Statistical summaryActive drivers: 55Countries: 19Teams: 25Avg distance: 78561Avg laps: 17859Avg Pole%: 21Avg Win%: 21
pmFlg# Driver Name LFS S2 licenseActive sinceDist(km)LapsQualsPolesRacesWinsPodiumsPole%Win%Pod%
1 # 27 [DSR] Vincent sextechDec 04 (164d) May 17753531777311125162329078522%17%48%
2 # 25 [DSR] Lebaron LebaronDec 04 (164d) May 1710765220672413531814365109012%20%60%
3 # 9 [DSR] AlPayson bass4usallDec 04 (164d) May 172289644907964516542911146280025%26%65%
4 # 88 [DSR] amp88 amp88Dec 04 (164d) May 172524125832453424968141826395046%26%57%
5 # 77 XFusion|Pearcy Pearcy_2k7Dec 04 (163d) May 171181472021820251144134666625%24%46%
6 # 55 [DSR] smack smackDec 04 (163d) May 17132824292184481212253620157427%27%69%
7 # 21 [FSR]Vincent VinnyLegendsDec 04 (163d) May 171136811331719716425%16%43%
8 # 7 [DSR] Initial D Krum MirchevDec 04 (163d) May 1784241699204102316320%30%61%
9 # 24 SRS:Taylor TAYLOR-MANIADec 05 (162d) May 175278013551140591231518100442%42%81%
10 # 6 [AA] lvlo lvloDec 06 (162d) May 175247120474625241243113908%17%57%
11 # 46 [SR] Storm_Cloud Storm_CloudDec 06 (161d) May 17201395380223791181943474108631%24%55%
12 # 35 GETschawo HUN hariel-HUN-Dec 06 (161d) May 1714256337147836370962118497%16%49%
13 # 81 [DSR] Delusion delusion_xhpbDec 06 (161d) May 17118283229513971801870712140045%38%74%
14 # 13 S3R Falcon Falcon140Dec 06 (161d) May 1756150122436512116022865918%19%56%
15 # 10 [SR] MistaTea evilpimpDec 07 (161d) May 17920451845018742134039792822%29%69%
16 # 1 [SR] Aragorth aragorthDec 07 (160d) May 177675820261107332046599115730%29%56%
17 # 3 AMT»Miloš03 milosneDec 07 (160d) May 1774639167907226122947184636%38%68%
18 # 8 [DSR] Lightfoot Lightfoot3bDec 07 (160d) May 17518751220413419144129882714%20%57%
19 # 73 LRT|K. O'Keefe racer heroDec 07 (160d) May 1718551544222385953090550142124%17%45%
20 # 14 mysticone motaryDec 08 (160d) May 17568019365702431211525034%36%80%
21 # 47 [R-R] Martini AbsolutMartiniDec 08 (160d) May 1714161232129253773108906189130%29%60%
22 # 78 FPR|Matze#78 Matze78Dec 08 (159d) May 1716562134697184552904761158929%26%54%
23 # 69 SCP Ivan® ivantodDec 08 (159d) May 17735491594512241105415149533%14%46%
24 # 93 [ER] Ati EliteatiDec 08 (159d) May 17299896809551058011630218%20%52%
25 # 15 [GSR] Ken [NO]KillDec 08 (159d) May 1712250033484296343210405141311%12%44%
26 # 84 SCP Srbenda sandzamaDec 08 (159d) May 176045913578112187848632216%10%41%
27 # 11 SCP Cile Cile28Dec 08 (159d) May 1726777613829845712732127%27%70%
28 # 52 [DSR] Lateralus LateralusDec 09 (159d) May 171184203009426025362539513099%10%36%
29 # 666 SCP Trnja trnjaDec 09 (158d) May 1733718838477213376118027%18%53%
30 # 28 AMT»niikoolaa niikoolaaDec 11 (156d) May 17563571135185137996024715%7%30%
31 # 29 [CYX] bobby diabeuhDec 11 (156d) May 1797063223181275501375%18%49%
32 # 2 [CYX] obernard obernardDec 12 (156d) May 176046136811020326720%12%35%
33 # 20 [DSR] nooblet ryans187Dec 12 (155d) May 171093691955013426138929478319%21%56%
34 # 489 Inter| Roby robybobeyDec 12 (155d) May 17561488939111283886616625%17%42%
35 # 37 [DSR] Ehn!cO ehnicoDec 13 (154d) May 172973697515244822166322467465649%37%70%
36 # 100 [ZION] pit3k pit3kDec 14 (153d) May 1758093147091232887623556822%26%64%
37 # 22 SHD fadeaway fadeawayDec 15 (152d) May 1759418126811236464939457352%60%88%
38 # 86 SHD EmptySD Empty_sdDec 15 (152d) May 173680278081143847314233333%30%70%
39 # 70 Aj AjroseDec 16 (152d) May 175826115065335114312139515%10%34%
40 # 4 [SA] MaberMK tmehlingerDec 16 (151d) May 171692541824024157369460%22%59%
41 # 44 SHD Mad Max lamparijaDec 16 (151d) May 17298786729931440411225515%27%63%
42 # 5 [SA] pik_d pik_dDec 16 (151d) May 17421351101363125218727619%16%52%
43 # 256 GETCsabee csabeeDec 16 (151d) May 17349798962441156414132325%25%57%
44 # 38 RSR.JayBee JayEyeBeeDec 17 (150d) May 171640073895423127302415066411%4%21%
45 # 0 [MF1] Ian Maslen Ian MaslenDec 29 (138d) May 1738108722810510398281389%7%34%
46 # 16 [MF1] Matt Maslen Matt MaslenDec 29 (138d) May 17424799660593846732815%8%33%
47 # 971 SCP Ki-Men Ki-MenDec 29 (138d) May 17405669066725658742756%11%41%
48 # 53 ERT|D.Barber dan_b23Jan 05 (132d) May 171423229081832673914516%14%54%
49 # 39 Wellington wellingtonsampaioJan 06 (131d) May 17150493428290316361580%11%50%
50 # 973 SCP Igor*cisco fermevcJan 08 (128d) May 17119253260130342371530%10%44%
51 # 111 [ZION] Krecik krecik91Jan 10 (127d) May 176587214597141365179429025%18%56%
52 # 45 [ZION]aik aikJan 10 (127d) May 173575687881154380521763%13%46%
53 # 41 SCP ha zmaju ha zmajuJan 18 (118d) May 1715711402281263036922432%22%73%
54 # 17 spdoJames JPeaceJan 21 (115d) May 178773622226234942098565114440%26%54%
55 # 48 [GRAND]Aky milosczJan 25 (112d) May 17488911234348216942598254%15%48%
LAST UPDATE || UTC-Sun Apr 12 11:19PM || CEST-Mon Apr 13 1:19AM || EST-Sun Apr 12 6:19PM || MST-Sun Apr 12 4:19PM


Powered by phpBB © 2001, 2002 phpBB Group, Theme by GhostNr1 & Coppermine Gallery DHTML Menu By Milonic JavaScript