Lap By Lap result |
| 100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
| Best lap |
1:30.83 ( spdoRoedii ) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| Lap | spdoRoedii | [ZION] pit3k | [FM] Laudi | Stuart80 | Virtual.Rudolfa | [DSR] Nooblet | Elderchop29 | S3R UncleBenny | [DSR] DelusioN | [DSR] smack | pd| Messy | [DSR] Lebaron | [DSR] Lightfoot |
| 1 | 1:40.11 | 1:40.83 | 1:40.89 | 1:41.96 | 1:45.45 | 1:53.78 | 1:46.40 | 1:56.80 | 1:42.39 | 1:53.24 | 1:44.19 | ||
| 2 | 1:32.74 | 1:33.72 | 1:33.94 | 1:33.66 | 1:35.80 | 1:43.74 | 1:39.16 | 1:46.02 | 1:33.97 | 1:43.10 | 1:36.96 | ||
| 3 | 1:32.12 | 1:31.84 | 1:33.62 | 1:34.71 | 1:35.96 | 1:43.38 | 1:38.08 | 1:45.85 | 1:33.98 | 1:43.05 | 1:37.37 | ||
| 4 | 1:32.34 | 1:32.43 | 1:33.14 | 1:34.63 | 1:34.58 | 1:43.98 | 1:37.75 | 1:46.52 | 1:34.10 | 1:43.47 | 1:34.38 | ||
| 5 | 1:31.95 | 1:32.84 | 1:33.52 | 1:33.20 | 1:34.52 | 1:43.27 | 1:37.97 | 1:45.66 | 1:33.16 | 1:42.88 | 1:35.41 | ||
| 6 | 1:31.63 | 1:31.88 | 1:33.03 | 1:32.93 | 1:34.78 | 1:43.06 | 1:50.33 | 1:45.57 | 1:33.34 | 1:43.22 | 2:39.35 | ||
| 7 | 1:32.18 | 1:32.11 | 1:33.24 | 1:33.76 | 1:35.36 | 1:44.24 | 1:38.52 | 1:45.56 | 1:32.58 | 1:46.15 | 1:44.47 | ||
| 8 | 1:31.77 | 1:32.38 | 1:33.00 | 1:33.88 | 1:34.03 | 1:45.18 | 1:39.74 | 1:49.62 | 1:32.63 | 1:44.84 | 1:33.86 | ||
| 9 | 1:32.17 | 1:33.44 | 1:34.26 | 1:34.36 | 1:33.60 | 1:44.24 | 1:39.07 | 1:46.59 | 1:34.89 | 1:43.87 | 1:33.55 | ||
| 10 | 1:32.01 | 1:33.52 | 1:33.43 | 1:33.71 | 1:34.98 | 1:46.06 | 1:37.99 | 1:46.04 | 1:34.52 | 1:44.60 | 1:33.35 | ||
| 11 | 1:31.98 | 1:32.10 | 1:33.25 | 1:36.32 | 1:33.84 | 1:43.91 | 1:38.20 | 1:44.99 | 1:34.39 | 1:43.51 | 1:32.39 | ||
| 12 | 1:31.70 | 1:32.28 | 1:33.51 | 1:33.78 | 1:33.25 | 1:43.59 | 1:38.52 | 1:45.93 | 1:32.68 | 1:44.29 | 1:33.34 | ||
| 13 | 1:31.80 | 1:32.40 | 1:34.26 | 1:33.92 | 1:33.68 | 1:44.01 | 1:43.53 | 1:45.31 | 1:32.91 | 1:43.13 | 1:41.16 | ||
| 14 | 1:32.24 | 1:32.36 | 1:34.83 | 1:32.88 | 1:34.02 | 1:43.08 | 1:40.76 | 1:46.29 | 1:33.17 | 1:45.10 | |||
| 15 | 1:32.31 | 1:32.57 | 1:33.00 | 1:33.25 | 1:33.11 | 1:43.37 | 1:41.40 | 1:46.94 | 1:33.54 | 1:44.07 | |||
| 16 | 1:31.58 | 1:33.22 | 1:33.44 | 1:33.45 | 1:34.24 | 1:45.07 | 1:43.62 | 2:18.05 | 1:32.68 | 1:46.02 | |||
| 17 | 1:31.97 | 1:31.94 | 1:33.76 | 1:33.99 | 1:33.64 | 1:44.69 | 1:43.00 | 1:51.15 | 1:33.27 | 1:44.43 | |||
| 18 | 1:33.14 | 1:31.82 | 1:33.23 | 1:33.59 | 1:33.26 | 1:45.68 | 1:38.99 | 1:45.43 | 1:33.49 | 1:46.90 | |||
| 19 | 1:31.74 | 1:32.20 | 1:32.67 | 1:34.90 | 1:34.78 | 1:44.09 | 1:39.96 | 1:45.36 | 2:34.86 | 1:53.14 | |||
| 20 | 1:32.00 | 1:32.69 | 1:37.91 | 1:34.00 | 1:33.52 | 1:44.52 | 1:40.72 | 1:44.40 | 1:40.66 | 1:44.62 | |||
| 21 | 1:31.89 | 1:32.49 | 1:34.23 | 1:34.37 | 1:34.46 | 1:44.19 | 1:38.19 | 1:49.70 | 1:32.27 | 1:44.14 | |||
| 22 | 1:31.86 | 1:32.43 | 1:34.33 | 1:34.11 | 1:34.07 | 1:44.58 | 1:37.63 | 1:46.42 | 1:32.91 | 1:43.97 | |||
| 23 | 1:31.74 | 1:32.19 | 1:34.16 | 1:33.99 | 1:34.44 | 1:44.53 | 2:01.44 | 1:45.88 | 1:32.47 | 1:45.08 | |||
| 24 | 1:32.57 | 1:32.11 | 1:34.42 | 1:37.64 | 1:36.66 | 1:45.51 | 1:39.05 | 1:51.93 | 1:36.26 | ||||
| 25 | 1:32.47 | 1:32.14 | 1:33.90 | 1:33.86 | 1:34.52 | 1:45.84 | 4:23.21 | 1:46.22 | 1:34.54 | ||||
| 26 | 1:32.16 | 1:32.45 | 1:33.45 | 1:34.79 | 1:34.29 | 1:43.54 | 1:48.73 | 1:47.54 | 1:33.38 | ||||
| 27 | 1:31.86 | 1:32.46 | 1:35.02 | 1:37.49 | 1:40.23 | 1:44.12 | 1:40.23 | 2:19.81 | 1:35.60 | ||||
| 28 | 1:33.95 | 1:33.71 | 1:35.48 | 1:36.98 | 1:35.01 | 1:43.82 | 1:37.77 | 1:46.44 | 1:33.59 | ||||
| 29 | 1:31.87 | 1:32.72 | 1:34.13 | 1:35.48 | 1:35.13 | 1:44.87 | 1:37.22 | 1:46.29 | 1:32.67 | ||||
| 30 | 1:31.87 | 1:32.56 | 1:33.61 | 1:35.38 | 1:34.96 | 1:43.78 | 1:38.02 | 1:45.34 | 1:32.86 | ||||
| 31 | 1:31.69 | 1:32.51 | 1:33.64 | 1:35.21 | 1:35.08 | 1:43.92 | 1:40.13 | 1:46.41 | 1:33.04 | ||||
| 32 | 1:31.88 | 1:32.80 | 1:33.17 | 1:36.13 | 1:34.31 | 1:44.24 | 1:37.97 | 5:18.70 | 1:49.36 | ||||
| 33 | 1:31.85 | 1:32.11 | 1:33.56 | 1:35.36 | 1:35.60 | 1:43.48 | 2:25.85 | ||||||
| 34 | 1:32.27 | 1:32.40 | 1:34.55 | 1:35.51 | 1:34.68 | 1:43.08 | 1:40.34 | ||||||
| 35 | 1:32.11 | 1:31.82 | 1:34.45 | 1:35.39 | 1:36.70 | 1:43.90 | 1:41.38 | ||||||
| 36 | 1:31.89 | 1:32.44 | 1:34.06 | 1:35.38 | 1:34.98 | 1:43.98 | |||||||
| 37 | 1:31.44 | 1:31.68 | 1:36.04 | 1:37.67 | 1:37.83 | ||||||||
| 38 | 1:32.59 | 1:33.56 | 1:34.20 | 1:37.86 | 1:35.53 | ||||||||
| 39 | 1:30.94 | 1:32.30 | 1:34.82 | 1:37.99 | 1:37.24 | ||||||||
| 40 | 1:30.83 | 1:35.03 | 1:34.89 | ||||||||||
| Total | 61:29.21 61:29.21 |
+0:21.27 61:50.48 |
+1:18.83 62:48.04 |
+1 laps 61:47.47 |
+1 laps 61:52.12 |
+4 laps 62:40.32 |
+5 laps 62:20.87 |
+8 laps 61:38.76 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
|---|