Lap By Lap result |
| 100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
| Best lap |
1:11.55 ( RoadRunner ) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| Lap | Rocko *TOWTRUCK* | Coyote | CM Burns | RoadRunner | Michigan J Frog | Garfield | Sylvester | YOSEMITE SAM | Spongebob Squarepants | Mr Hankie | Squidward | Cpt.Underpants | dilbert | Captain Caveman |
| 1 | 1:35.47 | 1:22.17 | 1:23.40 | 2:19.41 | 1:42.18 | 1:26.15 | 1:23.86 | 1:31.82 | 1:24.18 | 1:42.74 | 1:23.08 | 1:24.77 | ||
| 2 | 1:15.53 | 1:14.24 | 1:17.13 | 1:15.08 | 1:18.60 | 1:14.70 | 1:13.95 | 1:17.10 | 1:13.73 | 1:12.69 | 1:14.40 | 1:14.26 | ||
| 3 | 1:14.61 | 1:13.20 | 1:13.49 | 1:15.27 | 1:16.22 | 1:15.31 | 1:14.50 | 1:14.78 | 1:13.92 | 1:19.53 | 1:13.77 | 1:14.20 | ||
| 4 | 1:15.00 | 1:13.76 | 1:14.15 | 1:12.81 | 1:15.61 | 1:14.13 | 1:13.86 | 1:14.45 | 1:13.45 | 1:12.59 | 1:13.68 | |||
| 5 | 1:12.56 | 1:13.70 | 1:14.22 | 1:12.23 | 1:24.58 | 1:14.79 | 1:14.76 | 1:13.67 | 1:12.32 | 1:12.34 | 1:12.44 | |||
| 6 | 1:13.36 | 1:13.43 | 1:13.09 | 1:12.33 | 1:15.19 | 1:17.01 | 1:12.90 | 1:14.38 | 1:13.45 | 1:12.43 | 1:13.44 | |||
| 7 | 1:13.55 | 1:12.71 | 1:14.80 | 1:13.47 | 1:14.39 | 1:14.28 | 1:13.20 | 1:15.00 | 1:12.94 | 1:12.93 | 1:13.06 | |||
| 8 | 1:12.25 | 1:15.55 | 1:12.98 | 1:12.36 | 1:15.68 | 1:13.78 | 1:12.26 | 1:13.57 | 1:13.16 | 1:12.90 | 1:13.02 | |||
| 9 | 1:12.32 | 1:12.84 | 1:16.51 | 1:12.30 | 1:16.21 | 1:13.97 | 1:13.65 | 1:12.99 | 1:12.76 | 1:15.21 | 1:12.84 | |||
| 10 | 1:13.65 | 1:12.57 | 1:13.83 | 1:12.07 | 1:15.53 | 1:13.59 | 1:13.56 | 1:13.56 | 1:12.58 | 1:14.07 | 1:12.37 | |||
| 11 | 1:13.06 | 1:13.51 | 1:12.98 | 1:15.35 | 1:15.22 | 1:13.42 | 1:12.56 | 1:14.07 | 1:11.66 | 1:11.70 | 1:11.96 | |||
| 12 | 1:12.82 | 1:13.22 | 1:12.87 | 1:12.64 | 1:14.63 | 1:17.82 | 1:12.38 | 1:15.91 | 1:14.57 | 1:11.63 | 1:14.43 | |||
| 13 | 1:11.99 | 1:12.98 | 1:13.44 | 1:17.97 | 1:20.42 | 1:14.91 | 1:12.93 | 1:23.84 | 1:14.89 | 1:13.53 | 1:15.30 | |||
| 14 | 1:13.07 | 1:36.71 | 1:15.39 | 1:13.55 | 1:14.13 | 1:14.62 | 1:20.56 | 1:14.05 | 2:10.45 | 1:13.47 | ||||
| 15 | 1:12.98 | 1:16.52 | 1:13.51 | 1:12.98 | 1:16.21 | 1:16.00 | 1:14.95 | 1:59.64 | 1:15.52 | 1:15.29 | ||||
| 16 | 1:15.64 | 1:14.92 | 1:13.11 | 1:13.50 | 1:14.75 | 1:16.45 | 1:15.48 | 1:17.21 | ||||||
| 17 | 1:13.56 | 1:13.90 | 1:13.16 | 1:12.62 | 1:16.24 | 2:21.34 | 4:21.74 | 1:15.53 | ||||||
| 18 | 1:14.42 | 1:13.81 | 1:12.88 | 1:12.88 | 1:15.65 | 1:25.50 | 1:20.66 | 1:14.06 | ||||||
| 19 | 1:12.14 | 1:12.93 | 1:13.59 | 1:13.74 | 1:15.20 | 1:29.02 | 1:14.03 | |||||||
| 20 | 1:12.65 | 1:12.93 | 1:13.44 | 1:12.63 | 1:15.39 | 1:27.81 | 1:13.76 | |||||||
| 21 | 1:12.50 | 1:13.04 | 1:13.65 | 1:13.06 | 1:15.01 | 1:25.16 | 1:13.45 | |||||||
| 22 | 1:28.10 | 1:13.48 | 1:38.29 | 1:13.63 | 1:14.81 | 1:29.64 | 1:13.89 | |||||||
| 23 | 1:13.74 | 1:13.66 | 1:16.25 | 1:13.35 | 1:14.60 | 1:14.58 | 1:14.67 | |||||||
| 24 | 1:12.20 | 1:13.22 | 1:13.17 | 1:12.74 | 1:15.57 | 1:14.10 | 1:19.37 | |||||||
| 25 | 1:13.42 | 1:12.87 | 1:13.15 | 1:13.06 | 1:15.17 | 1:14.53 | 1:13.11 | |||||||
| 26 | 1:13.28 | 1:14.05 | 1:13.00 | 1:13.33 | 2:11.08 | 1:13.87 | 1:13.94 | |||||||
| 27 | 1:12.96 | 1:16.54 | 1:13.26 | 1:12.93 | 1:31.84 | 1:13.36 | 1:13.87 | |||||||
| 28 | 1:14.39 | 1:13.79 | 1:12.91 | 1:11.55 | 1:16.23 | 1:13.54 | 1:11.65 | |||||||
| 29 | 1:12.73 | 1:14.06 | 1:12.57 | 1:12.09 | 1:16.08 | 1:13.12 | 1:15.81 | |||||||
| 30 | 1:13.41 | 1:13.51 | 1:12.78 | 1:12.90 | 1:16.67 | 1:15.43 | 1:12.31 | |||||||
| 31 | 1:12.94 | 1:13.83 | 1:13.11 | 1:12.99 | 1:15.64 | 1:14.56 | 1:15.16 | |||||||
| 32 | 1:14.27 | 1:13.11 | 1:12.75 | 1:13.64 | 1:16.01 | 1:14.86 | 1:12.68 | |||||||
| 33 | 1:13.13 | 1:13.24 | 1:13.11 | 1:14.06 | 1:16.75 | 1:16.29 | 1:13.70 | |||||||
| 34 | 1:13.96 | 1:13.09 | 1:12.35 | 1:12.97 | 1:15.73 | 1:16.06 | 1:56.11 | |||||||
| 35 | 1:16.68 | 1:12.94 | 1:12.77 | 1:13.79 | 1:16.61 | 1:19.71 | ||||||||
| 36 | 1:15.44 | 1:14.32 | 1:13.62 | 2:13.10 | ||||||||||
| Total | 44:43.78 44:43.78 |
+0:00.57 44:44.35 |
+0:00.93 44:44.71 |
+1:20.60 46:04.38 |
+1 laps 45:59.83 |
+1 laps 46:03.41 |
+2 laps 46:05.27 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
|---|