Lap By Lap result |
| 100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
| Best lap |
1:34.81 ( Rocko ) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| Lap | Rocko | coyote | SpongeBob | Captain Caveman | Cpt.Underpants | Squidward | Sylvester | CM Burns | Garfield | RoadRunner |
| 1 | 1:42.06 | 1:46.24 | 1:50.88 | 1:46.04 | 1:44.59 | 1:48.46 | 1:49.47 | 1:46.30 | 1:50.43 | 1:41.56 |
| 2 | 1:35.42 | 1:36.43 | 1:42.26 | 1:38.43 | 1:36.40 | 1:37.13 | 1:37.92 | 1:45.68 | 1:38.10 | 1:48.93 |
| 3 | 1:36.07 | 1:36.51 | 1:36.45 | 1:36.71 | 1:37.50 | 1:37.24 | 1:38.51 | 1:36.25 | 1:39.38 | 1:40.39 |
| 4 | 1:34.81 | 1:36.75 | 1:37.53 | 1:52.26 | 1:36.94 | 1:37.52 | 1:37.17 | 1:38.43 | 1:38.22 | 1:36.49 |
| 5 | 1:35.24 | 1:37.23 | 1:40.74 | 1:42.12 | 1:37.33 | 1:36.24 | 1:37.43 | 1:40.94 | 2:37.71 | 1:43.63 |
| 6 | 1:38.70 | 1:36.76 | 1:37.15 | 1:36.95 | 1:37.00 | 1:36.56 | 1:37.36 | 1:37.39 | 1:43.93 | 1:35.79 |
| 7 | 1:35.64 | 1:42.29 | 1:36.84 | 1:36.58 | 1:40.49 | 1:40.07 | 1:38.37 | 1:35.55 | 1:48.49 | |
| 8 | 1:36.69 | 1:35.64 | 1:35.78 | 1:36.34 | 1:36.50 | 1:35.96 | 1:37.15 | 1:36.05 | 1:40.32 | |
| 9 | 1:35.82 | 1:35.57 | 1:35.91 | 1:36.19 | 1:35.81 | 1:38.01 | 1:37.54 | 1:35.89 | 1:37.63 | |
| 10 | 1:35.39 | 1:35.63 | 1:36.26 | 1:36.35 | 1:35.78 | 1:36.23 | 1:36.85 | 1:36.56 | 1:37.54 | |
| 11 | 1:35.90 | 1:36.47 | 1:36.42 | 1:37.32 | 1:36.03 | 1:36.48 | 1:36.59 | 1:35.65 | 1:41.68 | |
| 12 | 1:34.89 | 1:36.39 | 1:55.93 | 1:37.26 | 1:37.03 | 1:36.26 | 2:07.73 | 1:37.02 | 2:34.14 | |
| 13 | 1:35.19 | 1:36.61 | 1:41.55 | 1:36.79 | 1:36.40 | 2:15.59 | 1:54.11 | 1:36.53 | 1:47.04 | |
| 14 | 1:35.15 | 1:49.22 | 1:36.53 | 1:36.34 | 1:36.08 | 1:42.79 | 1:43.32 | 1:35.91 | 1:45.76 | |
| 15 | 1:57.38 | 1:41.92 | 1:36.32 | 1:36.44 | 2:10.29 | 1:36.86 | 1:36.84 | 1:49.89 | 1:39.20 | |
| 16 | 1:41.61 | 1:36.01 | 1:36.64 | 1:36.68 | 1:41.53 | 1:36.96 | 1:36.01 | 1:41.96 | 1:38.11 | |
| 17 | 1:35.77 | 1:36.19 | 1:35.76 | 1:37.04 | 1:36.43 | 1:36.36 | 1:37.66 | 1:35.72 | 1:38.66 | |
| 18 | 1:35.08 | 1:36.25 | 1:35.84 | 1:36.60 | 1:36.22 | 1:36.17 | 1:37.01 | 1:36.20 | 1:37.85 | |
| 19 | 1:34.84 | 1:35.92 | 1:35.61 | 1:36.73 | 1:36.38 | 1:36.55 | 1:37.08 | 1:35.30 | 1:37.37 | |
| 20 | 1:36.98 | 1:36.34 | 1:35.87 | 1:36.98 | 1:37.90 | 1:37.64 | 1:36.59 | 1:35.91 | 1:40.41 | |
| 21 | 1:36.19 | 1:36.56 | 1:35.66 | 1:36.70 | 1:43.47 | 1:37.38 | 1:37.15 | 1:36.62 | 1:37.03 | |
| 22 | 1:35.72 | 1:36.15 | 1:36.31 | 1:36.41 | 1:36.94 | 1:36.21 | 1:39.16 | 1:35.59 | 1:38.17 | |
| 23 | 1:36.14 | 1:36.92 | 1:36.28 | 1:36.20 | 1:36.43 | 1:36.69 | 1:37.16 | 1:36.48 | 1:37.16 | |
| 24 | 1:36.02 | 1:36.53 | 1:35.70 | 1:36.62 | 1:35.68 | 1:37.32 | 1:36.06 | 1:36.40 | 1:37.69 | |
| 25 | 1:36.03 | 1:36.63 | 1:36.57 | 1:37.38 | 1:36.27 | 1:36.49 | 1:37.25 | 1:35.32 | 1:38.65 | |
| 26 | 1:35.59 | 1:36.17 | 1:36.05 | 1:41.00 | 1:36.40 | 1:36.31 | 1:37.17 | 1:39.75 | 1:40.35 | |
| 27 | 1:37.14 | 1:36.50 | 1:37.30 | 1:41.40 | 1:36.95 | 1:38.32 | 1:39.33 | 2:35.75 | ||
| Total | 43:41.46 43:41.46 |
+0:14.37 43:55.83 |
+0:28.68 44:10.14 |
+0:30.40 44:11.86 |
+0:43.31 44:24.77 |
+0:52.34 44:33.80 |
+1:12.53 44:53.99 |
+1:23.58 45:05.04 |
+1 laps 45:21.02 |
DNF 0:00.00 |
|---|