Lap By Lap result |
| 100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
| Best lap |
2:18.31 ( spdoRoedii ) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| Lap | spdoRoedii | [DSR] DelusioN | Stuart80 | virtual.Rudolfa | [DSR] Lightfoot | [FM] Laudi | Elderchop29 | [DSR] Initial D | [DSR] Hmmm... | [DSR] Lebaron | [DSR] AlPayson | [DSR] smack | S3R UncleBenny | [R-L] Bengley | pd| Messy | RacingSi |
| 1 | 2:28.15 | 2:30.54 | 2:33.27 | 2:35.84 | 3:31.80 | 2:39.61 | 2:42.41 | 2:56.57 | 2:56.04 | 3:03.31 | 12:29.54 | 2:53.38 | 3:01.75 | 3:34.06 | ||
| 2 | 2:20.85 | 2:20.71 | 2:24.87 | 2:27.15 | 2:29.01 | 2:26.83 | 2:33.90 | 2:41.26 | 2:44.41 | 2:55.62 | 2:48.14 | 2:41.88 | 2:46.19 | |||
| 3 | 2:19.83 | 2:20.42 | 2:24.30 | 2:26.19 | 2:27.46 | 2:25.29 | 2:33.44 | 2:43.10 | 2:44.90 | 2:50.55 | 2:26.34 | 3:13.59 | 2:48.27 | |||
| 4 | 2:19.83 | 2:19.88 | 2:23.90 | 2:26.63 | 2:27.68 | 2:24.82 | 2:35.01 | 2:42.60 | 2:49.44 | 3:24.99 | 2:24.96 | 2:47.36 | 2:45.43 | |||
| 5 | 2:19.84 | 2:21.11 | 2:24.28 | 2:25.69 | 2:31.35 | 2:38.52 | 2:35.27 | 2:42.03 | 2:44.27 | 2:55.09 | 2:24.22 | 4:13.32 | 2:58.78 | |||
| 6 | 2:20.53 | 2:21.85 | 2:24.61 | 2:26.97 | 2:27.58 | 2:28.67 | 2:38.03 | 2:39.83 | 2:47.30 | 2:45.74 | 2:25.00 | 2:48.48 | 2:49.04 | |||
| 7 | 2:21.44 | 2:21.12 | 2:26.63 | 2:25.90 | 2:27.21 | 2:30.33 | 2:33.58 | 2:44.85 | 2:44.67 | 2:45.61 | 2:26.70 | 2:43.53 | ||||
| 8 | 2:20.28 | 2:23.52 | 2:24.56 | 2:25.43 | 2:26.30 | 2:28.30 | 2:34.16 | 2:40.92 | 2:42.79 | 2:49.04 | 2:36.94 | 9:42.37 | ||||
| 9 | 2:21.12 | 2:21.97 | 2:25.13 | 2:29.58 | 2:24.93 | 2:27.46 | 2:34.00 | 2:43.57 | 2:43.08 | 2:48.80 | 2:29.50 | 7:43.66 | ||||
| 10 | 2:20.64 | 2:27.76 | 2:26.05 | 2:24.83 | 2:24.04 | 2:26.83 | 2:32.43 | 2:42.87 | 2:45.10 | 3:02.06 | 2:25.09 | 2:50.34 | ||||
| 11 | 2:20.95 | 2:27.65 | 2:24.84 | 2:28.45 | 2:25.17 | 2:28.05 | 2:34.34 | 2:44.24 | 2:42.43 | 2:47.22 | 2:56.46 | 2:42.62 | ||||
| 12 | 2:20.72 | 2:23.04 | 2:26.66 | 2:25.43 | 2:23.50 | 2:32.80 | 2:32.62 | 2:42.20 | 2:43.28 | 2:49.05 | 2:29.44 | 2:56.09 | ||||
| 13 | 2:21.47 | 3:04.39 | 2:24.21 | 2:26.83 | 2:25.52 | 2:28.49 | 2:46.65 | 2:44.20 | 2:49.19 | 2:50.09 | 2:23.71 | 2:49.90 | ||||
| 14 | 2:20.02 | 2:24.46 | 2:24.60 | 2:27.34 | 2:23.41 | 2:33.34 | 2:32.24 | 3:27.01 | 2:42.99 | 2:45.20 | 2:23.40 | 4:09.08 | ||||
| 15 | 2:20.62 | 2:21.59 | 2:35.98 | 2:26.36 | 2:24.25 | 2:28.52 | 2:34.96 | 2:45.81 | 2:41.75 | 2:44.48 | 2:23.05 | 2:49.44 | ||||
| 16 | 2:21.04 | 2:31.85 | 2:28.72 | 2:26.09 | 2:24.83 | 2:25.54 | 2:37.64 | 2:40.84 | 2:49.38 | 2:45.73 | 2:24.92 | 2:42.08 | ||||
| 17 | 2:23.83 | 2:28.27 | 2:28.59 | 2:23.88 | 2:23.66 | 3:22.10 | 2:35.58 | 2:41.66 | 2:54.25 | 2:50.40 | 2:24.61 | 2:51.62 | ||||
| 18 | 2:20.53 | 2:22.74 | 2:26.58 | 2:26.00 | 2:26.95 | 2:29.12 | 2:33.07 | 2:40.84 | 2:45.71 | 2:48.77 | 2:25.21 | |||||
| 19 | 2:23.55 | 2:19.74 | 2:24.02 | 2:31.60 | 2:26.43 | 2:23.28 | 2:31.80 | 2:39.98 | 2:42.71 | 2:56.17 | 2:25.48 | |||||
| 20 | 2:21.91 | 2:21.28 | 2:28.87 | 2:28.99 | 2:26.71 | 2:31.93 | 2:30.95 | 2:46.94 | 2:44.85 | 2:51.77 | 2:34.84 | |||||
| 21 | 2:21.62 | 2:19.57 | 2:26.54 | 2:26.80 | 2:24.82 | 2:24.97 | 2:30.78 | 2:40.86 | 2:45.81 | 3:43.46 | 2:25.33 | |||||
| 22 | 2:18.31 | 2:19.51 | 2:27.18 | 2:36.22 | 2:24.84 | 2:26.10 | 2:39.31 | 2:43.87 | 2:45.34 | |||||||
| 23 | 2:19.80 | 2:20.10 | 2:32.21 | 2:27.95 | 2:28.94 | 2:30.04 | 2:32.46 | 2:43.66 | 2:49.83 | |||||||
| 24 | 2:20.67 | 2:23.86 | 2:34.82 | 2:27.40 | 2:26.64 | 2:27.74 | 2:29.51 | |||||||||
| 25 | 2:20.13 | 2:23.32 | 2:32.71 | 2:29.54 | 2:26.57 | 2:26.21 | ||||||||||
| 26 | 2:21.89 | 2:20.31 | ||||||||||||||
| Total | 61:09.57 61:09.57 |
+1:30.99 62:40.56 |
+1 laps 61:24.13 |
+1 laps 61:33.09 |
+1 laps 61:59.60 |
+1 laps 62:54.89 |
+2 laps 61:54.14 |
+3 laps 63:19.71 |
+3 laps 63:39.52 |
+5 laps 61:13.15 |
+5 laps 62:12.88 |
+9 laps 62:38.74 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
|---|