Lap By Lap result |
| 100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
| Best lap |
1:33.82 ( SpongeBob ) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| Lap | SpongeBob | RoadRunner | HUNCHBACK OF NOTREDAM | Rocko | Squidward | Garfield | lambchop44 | Dilbert | Stimpy | Michigan J. Frog | Coyote | Sylvester | raul | Captain Caveman | Mr Hankie | YOSEMITE SAM |
| 1 | 1:43.23 | 1:42.58 | 1:56.03 | 1:45.50 | 1:50.87 | 1:46.85 | 1:54.01 | 1:47.84 | 1:55.98 | 1:47.78 | 4:31.77 | 40:44.74 | 1:52.67 | 1:49.19 | 1:49.90 | |
| 2 | 1:35.44 | 1:35.43 | 1:40.80 | 1:35.50 | 1:35.32 | 1:36.29 | 1:45.23 | 1:41.68 | 1:37.93 | 1:43.61 | 1:36.65 | 1:46.57 | 1:39.45 | 1:36.01 | 1:38.46 | |
| 3 | 1:35.80 | 1:34.19 | 1:35.35 | 1:34.87 | 1:35.33 | 1:35.14 | 1:36.26 | 1:34.99 | 1:38.81 | 1:38.42 | 1:36.24 | 1:43.21 | 1:36.68 | 1:35.16 | 1:38.53 | |
| 4 | 1:35.21 | 1:34.21 | 1:34.57 | 1:35.14 | 1:34.64 | 1:35.13 | 1:36.44 | 1:36.07 | 1:38.34 | 1:36.11 | 1:36.11 | 1:56.24 | 1:36.95 | 1:34.72 | 1:35.49 | |
| 5 | 1:34.57 | 1:34.23 | 1:36.65 | 1:34.81 | 1:35.08 | 1:34.59 | 1:37.37 | 1:36.25 | 1:36.40 | 1:36.02 | 1:36.52 | 1:40.44 | 1:35.80 | 1:36.17 | ||
| 6 | 1:34.59 | 1:34.37 | 1:34.46 | 1:35.14 | 1:45.34 | 1:35.19 | 1:35.87 | 1:36.17 | 1:36.00 | 1:37.33 | 1:40.54 | 1:36.76 | 1:34.75 | 1:36.08 | ||
| 7 | 1:34.11 | 1:34.41 | 1:34.90 | 1:35.37 | 1:40.87 | 1:34.31 | 1:35.70 | 1:35.46 | 1:37.00 | 1:37.14 | 1:51.82 | 1:36.09 | 2:07.32 | 1:35.72 | ||
| 8 | 1:34.21 | 1:34.55 | 1:34.12 | 1:34.77 | 1:37.06 | 1:34.35 | 1:37.07 | 1:36.28 | 1:37.96 | 2:35.76 | 1:35.64 | 1:42.18 | 1:42.49 | 1:35.71 | ||
| 9 | 1:34.26 | 1:34.26 | 1:35.44 | 1:34.54 | 1:34.92 | 1:35.34 | 1:36.36 | 1:35.93 | 1:37.37 | 1:46.96 | 1:36.25 | 1:38.28 | 1:35.37 | 1:36.08 | ||
| 10 | 1:33.92 | 1:34.49 | 1:35.14 | 1:34.66 | 1:34.53 | 1:34.73 | 1:35.97 | 1:36.57 | 1:38.97 | 1:38.98 | 1:36.61 | 1:36.08 | 1:35.51 | 1:37.69 | ||
| 11 | 1:33.82 | 1:34.53 | 1:35.51 | 1:34.88 | 1:34.60 | 1:34.75 | 1:35.47 | 1:36.10 | 1:37.35 | 1:36.19 | 1:35.88 | 1:36.72 | 1:34.45 | 1:36.53 | ||
| 12 | 1:34.01 | 1:35.13 | 1:34.49 | 1:34.50 | 1:34.97 | 1:34.45 | 1:35.40 | 1:35.44 | 1:36.04 | 1:36.78 | 1:36.01 | 1:36.91 | 1:34.55 | |||
| 13 | 1:33.97 | 1:34.69 | 1:35.41 | 1:34.40 | 1:34.92 | 1:35.15 | 1:35.88 | 1:36.55 | 1:37.02 | 1:36.17 | 1:35.77 | 1:36.25 | 1:34.49 | |||
| 14 | 1:52.32 | 1:45.05 | 1:34.73 | 1:34.55 | 1:34.46 | 1:34.58 | 1:36.39 | 1:36.47 | 2:12.04 | 1:36.18 | 1:35.37 | 1:37.02 | 1:34.54 | |||
| 15 | 1:39.57 | 1:40.74 | 1:35.30 | 1:34.92 | 1:35.53 | 1:49.46 | 1:36.27 | 1:51.75 | 1:46.93 | 1:35.84 | 1:38.77 | 1:35.63 | 1:34.72 | |||
| 16 | 1:34.25 | 1:34.60 | 1:34.83 | 1:50.38 | 1:35.20 | 1:42.47 | 1:35.95 | 1:42.75 | 1:38.25 | 1:36.34 | 1:47.52 | 1:35.52 | 1:34.74 | |||
| 17 | 1:34.46 | 1:34.36 | 1:35.04 | 1:40.96 | 1:35.04 | 1:34.93 | 1:36.91 | 1:36.73 | 1:37.44 | 1:36.19 | 1:35.16 | 1:41.25 | 1:36.04 | |||
| 18 | 1:34.32 | 1:34.38 | 1:34.69 | 1:34.60 | 1:34.64 | 1:34.47 | 1:35.66 | 1:36.35 | 1:36.79 | 1:43.26 | 1:37.68 | 1:37.45 | 1:34.95 | |||
| 19 | 1:34.19 | 1:34.67 | 1:35.17 | 1:35.24 | 1:34.52 | 1:34.75 | 1:35.40 | 1:36.95 | 1:36.35 | 1:35.80 | 1:34.95 | 1:36.06 | 1:34.73 | |||
| 20 | 1:34.02 | 1:35.00 | 1:35.47 | 1:36.61 | 1:34.84 | 1:35.08 | 1:35.62 | 1:36.85 | 1:36.61 | 1:35.51 | 1:35.80 | 1:37.07 | 1:34.99 | |||
| 21 | 1:33.91 | 1:35.29 | 1:35.26 | 1:34.56 | 1:34.70 | 1:35.35 | 1:36.21 | 1:36.23 | 1:38.84 | 1:35.66 | 1:35.78 | 1:35.32 | 1:35.26 | |||
| 22 | 1:34.09 | 1:35.04 | 1:35.00 | 1:34.49 | 1:34.85 | 1:35.39 | 1:35.38 | 1:37.04 | 1:38.86 | 1:38.18 | 1:36.75 | 1:36.31 | 1:34.94 | |||
| 23 | 1:34.32 | 1:35.12 | 1:34.74 | 1:35.77 | 1:36.35 | 1:38.96 | 1:37.84 | 1:37.64 | 1:37.16 | 1:37.64 | 1:36.51 | 1:36.04 | 1:34.76 | |||
| 24 | 1:33.96 | 1:34.71 | 1:35.37 | 1:34.89 | 1:35.01 | 1:35.73 | 1:38.55 | 1:37.31 | 1:36.90 | 1:36.19 | 1:36.86 | 1:41.05 | 1:34.99 | |||
| 25 | 1:34.22 | 1:34.43 | 1:34.94 | 1:34.79 | 1:35.10 | 1:34.69 | 1:35.84 | 1:37.48 | 1:36.61 | 1:35.35 | 1:37.11 | 1:35.78 | 1:35.41 | |||
| 26 | 1:34.11 | 1:34.16 | 1:35.29 | 1:34.78 | 1:34.80 | 1:34.29 | 1:35.45 | 1:39.79 | 1:41.18 | 1:36.89 | 1:52.55 | 1:40.17 | 1:34.67 | |||
| 27 | 1:35.34 | 1:35.54 | 1:35.33 | 1:35.05 | 1:35.36 | 1:34.25 | 1:48.43 | 1:36.46 | 1:40.22 | 1:36.50 | 1:35.56 | 1:35.05 | ||||
| 28 | 1:35.25 | 1:35.84 | 1:35.28 | 1:34.39 | 1:34.91 | 1:34.88 | 1:41.63 | 1:38.51 | 1:45.54 | |||||||
| Total | 44:35.47 44:35.47 |
+0:00.53 44:36.00 |
+0:13.84 44:49.31 |
+0:14.59 44:50.06 |
+0:18.29 44:53.76 |
+0:20.08 44:55.55 |
+1:03.09 45:38.56 |
+1:08.17 45:43.64 |
+1 laps 44:59.35 |
+1 laps 45:02.78 |
+2 laps 45:56.62 30 Sec. |
+24 laps 46:10.76 |
+1:45.76 46:21.23 DNP |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
|---|