Lap By Lap result |
| 100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
| Best lap |
1:42.07 ( virtual.Roedii ) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| Lap | virtual.Roedii | [ZION] pit3k | [DSR] amp88 | [FM]Laudi | [DSR] Lightfoot | Stuart80 | [DSR] AlPayson | Elderchop29 | #04 Rapid | [DSR] DelusioN | [DSR] smack | [DSR] Nooblet | [DSR] Hmmm... | [DSR] Lebaron | S3R UncleBenny | NBマ bds | virtual.Rudolfa | SlpryBob | S3R bdshan | [F2F] Bengley | [DSR] T.Liivo. | Adam | [DSR] Initial D | #09 Messy |
| 1 | 1:50.73 | 1:51.97 | 1:53.80 | 1:57.48 | 1:57.37 | 1:54.36 | 1:55.54 | 1:57.69 | 1:55.44 | 1:56.89 | 2:08.96 | 2:09.35 | 2:19.94 | 2:08.77 | 4:05.46 | 2:07.36 | 1:54.23 | 2:13.38 | 3:07.96 | 1:57.57 | 2:07.74 | 8:47.83 | ||
| 2 | 1:42.85 | 1:43.74 | 1:44.18 | 1:44.60 | 1:46.66 | 1:45.49 | 1:45.71 | 1:48.47 | 1:45.07 | 1:44.80 | 1:57.96 | 1:57.86 | 1:57.99 | 1:57.62 | 2:03.41 | 1:56.34 | 1:52.70 | 1:58.72 | 2:04.92 | 1:50.63 | 1:56.58 | |||
| 3 | 1:42.36 | 1:43.27 | 1:43.96 | 1:44.78 | 1:44.69 | 1:44.54 | 1:44.34 | 1:48.41 | 1:49.21 | 1:46.09 | 1:57.09 | 1:57.14 | 1:58.74 | 1:56.83 | 1:57.69 | 1:56.32 | 1:45.03 | 2:00.66 | 1:59.54 | 1:47.94 | 1:57.07 | |||
| 4 | 1:42.34 | 1:43.14 | 1:44.32 | 1:44.99 | 1:44.63 | 1:44.56 | 1:44.34 | 1:45.29 | 1:45.55 | 1:45.02 | 1:57.37 | 1:57.30 | 1:59.94 | 1:56.80 | 1:58.06 | 1:56.70 | 1:43.36 | 1:59.90 | 1:59.70 | 1:52.87 | ||||
| 5 | 1:42.25 | 1:43.43 | 1:43.68 | 1:55.56 | 1:45.15 | 1:43.89 | 1:44.26 | 1:52.71 | 1:45.76 | 1:46.22 | 1:56.95 | 1:57.20 | 1:57.81 | 1:56.88 | 1:57.61 | 1:56.72 | 1:44.43 | 1:59.23 | 1:59.32 | 1:48.72 | ||||
| 6 | 1:42.78 | 1:43.31 | 1:43.94 | 1:45.36 | 1:57.01 | 1:44.42 | 1:44.74 | 1:45.89 | 1:49.26 | 1:44.85 | 1:57.41 | 1:57.10 | 1:57.14 | 1:56.45 | 1:58.46 | 1:56.36 | 1:45.00 | 1:59.28 | 1:58.69 | 1:47.89 | ||||
| 7 | 1:42.48 | 1:43.40 | 1:43.56 | 1:44.21 | 1:45.27 | 1:43.98 | 1:44.16 | 1:46.10 | 1:46.29 | 1:44.26 | 1:57.19 | 1:57.44 | 1:58.84 | 1:56.58 | 1:57.84 | 1:56.57 | 1:43.85 | 2:03.84 | 1:59.55 | |||||
| 8 | 1:43.35 | 1:43.39 | 1:43.63 | 1:45.43 | 1:44.69 | 1:44.73 | 1:43.77 | 1:46.16 | 1:46.10 | 1:43.64 | 1:57.98 | 1:59.97 | 1:59.01 | 1:58.14 | 1:58.73 | 1:57.59 | 1:44.43 | 2:00.35 | ||||||
| 9 | 1:42.53 | 1:43.76 | 1:44.26 | 1:45.78 | 1:44.66 | 1:44.51 | 1:44.37 | 1:46.04 | 1:45.13 | 1:43.80 | 1:56.33 | 1:57.43 | 1:57.57 | 1:57.02 | 1:58.44 | 1:57.29 | 1:44.56 | 2:00.71 | ||||||
| 10 | 1:42.39 | 1:42.73 | 1:44.89 | 1:46.78 | 1:44.73 | 1:44.22 | 1:44.33 | 1:46.98 | 1:47.58 | 1:43.64 | 1:57.51 | 1:57.07 | 1:57.83 | 1:57.90 | 1:57.36 | 1:57.17 | 1:43.73 | 2:33.12 | ||||||
| 11 | 1:42.07 | 1:43.53 | 1:44.32 | 1:44.66 | 1:45.47 | 1:43.69 | 1:43.81 | 1:47.53 | 1:45.75 | 1:43.31 | 1:56.79 | 1:56.98 | 1:57.07 | 1:57.97 | 1:59.35 | 1:56.31 | 1:43.16 | |||||||
| 12 | 1:42.07 | 1:42.68 | 1:43.43 | 1:43.72 | 1:44.78 | 1:43.89 | 1:44.20 | 1:47.24 | 1:46.15 | 1:43.33 | 1:56.51 | 1:56.71 | 1:58.07 | 1:58.21 | 1:59.93 | 1:56.14 | 1:43.28 | |||||||
| 13 | 1:42.25 | 1:42.76 | 1:43.46 | 1:44.94 | 1:44.18 | 1:44.14 | 1:43.44 | 1:46.68 | 1:47.17 | 1:57.81 | 1:56.55 | 1:56.72 | 1:58.92 | 1:56.79 | 1:57.64 | 1:56.27 | 1:46.26 | |||||||
| 14 | 1:42.47 | 1:43.78 | 1:42.57 | 1:43.75 | 1:43.98 | 1:44.09 | 1:43.93 | 1:45.86 | 1:45.68 | 1:44.01 | 1:56.33 | 1:56.97 | 1:57.86 | 1:57.11 | 1:58.37 | 1:56.13 | 1:45.78 | |||||||
| 15 | 1:42.46 | 1:42.90 | 1:45.86 | 1:43.43 | 1:44.14 | 1:44.18 | 1:44.15 | 1:46.08 | 1:46.52 | 1:43.13 | 1:57.29 | 1:57.87 | 2:06.73 | 1:56.59 | 1:58.16 | 2:26.41 | 1:43.92 | |||||||
| 16 | 1:42.53 | 1:43.07 | 1:43.26 | 1:43.95 | 1:43.72 | 1:44.80 | 1:44.33 | 1:45.75 | 1:44.98 | 1:43.20 | 1:57.29 | 1:57.90 | 2:05.08 | 1:56.69 | 1:58.05 | 2:12.98 | 1:44.92 | |||||||
| 17 | 1:42.20 | 1:45.31 | 1:44.45 | 1:44.67 | 1:44.54 | 1:45.18 | 1:55.47 | 1:45.10 | 1:44.75 | 1:43.25 | 1:57.06 | 1:57.40 | 1:58.16 | 2:13.60 | 1:59.84 | 1:56.80 | 1:43.94 | |||||||
| 18 | 1:42.28 | 1:43.22 | 1:44.61 | 1:44.16 | 1:43.59 | 1:44.60 | 1:44.21 | 1:46.02 | 1:46.88 | 1:43.91 | 1:57.69 | 1:57.57 | 1:57.12 | 2:27.68 | 1:57.28 | 1:56.31 | 1:42.89 | |||||||
| 19 | 1:42.16 | 1:43.05 | 1:43.54 | 1:44.03 | 1:43.79 | 1:44.26 | 1:44.22 | 1:46.00 | 1:45.68 | 1:43.32 | 1:56.40 | 1:57.13 | 1:57.33 | 2:02.74 | 1:57.84 | 1:56.55 | 1:42.98 | |||||||
| 20 | 1:42.15 | 1:42.73 | 1:43.58 | 1:44.12 | 1:44.10 | 1:43.79 | 1:43.32 | 1:45.37 | 1:45.29 | 1:43.66 | 1:56.00 | 1:57.36 | 1:58.01 | 1:57.62 | 1:57.75 | 1:57.71 | 1:43.62 | |||||||
| 21 | 1:42.21 | 1:42.86 | 1:43.92 | 1:43.97 | 1:44.21 | 1:43.94 | 1:44.17 | 1:45.82 | 1:45.39 | 1:43.22 | 1:56.56 | 2:08.03 | 1:57.64 | 1:58.04 | 1:58.71 | 1:58.15 | 1:43.13 | |||||||
| 22 | 1:42.34 | 1:43.23 | 1:43.26 | 1:43.56 | 1:44.24 | 1:43.92 | 1:43.56 | 1:45.79 | 1:45.09 | 1:44.10 | 1:57.44 | 1:56.91 | 1:58.62 | 1:57.98 | 1:58.45 | 2:11.57 | 1:43.76 | |||||||
| 23 | 1:42.37 | 1:42.36 | 1:42.88 | 1:44.16 | 1:48.75 | 1:43.45 | 1:43.85 | 1:45.62 | 1:47.58 | 1:43.40 | 1:57.86 | 1:57.22 | 1:57.43 | 2:03.97 | 1:59.77 | 2:04.94 | 1:43.05 | |||||||
| 24 | 1:42.18 | 1:42.37 | 1:43.53 | 1:44.84 | 1:45.31 | 1:44.36 | 1:44.39 | 1:45.27 | 2:30.62 | 4:35.39 | 1:55.61 | 1:57.65 | 1:58.20 | 2:09.78 | 1:57.89 | 2:11.63 | 1:43.82 | |||||||
| 25 | 1:42.14 | 1:43.15 | 1:43.08 | 1:46.04 | 1:44.09 | 1:58.62 | 1:44.93 | 2:06.11 | 1:53.89 | 1:47.23 | 1:59.66 | 1:57.23 | 2:00.69 | 1:58.42 | 1:58.32 | 2:18.11 | 1:43.42 | |||||||
| 26 | 1:42.13 | 1:43.80 | 1:43.24 | 1:44.72 | 1:43.64 | 1:45.69 | 1:45.00 | 1:46.38 | 1:55.83 | 1:46.60 | 1:58.44 | 1:57.07 | 1:57.65 | 1:57.92 | 1:57.84 | 3:02.63 | 1:44.33 | |||||||
| 27 | 1:42.47 | 1:42.87 | 1:44.10 | 1:44.34 | 1:44.42 | 1:45.34 | 1:45.16 | 1:48.23 | 1:45.50 | 1:44.73 | 1:57.44 | 1:59.33 | 1:59.66 | 1:57.72 | 1:57.31 | 2:06.25 | 1:43.60 | |||||||
| 28 | 1:42.85 | 1:43.16 | 1:43.70 | 1:43.96 | 1:43.76 | 1:45.22 | 1:43.85 | 1:47.66 | 1:45.13 | 1:43.25 | 1:58.92 | 1:57.44 | 1:57.67 | 1:57.31 | 1:57.53 | 1:57.98 | 1:43.08 | |||||||
| 29 | 1:42.57 | 1:43.33 | 1:44.82 | 1:44.05 | 1:43.19 | 1:44.90 | 1:43.81 | 1:47.40 | 1:57.50 | 1:43.78 | 1:56.88 | 1:57.45 | 1:57.46 | 1:57.90 | 1:58.10 | 1:58.80 | 1:43.45 | |||||||
| 30 | 1:42.64 | 1:44.66 | 1:44.11 | 1:44.60 | 1:43.28 | 1:45.34 | 1:43.72 | 1:45.60 | 1:48.27 | 1:43.36 | 1:55.69 | 1:57.55 | 1:58.31 | 1:58.67 | 1:57.78 | 1:58.60 | 1:42.98 | |||||||
| 31 | 1:42.90 | 1:42.81 | 1:43.29 | 1:44.25 | 1:43.79 | 1:45.42 | 1:43.78 | 1:45.83 | 1:44.96 | 1:43.23 | 1:57.51 | 1:56.93 | 1:57.63 | 1:49.45 | ||||||||||
| 32 | 1:43.30 | 1:43.50 | 1:42.32 | 1:44.85 | 1:44.31 | 1:46.73 | 1:44.19 | 1:44.99 | 1:45.35 | 1:43.81 | 1:44.59 | |||||||||||||
| 33 | 1:43.20 | 1:45.47 | 1:44.22 | 1:44.80 | 1:44.49 | 1:45.95 | 1:43.45 | 1:45.67 | 2:08.19 | 1:44.12 | 1:44.39 | |||||||||||||
| 34 | 1:43.49 | 1:43.12 | 1:44.06 | 1:45.15 | 1:44.89 | 1:45.70 | 1:51.68 | 1:44.95 | ||||||||||||||||
| 35 | 1:48.16 | 1:43.75 | 1:44.50 | 1:43.90 | 1:44.55 | 1:46.88 | 1:57.92 | |||||||||||||||||
| Total | 60:01.65 60:01.65 |
+0:23.96 60:25.61 |
+0:42.68 60:44.33 |
+1:21.94 61:23.59 |
+1:22.42 61:24.07 |
+1:27.13 61:28.78 |
+1:28.45 61:30.10 |
+1 laps 60:50.69 |
+2 laps 60:07.54 |
+2 laps 60:34.36 |
+4 laps 60:44.67 |
+4 laps 61:03.28 |
+4 laps 61:40.12 |
+5 laps 60:05.70 |
+5 laps 61:18.97 |
+5 laps 61:38.69 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
|---|