Lap By Lap result |
| 100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
| Best lap |
2:01.57 ( RoadRunner ) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Lap | RoadRunner | CM Burns | Sylvester | Michigan J. Frog | Squidward | Captain Caveman | Garfield |
| 1 | 2:09.89 | 2:14.10 | 2:12.76 | 2:36.40 | 2:13.53 | 2:18.58 | 2:15.54 |
| 2 | 2:03.72 | 2:04.58 | 2:07.14 | 2:11.81 | 2:05.92 | 2:08.75 | 2:07.30 |
| 3 | 2:53.81 | 2:03.40 | 2:05.18 | 2:05.02 | 2:04.77 | 2:08.91 | 2:12.43 |
| 4 | 2:07.27 | 2:03.45 | 2:07.45 | 2:05.61 | 2:04.70 | 2:08.48 | 2:56.94 |
| 5 | 2:02.95 | 2:03.32 | 2:11.18 | 2:04.90 | 2:04.08 | 2:08.33 | 2:11.78 |
| 6 | 2:02.24 | 2:03.60 | 2:03.86 | 2:05.00 | 2:04.81 | 2:08.34 | 2:07.06 |
| 7 | 2:02.21 | 2:03.72 | 2:06.29 | 2:04.32 | 2:04.46 | 2:08.58 | 2:05.20 |
| 8 | 2:02.18 | 2:06.40 | 2:04.00 | 2:05.60 | 2:04.49 | 2:11.37 | 2:05.13 |
| 9 | 2:04.98 | 2:04.27 | 2:03.11 | 2:05.17 | 2:51.28 | 2:09.48 | 2:10.56 |
| 10 | 2:02.93 | 2:03.70 | 2:13.75 | 2:04.67 | 2:10.61 | 2:08.40 | 2:04.73 |
| 11 | 2:02.49 | 2:03.35 | 2:02.66 | 2:04.09 | 2:05.13 | 2:07.28 | 2:06.13 |
| 12 | 2:02.84 | 2:03.98 | 2:02.95 | 2:06.02 | 2:04.48 | 2:08.34 | 2:03.69 |
| 13 | 2:02.27 | 2:33.10 | 2:09.86 | 2:04.84 | 2:04.71 | 2:07.80 | 2:06.67 |
| 14 | 2:02.25 | 2:08.36 | 2:04.72 | 2:03.52 | 2:06.88 | 2:08.89 | 2:07.42 |
| 15 | 2:02.00 | 2:03.07 | 2:03.65 | 2:03.10 | 2:04.26 | 2:08.01 | 2:03.83 |
| 16 | 2:02.09 | 2:03.31 | 2:01.69 | 2:03.57 | 2:03.96 | 2:06.84 | 2:38.21 |
| 17 | 2:03.12 | 2:03.03 | 2:02.78 | 2:03.01 | 2:03.73 | 2:39.96 | 3:04.54 |
| 18 | 2:07.09 | 2:10.38 | 2:01.86 | 2:03.70 | 2:03.75 | 2:14.92 | 2:10.94 |
| 19 | 2:01.57 | 2:03.13 | 2:22.61 | 2:03.91 | 2:04.62 | 2:09.15 | 2:03.59 |
| 20 | 2:02.40 | 2:03.72 | 2:08.86 | 2:17.82 | 2:03.46 | 2:09.81 | 2:16.32 |
| 21 | 2:01.80 | 2:04.08 | 2:06.55 | 2:11.95 | 2:03.32 | 2:09.11 | |
| Total | 44:02.10 44:02.10 |
+0:07.95 44:10.05 |
+0:20.81 44:22.91 |
+0:31.93 44:34.03 |
+0:34.85 44:36.95 |
+1:47.23 45:49.33 |
+1 laps 44:58.01 |
|---|