Lap By Lap result |
| 100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
| Best lap |
2:12.51 ( [XP]M vd Linden ) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| Lap | [ZION] pit3k | [DSR] Lightfoot | [XP]M vd Linden | [XFR] Mits | [F2F] Stuart | [F2F] Messy | elderchop29 | [F2F] Rapid | [DSR] smack | Lateralus | [DSR] Nooblet | S3R BEERcobra | c4マ|Kirill | S3R UncleBenny | [MCR] JayBee | S3R bdshan | [DSR] grampa | Rudy van Buren | [DSR] DelusioN | [DSR] Hmmm... | GETschawo HUN | [DSR] Lebaron | [F2F] Bengley | [DSR] AlPayson |
| 1 | 2:21.90 | 2:29.17 | 2:22.70 | 2:28.05 | 2:42.40 | 2:46.64 | 2:34.07 | 2:29.10 | 2:47.47 | 2:50.34 | 2:51.92 | 2:48.33 | 2:48.42 | 2:49.83 | 2:35.50 | 2:51.77 | 2:24.62 | 2:23.86 | 2:51.27 | 16:04.28 | 2:33.08 | 2:50.78 | 2:32.19 | |
| 2 | 2:14.04 | 2:17.91 | 2:14.47 | 2:17.30 | 2:18.40 | 2:20.47 | 2:20.20 | 2:19.50 | 2:33.75 | 2:36.37 | 3:39.41 | 2:39.50 | 2:41.76 | 2:36.71 | 2:21.03 | 3:43.53 | 2:16.59 | 2:14.79 | 2:17.46 | 2:47.35 | 2:19.96 | 2:36.42 | 2:24.63 | |
| 3 | 2:14.30 | 2:17.33 | 2:17.97 | 2:18.63 | 2:17.89 | 2:17.80 | 2:20.50 | 2:21.87 | 2:32.81 | 2:36.04 | 2:41.02 | 2:36.26 | 3:13.00 | 2:36.52 | 2:24.51 | 2:41.18 | 2:19.11 | 2:14.77 | 2:14.82 | 2:28.82 | 2:21.14 | 2:36.30 | ||
| 4 | 2:17.62 | 2:17.45 | 2:57.40 | 2:17.38 | 2:19.82 | 2:24.13 | 2:21.52 | 2:19.81 | 2:34.73 | 2:34.53 | 2:41.77 | 2:38.35 | 2:40.96 | 2:35.57 | 2:25.75 | 2:40.75 | 2:17.02 | 2:16.22 | 3:22.43 | 2:32.31 | ||||
| 5 | 2:17.71 | 2:17.67 | 2:20.76 | 2:20.33 | 2:18.96 | 2:20.78 | 2:22.18 | 2:21.60 | 2:32.99 | 2:34.48 | 2:35.43 | 2:34.90 | 2:36.49 | 2:34.79 | 2:20.71 | 2:35.93 | 2:17.83 | 2:14.66 | ||||||
| 6 | 2:17.09 | 2:17.28 | 2:15.09 | 2:19.19 | 2:24.33 | 2:19.12 | 2:22.39 | 2:18.76 | 2:34.99 | 2:34.52 | 2:37.46 | 2:34.45 | 2:35.18 | 2:45.13 | 2:26.28 | 2:34.51 | 2:18.02 | |||||||
| 7 | 2:14.95 | 2:16.13 | 2:14.95 | 2:21.92 | 2:18.67 | 2:21.58 | 2:22.31 | 2:19.38 | 2:32.56 | 2:34.71 | 2:34.10 | 2:35.16 | 2:40.17 | 2:36.99 | 2:21.51 | 2:35.01 | 2:17.83 | |||||||
| 8 | 2:15.59 | 2:19.67 | 2:15.27 | 2:17.25 | 2:17.60 | 2:18.69 | 2:21.87 | 2:19.83 | 2:34.59 | 2:35.23 | 2:34.95 | 2:35.98 | 2:35.70 | 2:37.41 | 2:34.92 | 2:34.74 | 2:18.66 | |||||||
| 9 | 2:15.12 | 2:16.37 | 2:15.41 | 2:17.05 | 2:18.61 | 2:18.64 | 2:19.58 | 2:20.36 | 2:38.74 | 2:34.51 | 2:33.23 | 2:35.47 | 2:34.23 | 2:36.61 | 2:21.96 | 2:35.26 | 2:21.79 | |||||||
| 10 | 2:13.99 | 2:16.34 | 2:29.29 | 2:17.08 | 2:17.52 | 2:19.29 | 2:23.36 | 2:20.08 | 2:36.98 | 2:34.93 | 2:33.93 | 2:35.81 | 2:35.18 | 2:35.46 | 2:19.08 | 2:35.50 | 2:17.84 | |||||||
| 11 | 2:14.22 | 2:15.63 | 2:15.02 | 2:17.86 | 2:18.76 | 2:19.05 | 2:18.88 | 2:19.15 | 2:34.51 | 2:34.73 | 2:36.30 | 2:35.01 | 2:34.54 | 2:35.94 | 2:20.11 | 2:36.09 | 2:15.40 | |||||||
| 12 | 2:14.50 | 2:17.46 | 2:14.19 | 2:16.60 | 2:17.01 | 2:17.89 | 2:19.88 | 2:21.38 | 2:32.95 | 2:33.88 | 2:34.57 | 2:34.93 | 2:34.75 | 2:34.29 | 2:20.20 | 2:35.45 | 2:15.70 | |||||||
| 13 | 2:13.52 | 2:16.43 | 2:16.89 | 2:16.77 | 2:16.29 | 2:17.83 | 2:19.54 | 2:25.13 | 2:34.13 | 2:33.59 | 2:34.95 | 2:34.96 | 2:35.34 | 2:36.37 | 2:22.53 | 2:35.74 | 2:21.50 | |||||||
| 14 | 2:13.87 | 2:16.12 | 2:14.03 | 2:16.40 | 2:16.81 | 2:29.78 | 2:21.51 | 3:31.72 | 2:34.85 | 2:33.38 | 2:34.01 | 2:34.56 | 2:34.02 | 2:36.47 | 2:21.56 | 2:34.99 | 3:50.10 | |||||||
| 15 | 2:14.27 | 2:16.17 | 2:14.33 | 2:16.68 | 2:20.26 | 2:18.75 | 2:20.19 | 2:24.94 | 2:32.42 | 2:34.32 | 2:37.80 | 2:34.22 | 2:34.26 | 2:35.26 | 2:21.00 | 2:44.09 | 2:23.73 | |||||||
| 16 | 2:14.87 | 2:16.93 | 2:13.77 | 2:16.52 | 2:17.75 | 2:19.24 | 2:22.60 | 2:18.59 | 2:34.11 | 2:34.57 | 2:35.50 | 2:36.07 | 2:35.16 | 2:34.83 | 4:01.06 | 2:37.21 | 2:14.54 | |||||||
| 17 | 2:13.78 | 2:16.82 | 2:13.26 | 2:17.00 | 2:19.66 | 2:19.48 | 2:36.83 | 2:18.86 | 2:33.59 | 2:35.58 | 2:34.69 | 2:38.10 | 2:35.21 | 2:34.58 | 2:24.09 | 2:39.95 | ||||||||
| 18 | 2:13.24 | 2:18.38 | 2:15.04 | 2:18.86 | 2:17.88 | 2:19.33 | 2:45.42 | 2:32.56 | 2:33.52 | 2:34.03 | 2:35.17 | 2:38.19 | 2:35.55 | 2:34.08 | 2:17.67 | 2:38.03 | ||||||||
| 19 | 2:14.88 | 2:16.36 | 2:13.18 | 2:15.58 | 2:18.80 | 2:18.69 | 2:28.89 | 2:19.30 | 2:33.90 | 2:33.15 | 2:34.74 | 2:36.49 | 2:42.62 | 2:33.64 | 2:19.00 | 2:36.83 | ||||||||
| 20 | 2:14.06 | 2:16.17 | 2:12.51 | 2:16.09 | 2:17.80 | 2:19.43 | 2:20.37 | 2:22.37 | 2:32.91 | 2:35.59 | 2:36.79 | 2:33.96 | 2:48.02 | 2:33.76 | 2:30.63 | 2:55.56 | ||||||||
| 21 | 2:13.70 | 2:15.38 | 2:13.09 | 2:24.50 | 2:18.20 | 2:19.40 | 2:20.15 | 2:22.50 | 2:32.25 | 2:34.96 | 2:34.50 | 2:37.30 | 2:34.35 | 2:34.90 | 2:22.56 | 2:38.74 | ||||||||
| 22 | 2:15.57 | 2:15.91 | 2:12.72 | 2:15.38 | 2:17.54 | 2:20.09 | 2:22.90 | 2:21.50 | 2:35.75 | 2:34.57 | 2:33.12 | 2:34.45 | 2:33.76 | |||||||||||
| 23 | 2:13.76 | 2:16.71 | 2:12.80 | 2:18.17 | 2:18.78 | 2:22.31 | 2:20.33 | 3:12.11 | 2:35.17 | 2:35.61 | 2:33.61 | 2:40.06 | ||||||||||||
| 24 | 2:13.63 | 2:15.27 | 2:12.96 | 2:18.33 | 2:18.15 | 2:20.46 | 2:18.98 | 2:24.75 | 2:36.68 | 2:38.81 | ||||||||||||||
| 25 | 2:12.63 | 2:17.57 | 2:27.88 | 2:18.59 | 2:22.94 | 2:19.99 | 2:21.60 | 2:22.44 | ||||||||||||||||
| 26 | 2:12.96 | 2:16.84 | 2:19.11 | 2:18.35 | 2:37.48 | 2:18.96 | 2:23.00 | |||||||||||||||||
| 27 | 2:15.53 | 2:16.19 | 2:12.89 | 2:18.75 | ||||||||||||||||||||
| Total | 60:41.30 60:41.30 |
+1:04.36 61:45.66 |
+1:15.68 61:56.98 |
+1:33.31 62:14.61 |
+1 laps 60:48.31 |
+1 laps 61:07.82 |
+1 laps 62:09.05 |
+2 laps 61:07.59 |
+3 laps 61:56.35 |
+3 laps 62:12.43 |
+4 laps 60:58.97 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
|---|