Lap By Lap result |
| 100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
| Best lap |
1:06.65 ( [DSR] Sizzle ) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| Lap | [DSR] Sizzle | [DSR] Rudolf | [DSR] DelusioN | [DSR] AlPayson | S3R UncleBenny | Aerofade | [F2F] Stuart | [F2F] Rikard | [F2F] Rapid | [DSR] Nooblet | [F2F] Sitter | [DSR] Lightfoot | [DSR] Lebaron | [F2F] Bengley |
| 1 | 1:14.70 | 1:17.45 | 1:14.75 | 1:16.33 | 1:31.52 | 1:20.91 | 1:24.56 | 1:19.31 | 1:31.22 | 1:17.19 | 1:21.93 | 1:15.60 | 1:30.05 | |
| 2 | 1:07.75 | 1:08.53 | 1:08.50 | 1:08.82 | 1:09.45 | 1:10.95 | 1:10.50 | 1:08.92 | 1:08.71 | 1:09.75 | 1:09.62 | 1:08.58 | 1:08.09 | |
| 3 | 1:07.35 | 1:08.63 | 1:08.35 | 1:08.65 | 1:09.31 | 1:09.93 | 1:11.81 | 1:09.31 | 1:08.60 | 1:08.22 | 1:08.75 | 1:08.35 | 1:09.57 | |
| 4 | 1:07.40 | 1:08.05 | 1:08.10 | 1:08.49 | 1:08.84 | 1:09.56 | 1:09.37 | 1:09.16 | 1:08.68 | 1:07.92 | 1:08.81 | 1:08.50 | 1:09.19 | |
| 5 | 1:07.20 | 1:08.23 | 1:07.97 | 1:08.58 | 1:08.98 | 1:09.67 | 1:15.62 | 1:08.61 | 1:13.00 | 1:08.03 | 1:08.84 | 1:08.14 | 1:09.78 | |
| 6 | 1:07.03 | 1:08.16 | 1:07.57 | 1:14.01 | 1:09.47 | 1:09.57 | 1:10.24 | 1:09.26 | 1:08.69 | 1:11.93 | 1:08.61 | 1:08.40 | 1:10.74 | |
| 7 | 1:07.23 | 1:08.08 | 1:08.27 | 1:08.63 | 1:10.10 | 1:09.79 | 1:11.21 | 1:09.68 | 1:09.51 | 1:07.98 | 1:08.89 | 1:07.99 | 1:09.27 | |
| 8 | 1:07.13 | 1:07.73 | 1:08.03 | 1:08.83 | 1:10.78 | 1:35.25 | 1:11.73 | 1:09.43 | 1:12.17 | 1:07.97 | 1:09.84 | 1:07.94 | 1:08.52 | |
| 9 | 1:07.03 | 1:08.13 | 1:08.03 | 1:08.08 | 1:08.59 | 1:10.54 | 1:10.52 | 1:21.97 | 1:08.78 | 1:08.39 | 1:11.88 | 1:07.78 | 1:07.79 | |
| 10 | 1:07.68 | 1:07.93 | 1:07.94 | 1:08.15 | 1:11.10 | 1:09.60 | 1:09.94 | 2:04.28 | 1:10.38 | 1:08.25 | 1:09.16 | |||
| 11 | 1:06.90 | 1:07.77 | 1:07.80 | 1:07.98 | 1:08.82 | 1:09.64 | 1:10.07 | 44:06.08 | 1:09.48 | 1:08.24 | 1:09.10 | |||
| 12 | 1:07.42 | 1:07.92 | 1:08.05 | 1:08.19 | 1:08.54 | 1:09.34 | 1:09.51 | 1:08.91 | 1:08.24 | 1:09.25 | ||||
| 13 | 1:07.24 | 1:08.41 | 1:07.85 | 1:08.63 | 1:08.66 | 1:09.19 | 1:09.85 | 1:08.87 | 1:07.86 | 1:08.83 | ||||
| 14 | 1:07.05 | 1:07.58 | 1:07.77 | 1:08.29 | 1:08.22 | 1:09.88 | 1:09.80 | 1:09.65 | 1:09.85 | 1:09.15 | ||||
| 15 | 1:07.32 | 1:08.73 | 1:08.48 | 1:09.69 | 1:09.12 | 1:13.13 | 1:09.46 | 1:08.36 | 1:09.89 | 1:08.67 | ||||
| 16 | 1:07.58 | 1:08.25 | 1:07.74 | 1:07.85 | 1:08.88 | 1:09.83 | 1:11.09 | 1:08.68 | 1:07.67 | 1:08.37 | ||||
| 17 | 1:07.05 | 1:09.03 | 1:07.96 | 1:08.17 | 1:08.30 | 1:09.78 | 1:12.68 | 1:11.06 | 1:07.90 | 1:08.49 | ||||
| 18 | 1:06.90 | 1:08.04 | 1:07.95 | 1:07.82 | 1:08.78 | 1:09.85 | 1:11.96 | 1:09.67 | 1:08.16 | 1:08.76 | ||||
| 19 | 1:07.16 | 1:07.74 | 1:07.27 | 1:07.98 | 1:08.25 | 1:11.46 | 1:10.24 | 1:09.02 | 1:08.16 | 1:08.82 | ||||
| 20 | 1:07.25 | 1:07.19 | 1:07.96 | 1:08.24 | 1:08.64 | 1:12.11 | 1:10.52 | 1:08.91 | 1:08.59 | 1:09.13 | ||||
| 21 | 1:07.13 | 1:07.77 | 1:08.62 | 1:07.89 | 1:08.41 | 1:10.66 | 1:11.08 | 1:55.88 | 1:07.79 | 1:08.43 | ||||
| 22 | 1:07.21 | 1:09.74 | 1:07.53 | 1:08.15 | 1:08.64 | 1:10.35 | 1:13.66 | 1:15.28 | 1:07.80 | 1:09.14 | ||||
| 23 | 1:07.26 | 1:07.96 | 1:07.70 | 1:07.74 | 1:07.93 | 1:11.64 | 1:57.38 | 1:09.21 | 1:07.92 | 1:09.16 | ||||
| 24 | 1:07.41 | 1:07.85 | 1:08.18 | 1:08.24 | 1:08.09 | 1:11.39 | 1:15.61 | 1:08.39 | 1:08.11 | 1:08.89 | ||||
| 25 | 1:07.17 | 1:07.87 | 1:08.28 | 1:08.17 | 1:08.13 | 1:12.22 | 1:11.18 | 1:09.57 | 1:07.79 | 1:09.31 | ||||
| 26 | 1:07.16 | 1:08.20 | 1:07.81 | 1:08.32 | 1:07.71 | 1:10.84 | 1:11.24 | 1:08.43 | 1:09.89 | 1:08.93 | ||||
| 27 | 1:07.09 | 1:08.29 | 1:07.42 | 1:08.18 | 1:08.31 | 1:10.43 | 1:09.93 | 1:08.61 | 1:08.32 | 1:08.77 | ||||
| 28 | 1:06.93 | 1:08.04 | 1:08.13 | 1:08.43 | 1:08.29 | 1:09.97 | 1:09.73 | 1:08.53 | 1:08.02 | 1:08.76 | ||||
| 29 | 1:07.23 | 1:07.82 | 1:07.51 | 1:08.13 | 1:07.99 | 1:10.02 | 1:12.31 | 1:09.43 | 1:08.96 | 1:09.44 | ||||
| 30 | 1:07.04 | 1:07.96 | 1:07.88 | 1:08.67 | 1:08.54 | 1:10.11 | 1:09.69 | 1:09.84 | 1:08.64 | 1:10.02 | ||||
| 31 | 1:07.34 | 1:08.63 | 1:07.65 | 1:08.59 | 1:08.82 | 1:09.85 | 1:10.30 | 1:09.77 | 1:08.61 | 1:10.54 | ||||
| 32 | 1:07.83 | 1:07.91 | 1:07.65 | 1:08.36 | 1:10.21 | 1:10.75 | 1:10.02 | 1:08.66 | 1:08.74 | 1:11.94 | ||||
| 33 | 1:07.73 | 1:08.25 | 1:07.82 | 1:07.90 | 1:17.34 | 1:10.09 | 1:11.56 | 1:10.31 | 1:08.09 | |||||
| 34 | 1:08.11 | 1:08.28 | 1:07.75 | 1:08.06 | 1:09.17 | 1:10.30 | 1:13.91 | 1:09.15 | 1:08.46 | |||||
| 35 | 1:07.59 | 1:08.10 | 1:07.97 | 1:08.11 | 1:08.47 | 1:12.09 | 1:09.80 | 1:09.02 | 1:08.24 | |||||
| 36 | 1:07.37 | 1:07.43 | 1:08.41 | 1:07.73 | 1:09.56 | 1:10.34 | 1:11.44 | 1:09.70 | 1:07.63 | |||||
| 37 | 1:08.65 | 1:16.74 | 1:07.58 | 1:08.14 | 1:08.55 | 1:10.49 | 1:09.71 | 1:09.18 | 1:07.91 | |||||
| 38 | 1:07.16 | 1:09.17 | 1:07.36 | 1:07.90 | 1:08.95 | 1:10.00 | 1:09.95 | 1:09.26 | ||||||
| 39 | 1:07.01 | 1:08.09 | 1:10.40 | 1:07.96 | 1:08.41 | 1:10.42 | 1:11.04 | 1:08.43 | ||||||
| 40 | 1:07.02 | 1:08.18 | 1:07.68 | 1:08.25 | 1:08.67 | 1:10.24 | 1:39.13 | 1:08.93 | ||||||
| 41 | 1:06.74 | 1:09.02 | 1:07.88 | 1:34.77 | 1:08.68 | 1:11.76 | 1:18.75 | 1:08.22 | ||||||
| 42 | 1:07.32 | 1:08.09 | 1:07.87 | 1:13.77 | 1:08.87 | 1:10.55 | 1:10.37 | 1:08.46 | ||||||
| 43 | 1:06.65 | 1:08.02 | 1:08.17 | 1:08.05 | 1:08.88 | 1:10.29 | 1:09.74 | 1:08.52 | ||||||
| 44 | 1:06.78 | 1:08.25 | 1:07.82 | 1:07.76 | 1:09.23 | 1:11.82 | 1:10.14 | 1:08.13 | ||||||
| 45 | 1:07.40 | 1:08.22 | 1:07.76 | 1:07.39 | 1:08.51 | 1:11.16 | 1:13.17 | 1:08.52 | ||||||
| 46 | 1:06.74 | 1:07.85 | 1:51.83 | 1:08.19 | 1:09.17 | 1:14.16 | 1:12.11 | 1:08.24 | ||||||
| 47 | 1:07.46 | 1:08.88 | 1:13.41 | 1:07.71 | 1:09.60 | 1:11.60 | 1:10.45 | 1:08.80 | ||||||
| 48 | 1:08.13 | 1:08.31 | 1:07.76 | 1:07.80 | 1:08.83 | 1:11.89 | 1:21.50 | |||||||
| 49 | 1:07.04 | 1:09.24 | 1:09.18 | 1:08.05 | 1:10.38 | |||||||||
| 50 | 1:06.94 | 1:08.31 | ||||||||||||
| Total | 56:11.01 56:11.01 |
+0:57.04 57:08.05 |
+1 laps 56:27.35 |
+1 laps 56:27.82 |
+1 laps 56:46.69 |
+2 laps 57:05.41 |
+3 laps 57:14.08 |
+39 laps 56:56.01 |
+2 laps 56:48.32 DT |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
|---|