 |
Extended race statistics | |
| Server | [DSR] Europe |
| Track | (SO6) |
| Duration | 50 Laps |
| Conditions | Sunrise,no wind |
| Race results > |
| P | Racer | Plate | Car | Race time | Best lap | WR | Laps | Pits | Flags | Penalty |
| 1 | [DSR] Sizzle | kartracer | AKolesar | FBM | 56:11.01 | 1:06.65 | | 50 | 0 | Throttle CustomView | |
| 2 | [DSR] Rudolf | Rudolfa | ‹DSR› | FBM | +0:57.04 | 1:07.19 | | 50 | 0 | Clutch | |
| 3 | [DSR] DelusioN | delusion_xhpb | J Stein | FBM | +1 laps | 1:07.27 | | 49 | 1 | Throttle | |
| 4 | [DSR] AlPayson | bass4usall | StopThat | FBM | +1 laps | 1:07.39 | | 49 | 1 | Clutch CustomView | |
| 5 | S3R UncleBenny | UncleBenny | | FBM | +1 laps | 1:07.71 | | 49 | 0 | Throttle | |
| 6 | Aerofade | aerofade | MADRAS | FBM | +2 laps | 1:09.19 | | 48 | 0 | Clutch | |
| 7 | [F2F] Stuart | stuart80 | Stuart80 | FBM | +3 laps | 1:09.37 | | 47 | 2 | Gears Clutch CustomView | |
| 8 | [F2F] Rikard | saab_rc | CRG 495 | FBM | +39 laps | 1:08.61 | | 11 | 1 | Gears Brake Clutch KbStabilised | |
| 9 | [F2F] Rapid | pearcy_2k7 | | FBM | +2 laps | 1:08.13 | | 48 | 1 | Gears Clutch KbStabilised | DT |
| 10 | [DSR] Nooblet | ryans187 | ™ | FBM | DNF | 1:07.63 | | 37 | 0 | Mouse | |
| 11 | [F2F] Sitter | kart608 | F2F | FBM | DNF | 1:08.37 | | 32 | 0 | Clutch CustomView | |
| 12 | [DSR] Lightfoot | lightfoot3b | footin' | FBM | DNF | 1:07.78 | | 9 | 0 | | |
| 13 | [DSR] Lebaron | Lebaron | Grandma | FBM | DNF | 1:07.79 | | 9 | 0 | Clutch | |
| 14 | [F2F] Bengley | benjie.13 | | FBM | DNF | 0:00.00 | | 0 | 0 | Gears Clutch CustomView | |
|
|
| Highest climber |
| P | Racer | Start | Finish | Gain |
| 1 | [DSR] Rudolf | Rudolfa | 6 | 2 | 4 |
| 2 | [F2F] Rikard | saab_rc | 12 | 8 | 4 |
| 3 | S3R UncleBenny | UncleBenny | 8 | 5 | 3 |
| 4 | [F2F] Stuart | stuart80 | 10 | 7 | 3 |
| 5 | Aerofade | aerofade | 9 | 6 | 3 |
| 6 | [DSR] Sizzle | kartracer | 1 | 1 | 0 |
| 7 | [DSR] AlPayson | bass4usall | 4 | 4 | 0 |
| 8 | [DSR] DelusioN | delusion_xhpb | 2 | 3 | -1 |
| Race leader |
| N | Racer | Laps |
| 1 | [DSR] Sizzle | kartracer | 1-50 |
| Laps led |
| P | Racer | Laps |
| 1 | [DSR] Sizzle | kartracer | 50 |
| First lap |
| P | Racer | Time | Gap |
| 1 | [DSR] Sizzle | kartracer | 1:14.70 | 0:00.00 |
| 2 | [DSR] DelusioN | delusion_xhpb | 1:14.75 | 0:00.05 |
| 3 | [DSR] Lightfoot | lightfoot3b | 1:15.60 | 0:00.90 |
| 4 | [DSR] AlPayson | bass4usall | 1:16.33 | 0:01.63 |
| 5 | [DSR] Nooblet | ryans187 | 1:17.19 | 0:02.49 |
| 6 | [DSR] Rudolf | Rudolfa | 1:17.45 | 0:02.75 |
| 7 | [F2F] Rikard | saab_rc | 1:19.31 | 0:04.61 |
| 8 | Aerofade | aerofade | 1:20.91 | 0:06.21 |
| 9 | [F2F] Sitter | kart608 | 1:21.93 | 0:07.23 |
| 10 | [F2F] Stuart | stuart80 | 1:24.56 | 0:09.86 |
| 11 | [DSR] Lebaron | Lebaron | 1:30.05 | 0:15.35 |
| 12 | [F2F] Rapid | pearcy_2k7 | 1:31.22 | 0:16.52 |
| 13 | S3R UncleBenny | UncleBenny | 1:31.52 | 0:16.82 |
| Lap time stability |
| P | Racer | Dev. | Gap | Laps |
| 1 | [DSR] Sizzle | kartracer | 0:01.11 | 0:00.00 | 50 |
| 2 | [DSR] Nooblet | ryans187 | 0:01.66 | 0:00.55 | 37 |
| 3 | [DSR] Rudolf | Rudolfa | 0:01.82 | 0:00.70 | 50 |
| 4 | [F2F] Sitter | kart608 | 0:02.39 | 0:01.28 | 32 |
| 5 | [DSR] Lightfoot | lightfoot3b | 0:02.47 | 0:01.36 | 9 |
| 6 | S3R UncleBenny | UncleBenny | 0:03.49 | 0:02.38 | 49 |
| 7 | Aerofade | aerofade | 0:03.95 | 0:02.84 | 48 |
| 8 | [DSR] AlPayson | bass4usall | 0:04.08 | 0:02.96 | 49 |
| 9 | [DSR] DelusioN | delusion_xhpb | 0:06.36 | 0:05.25 | 49 |
| 10 | [DSR] Lebaron | Lebaron | 0:07.03 | 0:05.91 | 9 |
| 11 | [F2F] Rapid | pearcy_2k7 | 0:07.63 | 0:06.51 | 48 |
| 12 | [F2F] Stuart | stuart80 | 0:08.18 | 0:07.07 | 47 |
| 13 | [F2F] Rikard | saab_rc | 12:54.78 | 12:53.66 | 11 |
| Average lap |
| P | Racer | Time | Gap | Laps |
| 1 | [DSR] Sizzle | kartracer | 1:07.42 | 0:00.00 | 50 |
| 2 | [DSR] Rudolf | Rudolfa | 1:08.56 | 0:01.14 | 50 |
| 3 | [DSR] Nooblet | ryans187 | 1:08.67 | 0:01.25 | 37 |
| 4 | [DSR] Lightfoot | lightfoot3b | 1:09.03 | 0:01.61 | 9 |
| 5 | [DSR] DelusioN | delusion_xhpb | 1:09.12 | 0:01.70 | 49 |
| 6 | [DSR] AlPayson | bass4usall | 1:09.13 | 0:01.71 | 49 |
| 7 | S3R UncleBenny | UncleBenny | 1:09.52 | 0:02.10 | 49 |
| 8 | [F2F] Sitter | kart608 | 1:09.63 | 0:02.21 | 32 |
| 9 | [F2F] Rapid | pearcy_2k7 | 1:11.00 | 0:03.58 | 48 |
| 10 | Aerofade | aerofade | 1:11.36 | 0:03.94 | 48 |
| 11 | [DSR] Lebaron | Lebaron | 1:11.44 | 0:04.02 | 9 |
| 12 | [F2F] Stuart | stuart80 | 1:13.06 | 0:05.64 | 47 |
| 13 | [F2F] Rikard | saab_rc | 5:10.54 | 4:03.12 | 11 |
| Best lap |
| P | Racer | Time | Gap | WR | Lap |
| 1 | [DSR] Sizzle | kartracer | 1:06.65 | 0:00.00 | | 43 |
| 2 | [DSR] Rudolf | Rudolfa | 1:07.19 | 0:00.54 | | 20 |
| 3 | [DSR] DelusioN | delusion_xhpb | 1:07.27 | 0:00.62 | | 19 |
| 4 | [DSR] AlPayson | bass4usall | 1:07.39 | 0:00.74 | | 45 |
| 5 | [DSR] Nooblet | ryans187 | 1:07.63 | 0:00.98 | | 36 |
| 6 | S3R UncleBenny | UncleBenny | 1:07.71 | 0:01.06 | | 26 |
| 7 | [DSR] Lightfoot | lightfoot3b | 1:07.78 | 0:01.13 | | 9 |
| 8 | [DSR] Lebaron | Lebaron | 1:07.79 | 0:01.14 | | 9 |
| 9 | [F2F] Rapid | pearcy_2k7 | 1:08.13 | 0:01.48 | | 44 |
| 10 | [F2F] Sitter | kart608 | 1:08.37 | 0:01.72 | | 16 |
| 11 | [F2F] Rikard | saab_rc | 1:08.61 | 0:01.96 | | 5 |
| 12 | Aerofade | aerofade | 1:09.19 | 0:02.54 | | 13 |
| 13 | [F2F] Stuart | stuart80 | 1:09.37 | 0:02.72 | | 4 |
| Best split 1 |
| P | Racer | Time | Gap | WR | Lap |
| 1 | [DSR] Nooblet | ryans187 | 0:31.60 | 0:00.00 | | 29 |
| 2 | [DSR] Sizzle | kartracer | 0:31.61 | 0:00.01 | | 43 |
| 3 | [DSR] AlPayson | bass4usall | 0:31.65 | 0:00.05 | | 39 |
| 4 | [DSR] DelusioN | delusion_xhpb | 0:31.74 | 0:00.14 | | 27 |
| 5 | [DSR] Rudolf | Rudolfa | 0:31.76 | 0:00.16 | | 19 |
| 6 | S3R UncleBenny | UncleBenny | 0:31.79 | 0:00.19 | | 25 |
| 7 | [DSR] Lightfoot | lightfoot3b | 0:31.82 | 0:00.22 | | 6 |
| 8 | [DSR] Lebaron | Lebaron | 0:31.85 | 0:00.25 | | 8 |
| 9 | [F2F] Rapid | pearcy_2k7 | 0:31.91 | 0:00.31 | | 26 |
| 10 | [F2F] Sitter | kart608 | 0:32.05 | 0:00.45 | | 8 |
| 11 | [F2F] Rikard | saab_rc | 0:32.23 | 0:00.63 | | 2 |
| 12 | [F2F] Stuart | stuart80 | 0:32.31 | 0:00.71 | | 25 |
| 13 | Aerofade | aerofade | 0:32.33 | 0:00.73 | | 12 |
| Best split 2 |
| P | Racer | Time | Gap | WR | Lap |
| 1 | [DSR] Sizzle | kartracer | 0:34.99 | 0:00.00 | | 43 |
| 2 | [DSR] DelusioN | delusion_xhpb | 0:35.43 | 0:00.44 | | 19 |
| 3 | [DSR] Rudolf | Rudolfa | 0:35.43 | 0:00.44 | | 20 |
| 4 | [DSR] AlPayson | bass4usall | 0:35.57 | 0:00.58 | | 45 |
| 5 | [DSR] Nooblet | ryans187 | 0:35.68 | 0:00.69 | | 16 |
| 6 | S3R UncleBenny | UncleBenny | 0:35.85 | 0:00.86 | | 24 |
| 7 | [F2F] Rapid | pearcy_2k7 | 0:35.89 | 0:00.90 | | 46 |
| 8 | [DSR] Lightfoot | lightfoot3b | 0:35.90 | 0:00.91 | | 9 |
| 9 | [DSR] Lebaron | Lebaron | 0:35.94 | 0:00.95 | | 9 |
| 10 | [F2F] Sitter | kart608 | 0:36.06 | 0:01.07 | | 16 |
| 11 | [F2F] Rikard | saab_rc | 0:36.26 | 0:01.27 | | 5 |
| 12 | [F2F] Stuart | stuart80 | 0:36.68 | 0:01.69 | | 15 |
| 13 | Aerofade | aerofade | 0:36.86 | 0:01.87 | | 13 |
| Best possible lap |
| P | Racer | Time | Gap | Best lap | WR |
| 1 | [DSR] Sizzle | kartracer | 1:06.60 | 0:00.00 | 0:00.05 | |
| 2 | [DSR] DelusioN | delusion_xhpb | 1:07.17 | 0:00.57 | 0:00.10 | |
| 3 | [DSR] Rudolf | Rudolfa | 1:07.19 | 0:00.59 | 0:00.00 | |
| 4 | [DSR] AlPayson | bass4usall | 1:07.22 | 0:00.62 | 0:00.17 | |
| 5 | [DSR] Nooblet | ryans187 | 1:07.28 | 0:00.68 | 0:00.35 | |
| 6 | S3R UncleBenny | UncleBenny | 1:07.64 | 0:01.04 | 0:00.07 | |
| 7 | [DSR] Lightfoot | lightfoot3b | 1:07.72 | 0:01.12 | 0:00.06 | |
| 8 | [DSR] Lebaron | Lebaron | 1:07.79 | 0:01.19 | 0:00.00 | |
| 9 | [F2F] Rapid | pearcy_2k7 | 1:07.80 | 0:01.20 | 0:00.33 | |
| 10 | [F2F] Sitter | kart608 | 1:08.11 | 0:01.51 | 0:00.26 | |
| 11 | [F2F] Rikard | saab_rc | 1:08.49 | 0:01.89 | 0:00.12 | |
| 12 | [F2F] Stuart | stuart80 | 1:08.99 | 0:02.39 | 0:00.38 | |
| 13 | Aerofade | aerofade | 1:09.19 | 0:02.59 | 0:00.00 | |
Combined best lap time: 1:06.59
| Pit stops |
| P | Racer | Pit info | Stop time |
| 10 | [DSR] AlPayson | bass4usall | Lap 41: Stop, Tire Change, Start (0:07.21) | 0:07.21 |
| 11 | [DSR] DelusioN | delusion_xhpb | Lap 46: Stop, Mechanical Damage, Body Damage, Start (0:25.54) | 0:25.54 |
| 12 | [F2F] Rapid | pearcy_2k7 | Lap 21: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:31.22) | 0:31.22 |
| 13 | [F2F] Rikard | saab_rc | Lap 10: Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:31.25) | 0:31.25 |
| 14 | [F2F] Stuart | stuart80 | Lap 23: Stop, Mechanical Damage, Body Damage, Start (0:25.21) Lap 40:, Stop, Tire Change, Start (0:07.21) | 0:32.42 |
| Penalties |
| P | Racer | Penalty info | Penalties |
| 1 | [F2F] Rapid | pearcy_2k7 | Lap 21: Drive through
| 1 |
| Blue flags shown |
| P | Racer | Flags |
| 1 | [F2F] Stuart | stuart80 | 9 |
| 2 | Aerofade | aerofade | 8 |
| 3 | [F2F] Rapid | pearcy_2k7 | 7 |
| 4 | S3R UncleBenny | UncleBenny | 1 |
| 5 | [F2F] Sitter | kart608 | 1 |
| Yellow flags caused |
| P | Racer | Flags |
| 1 | [F2F] Rikard | saab_rc | 12 |
| 2 | Aerofade | aerofade | 10 |
| 3 | [DSR] Rudolf | Rudolfa | 5 |
| 4 | [F2F] Stuart | stuart80 | 5 |
| 5 | [F2F] Rapid | pearcy_2k7 | 5 |
| 6 | [DSR] DelusioN | delusion_xhpb | 3 |
| 7 | [DSR] Lebaron | Lebaron | 3 |
| 8 | S3R UncleBenny | UncleBenny | 3 |
| 9 | [DSR] AlPayson | bass4usall | 3 |
| 10 | [F2F] Sitter | kart608 | 2 |
| 11 | [DSR] Nooblet | ryans187 | 2 |
| 12 | [DSR] Sizzle | kartracer | 1 |
| Top Speed, kph |
| P | Racer | Speed | Gap | Lap |
| 1 | [DSR] Nooblet | ryans187 | 205.72 | 0.00 | 30 |
| 2 | [DSR] Rudolf | Rudolfa | 205.49 | 0.23 | 2 |
| 3 | [DSR] AlPayson | bass4usall | 205.00 | 0.71 | 36 |
| 4 | [DSR] Sizzle | kartracer | 204.71 | 1.01 | 33 |
| 5 | [DSR] Lebaron | Lebaron | 203.98 | 1.74 | 6 |
| 6 | [F2F] Rapid | pearcy_2k7 | 203.95 | 1.77 | 36 |
| 7 | [DSR] Lightfoot | lightfoot3b | 203.85 | 1.87 | 7 |
| 8 | [DSR] DelusioN | delusion_xhpb | 203.84 | 1.88 | 2 |
| 9 | [F2F] Sitter | kart608 | 202.49 | 3.23 | 31 |
| 10 | [F2F] Rikard | saab_rc | 202.10 | 3.61 | 7 |
| 11 | S3R UncleBenny | UncleBenny | 201.92 | 3.80 | 46 |
| 12 | Aerofade | aerofade | 201.08 | 4.64 | 2 |
| 13 | [F2F] Stuart | stuart80 | 200.41 | 5.31 | 47 |
| 14 | [F2F] Bengley | benjie.13 | 69.08 | 136.64 | 1 |
|