Lap By Lap result |
| 100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
| Best lap |
2:29.86 ( [DSR] DelusioN ) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| Lap | [DSR] T.Liivo. | [DSR] DelusioN | Lateralus | [F2F] Rapid | [DSR] AlPayson | [DSR] Lebaron | UncleBenny | [ZION] pit3k | [DSR] Hmmm... | Aerofade | [DSR] Nooblet | [F2F] Stuart | [DSR] smack | [F2F] Bengley | [DSR] Sizzle | CoRe.BigTime |
| 1 | 2:37.99 | 2:47.96 | 2:42.28 | 2:49.06 | 2:50.55 | 2:57.29 | 2:45.53 | 2:42.77 | 3:40.84 | 2:47.93 | 2:48.13 | 3:01.83 | 2:42.88 | 3:03.15 | 3:12.49 | 2:44.60 |
| 2 | 2:31.45 | 2:33.63 | 2:35.24 | 2:36.37 | 2:35.60 | 2:35.03 | 3:35.02 | 3:26.26 | 2:48.15 | 2:40.81 | 2:35.37 | 2:40.91 | 2:40.33 | 2:40.96 | 2:32.29 | 2:33.00 |
| 3 | 2:31.61 | 2:33.88 | 2:37.90 | 2:34.86 | 2:34.37 | 3:29.78 | 2:41.13 | 2:38.56 | 2:34.34 | 2:39.88 | 2:44.36 | 4:09.78 | 2:33.26 | 2:43.00 | 2:47.98 | |
| 4 | 2:31.00 | 2:30.92 | 2:34.61 | 2:35.12 | 2:35.69 | 2:39.19 | 2:35.68 | 2:32.13 | 2:39.31 | 2:44.89 | 2:31.14 | 2:47.52 | 2:39.37 | 2:48.95 | ||
| 5 | 2:30.51 | 2:30.62 | 2:34.52 | 2:35.91 | 2:35.98 | 2:33.20 | 2:35.79 | 2:32.53 | 2:34.51 | 2:41.44 | 2:37.94 | 2:52.26 | 2:46.27 | 2:40.12 | ||
| 6 | 2:30.57 | 2:30.88 | 2:33.86 | 2:33.67 | 2:35.50 | 2:32.47 | 2:39.51 | 2:33.01 | 2:35.17 | 2:40.66 | 2:30.78 | 2:43.95 | 2:31.86 | 3:05.48 | ||
| 7 | 2:30.92 | 2:30.19 | 2:33.88 | 2:33.46 | 2:34.78 | 2:33.12 | 2:37.32 | 2:33.26 | 2:34.80 | 2:41.18 | 2:35.86 | 2:51.73 | 2:32.01 | |||
| 8 | 2:30.81 | 2:29.99 | 2:32.87 | 2:34.12 | 2:34.10 | 2:32.67 | 2:35.37 | 2:33.65 | 2:41.46 | 2:42.48 | 2:33.10 | 2:45.17 | ||||
| 9 | 2:30.49 | 2:30.67 | 2:32.69 | 2:33.61 | 2:33.88 | 2:32.85 | 2:35.42 | 2:32.10 | 2:35.74 | 2:40.34 | 2:34.14 | 2:40.33 | ||||
| 10 | 2:30.44 | 2:30.12 | 2:33.22 | 2:33.96 | 2:33.50 | 2:36.94 | 2:34.56 | 3:09.62 | 2:36.37 | 3:02.88 | 2:33.17 | 2:43.49 | ||||
| 11 | 2:30.14 | 2:30.30 | 2:33.52 | 2:39.86 | 2:36.78 | 2:36.76 | 2:35.07 | 2:36.90 | 2:36.24 | 3:00.94 | 3:09.44 | 2:42.88 | ||||
| 12 | 2:30.54 | 2:29.86 | 2:33.36 | 2:33.39 | 2:33.74 | 2:32.97 | 2:38.78 | 2:35.71 | 2:36.34 | 2:44.29 | 2:39.42 | 2:41.63 | ||||
| 13 | 2:30.54 | 2:31.85 | 2:41.31 | 2:33.65 | 2:33.51 | 2:32.66 | 2:33.84 | 2:32.35 | 2:41.26 | 2:43.53 | 2:32.70 | 2:43.47 | ||||
| 14 | 2:30.18 | 2:30.59 | 2:33.35 | 2:33.30 | 2:34.06 | 2:33.38 | 2:37.46 | 2:32.90 | 2:39.82 | 2:45.14 | 2:32.26 | 2:42.41 | ||||
| 15 | 2:30.28 | 2:30.86 | 2:33.84 | 2:33.58 | 2:33.19 | 2:32.18 | 2:35.84 | 3:10.15 | 2:36.91 | 2:43.41 | 2:37.96 | 2:39.06 | ||||
| 16 | 2:29.94 | 3:16.01 | 2:34.39 | 2:38.66 | 2:33.11 | 2:33.80 | 2:37.90 | 2:36.85 | 2:35.95 | 3:03.92 | 3:13.45 | 2:49.14 | ||||
| 17 | 2:31.90 | 2:38.30 | 2:35.66 | 2:33.69 | 2:33.17 | 2:33.88 | 2:35.57 | 2:35.62 | 2:37.06 | 2:44.08 | 2:36.19 | |||||
| 18 | 2:30.36 | 2:32.97 | 2:34.04 | 2:32.99 | 2:34.63 | 2:51.94 | 2:36.32 | 2:33.14 | 2:43.42 | 3:01.90 | 2:47.15 | |||||
| 19 | 2:30.13 | 2:31.03 | 2:33.61 | 2:32.93 | 2:32.93 | 2:41.01 | 2:37.16 | 2:33.98 | 2:35.70 | 2:50.97 | ||||||
| 20 | 2:32.94 | 2:30.24 | 2:33.88 | 2:35.02 | 2:49.12 | |||||||||||
| Total | 50:22.74 50:22.74 |
+1:08.13 51:30.87 |
+1:15.29 51:38.03 |
+1:24.47 51:47.21 |
+1:35.45 51:58.19 |
+1 laps 50:31.12 |
+1 laps 50:43.27 |
+1 laps 51:01.49 |
+1 laps 51:03.39 |
+1 laps 53:00.67 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
|---|