 |
Extended race statistics | |
| Server | [DSR] DarkSideRacing S2 |
| Track | Fern Bay Black (FE4) |
| Duration | 20 Laps |
| Conditions | Sunrise,no wind |
| Race results > |
| P | Racer | Plate | Car | Race time | Best lap | WR | Laps | Pits | Flags | Penalty |
| 1 | [DSR] T.Liivo. | Taavi(EST) | M.Park | FBM | 50:22.74 | 2:29.94 | | 20 | 0 | CustomView | |
| 2 | [DSR] DelusioN | delusion_xhpb | J Stein | FBM | +1:08.13 | 2:29.86 | | 20 | 1 | Throttle | |
| 3 | Lateralus | Lateralus | lookleft | FBM | +1:15.29 | 2:32.69 | | 20 | 0 | Clutch | |
| 4 | [F2F] Rapid | pearcy_2k7 | | FBM | +1:24.47 | 2:32.93 | | 20 | 0 | Gears Clutch KbStabilised | |
| 5 | [DSR] AlPayson | bass4usall | StopThat | FBM | +1:35.45 | 2:32.93 | | 20 | 0 | Clutch CustomView | |
| 6 | [DSR] Lebaron | Lebaron | Grandma | FBM | +1 laps | 2:32.18 | | 19 | 1 | Clutch | |
| 7 | UncleBenny | UncleBenny | | FBM | +1 laps | 2:33.84 | | 19 | 1 | Throttle | |
| 8 | [ZION] pit3k | pit3k | pit3k | FBM | +1 laps | 2:32.10 | | 19 | 3 | Clutch | |
| 9 | [DSR] Hmmm... | Hmmm... | Lucky Me | FBM | +1 laps | 2:34.34 | | 19 | 1 | Clutch | |
| 10 | Aerofade | aerofade | MADRAS | FBM | +1 laps | 2:39.88 | | 19 | 0 | Clutch | |
| 11 | [DSR] Nooblet | ryans187 | ™ | FBM | DNF | 2:30.78 | | 18 | 1 | Mouse | |
| 12 | [F2F] Stuart | stuart80 | | FBM | DNF | 2:39.06 | | 16 | 1 | Gears Clutch CustomView | |
| 13 | [DSR] smack | smack | FlyWitMe | FBM | DNF | 2:31.86 | | 7 | 0 | Clutch | |
| 14 | [F2F] Bengley | benjie.13 | F2F | FBM | DNF | 2:40.12 | | 6 | 0 | Gears Clutch CustomView | |
| 15 | [DSR] Sizzle | kartracer | AKolesar | FBM | DNF | 2:32.29 | | 3 | 0 | Throttle CustomView | |
| 16 | CoRe.BigTime | BigTime | N. Scott | FBM | DNF | 2:33.00 | | 2 | 0 | Clutch | |
|
|
| Highest climber |
| P | Racer | Start | Finish | Gain |
| 1 | [DSR] AlPayson | bass4usall | 14 | 5 | 9 |
| 2 | [DSR] DelusioN | delusion_xhpb | 11 | 2 | 9 |
| 3 | [F2F] Rapid | pearcy_2k7 | 12 | 4 | 8 |
| 4 | [DSR] Hmmm... | Hmmm... | 15 | 9 | 6 |
| 5 | [DSR] T.Liivo. | Taavi(EST) | 1 | 1 | 0 |
| 6 | Lateralus | Lateralus | 2 | 3 | -1 |
| 7 | UncleBenny | UncleBenny | 6 | 7 | -1 |
| 8 | [DSR] Lebaron | Lebaron | 3 | 6 | -3 |
| 9 | [ZION] pit3k | pit3k | 4 | 8 | -4 |
| 10 | Aerofade | aerofade | 5 | 10 | -5 |
| Race leader |
| N | Racer | Laps |
| 1 | [DSR] T.Liivo. | Taavi(EST) | 1-20 |
| Laps led |
| P | Racer | Laps |
| 1 | [DSR] T.Liivo. | Taavi(EST) | 20 |
| First lap |
| P | Racer | Time | Gap |
| 1 | [DSR] T.Liivo. | Taavi(EST) | 2:37.99 | 0:00.00 |
| 2 | Lateralus | Lateralus | 2:42.28 | 0:04.29 |
| 3 | [ZION] pit3k | pit3k | 2:42.77 | 0:04.78 |
| 4 | [DSR] smack | smack | 2:42.88 | 0:04.89 |
| 5 | CoRe.BigTime | BigTime | 2:44.60 | 0:06.61 |
| 6 | UncleBenny | UncleBenny | 2:45.53 | 0:07.54 |
| 7 | Aerofade | aerofade | 2:47.93 | 0:09.94 |
| 8 | [DSR] DelusioN | delusion_xhpb | 2:47.96 | 0:09.97 |
| 9 | [DSR] Nooblet | ryans187 | 2:48.13 | 0:10.14 |
| 10 | [F2F] Rapid | pearcy_2k7 | 2:49.06 | 0:11.07 |
| 11 | [DSR] AlPayson | bass4usall | 2:50.55 | 0:12.56 |
| 12 | [DSR] Lebaron | Lebaron | 2:57.29 | 0:19.30 |
| 13 | [F2F] Stuart | stuart80 | 3:01.83 | 0:23.84 |
| 14 | [F2F] Bengley | benjie.13 | 3:03.15 | 0:25.16 |
| 15 | [DSR] Sizzle | kartracer | 3:12.49 | 0:34.50 |
| 16 | [DSR] Hmmm... | Hmmm... | 3:40.84 | 1:02.85 |
| Lap time stability |
| P | Racer | Dev. | Gap | Laps |
| 1 | [DSR] T.Liivo. | Taavi(EST) | 0:01.76 | 0:00.00 | 20 |
| 2 | Lateralus | Lateralus | 0:02.62 | 0:00.85 | 20 |
| 3 | [F2F] Rapid | pearcy_2k7 | 0:03.71 | 0:01.94 | 20 |
| 4 | [DSR] AlPayson | bass4usall | 0:04.88 | 0:03.12 | 20 |
| 5 | [DSR] smack | smack | 0:05.70 | 0:03.94 | 7 |
| 6 | CoRe.BigTime | BigTime | 0:08.20 | 0:06.43 | 2 |
| 7 | Aerofade | aerofade | 0:08.41 | 0:06.65 | 19 |
| 8 | [DSR] DelusioN | delusion_xhpb | 0:10.61 | 0:08.84 | 20 |
| 9 | [F2F] Bengley | benjie.13 | 0:11.32 | 0:09.56 | 6 |
| 10 | [DSR] Nooblet | ryans187 | 0:12.31 | 0:10.55 | 18 |
| 11 | UncleBenny | UncleBenny | 0:13.55 | 0:11.78 | 19 |
| 12 | [DSR] Lebaron | Lebaron | 0:13.94 | 0:12.17 | 19 |
| 13 | [DSR] Hmmm... | Hmmm... | 0:14.86 | 0:13.10 | 19 |
| 14 | [ZION] pit3k | pit3k | 0:15.76 | 0:14.00 | 19 |
| 15 | [DSR] Sizzle | kartracer | 0:20.26 | 0:18.49 | 3 |
| 16 | [F2F] Stuart | stuart80 | 0:21.79 | 0:20.02 | 16 |
| Average lap |
| P | Racer | Time | Gap | Laps |
| 1 | [DSR] T.Liivo. | Taavi(EST) | 2:31.13 | 0:00.00 | 20 |
| 2 | [DSR] DelusioN | delusion_xhpb | 2:34.54 | 0:03.40 | 20 |
| 3 | Lateralus | Lateralus | 2:34.90 | 0:03.76 | 20 |
| 4 | [F2F] Rapid | pearcy_2k7 | 2:35.36 | 0:04.22 | 20 |
| 5 | [DSR] AlPayson | bass4usall | 2:35.90 | 0:04.77 | 20 |
| 6 | [DSR] smack | smack | 2:37.99 | 0:06.86 | 7 |
| 7 | CoRe.BigTime | BigTime | 2:38.80 | 0:07.66 | 2 |
| 8 | [DSR] Lebaron | Lebaron | 2:39.53 | 0:08.39 | 19 |
| 9 | UncleBenny | UncleBenny | 2:40.17 | 0:09.03 | 19 |
| 10 | [DSR] Nooblet | ryans187 | 2:40.69 | 0:09.56 | 18 |
| 11 | [ZION] pit3k | pit3k | 2:41.13 | 0:09.99 | 19 |
| 12 | [DSR] Hmmm... | Hmmm... | 2:41.23 | 0:10.09 | 19 |
| 13 | Aerofade | aerofade | 2:47.40 | 0:16.26 | 19 |
| 14 | [F2F] Bengley | benjie.13 | 2:50.27 | 0:19.13 | 6 |
| 15 | [DSR] Sizzle | kartracer | 2:50.92 | 0:19.78 | 3 |
| 16 | [F2F] Stuart | stuart80 | 2:50.97 | 0:19.83 | 16 |
| Best lap |
| P | Racer | Time | Gap | WR | Lap |
| 1 | [DSR] DelusioN | delusion_xhpb | 2:29.86 | 0:00.00 | | 12 |
| 2 | [DSR] T.Liivo. | Taavi(EST) | 2:29.94 | 0:00.08 | | 16 |
| 3 | [DSR] Nooblet | ryans187 | 2:30.78 | 0:00.92 | | 6 |
| 4 | [DSR] smack | smack | 2:31.86 | 0:02.00 | | 6 |
| 5 | [ZION] pit3k | pit3k | 2:32.10 | 0:02.24 | | 9 |
| 6 | [DSR] Lebaron | Lebaron | 2:32.18 | 0:02.32 | | 15 |
| 7 | [DSR] Sizzle | kartracer | 2:32.29 | 0:02.43 | | 2 |
| 8 | Lateralus | Lateralus | 2:32.69 | 0:02.83 | | 9 |
| 9 | [F2F] Rapid | pearcy_2k7 | 2:32.93 | 0:03.07 | | 19 |
| 10 | [DSR] AlPayson | bass4usall | 2:32.93 | 0:03.07 | | 19 |
| 11 | CoRe.BigTime | BigTime | 2:33.00 | 0:03.14 | | 2 |
| 12 | UncleBenny | UncleBenny | 2:33.84 | 0:03.98 | | 13 |
| 13 | [DSR] Hmmm... | Hmmm... | 2:34.34 | 0:04.48 | | 3 |
| 14 | [F2F] Stuart | stuart80 | 2:39.06 | 0:09.20 | | 15 |
| 15 | Aerofade | aerofade | 2:39.88 | 0:10.02 | | 3 |
| 16 | [F2F] Bengley | benjie.13 | 2:40.12 | 0:10.26 | | 5 |
| Best split 1 |
| P | Racer | Time | Gap | WR | Lap |
| 1 | [DSR] T.Liivo. | Taavi(EST) | 0:52.55 | 0:00.00 | | 7 |
| 2 | [DSR] DelusioN | delusion_xhpb | 0:52.60 | 0:00.05 | | 10 |
| 3 | [DSR] Nooblet | ryans187 | 0:52.69 | 0:00.14 | | 5 |
| 4 | [ZION] pit3k | pit3k | 0:52.73 | 0:00.18 | | 9 |
| 5 | [DSR] Lebaron | Lebaron | 0:53.06 | 0:00.51 | | 6 |
| 6 | [DSR] smack | smack | 0:53.06 | 0:00.51 | | 7 |
| 7 | Lateralus | Lateralus | 0:53.10 | 0:00.55 | | 15 |
| 8 | [F2F] Rapid | pearcy_2k7 | 0:53.13 | 0:00.58 | | 16 |
| 9 | [DSR] AlPayson | bass4usall | 0:53.18 | 0:00.63 | | 13 |
| 10 | UncleBenny | UncleBenny | 0:53.38 | 0:00.83 | | 12 |
| 11 | [DSR] Sizzle | kartracer | 0:53.40 | 0:00.85 | | 3 |
| 12 | [DSR] Hmmm... | Hmmm... | 0:54.20 | 0:01.65 | | 2 |
| 13 | CoRe.BigTime | BigTime | 0:54.42 | 0:01.87 | | 1 |
| 14 | Aerofade | aerofade | 0:55.05 | 0:02.50 | | 2 |
| 15 | [F2F] Bengley | benjie.13 | 0:55.54 | 0:02.99 | | 5 |
| 16 | [F2F] Stuart | stuart80 | 0:55.85 | 0:03.30 | | 13 |
| Best split 2 |
| P | Racer | Time | Gap | WR | Lap |
| 1 | [DSR] DelusioN | delusion_xhpb | 0:41.99 | 0:00.00 | | 7 |
| 2 | [DSR] T.Liivo. | Taavi(EST) | 0:42.13 | 0:00.14 | | 15 |
| 3 | [DSR] Nooblet | ryans187 | 0:42.32 | 0:00.33 | | 14 |
| 4 | [DSR] smack | smack | 0:42.38 | 0:00.39 | | 6 |
| 5 | [ZION] pit3k | pit3k | 0:42.61 | 0:00.62 | | 16 |
| 6 | CoRe.BigTime | BigTime | 0:42.63 | 0:00.64 | | 1 |
| 7 | [DSR] Sizzle | kartracer | 0:42.70 | 0:00.71 | | 1 |
| 8 | [DSR] Lebaron | Lebaron | 0:42.91 | 0:00.92 | | 11 |
| 9 | [F2F] Rapid | pearcy_2k7 | 0:43.01 | 0:01.02 | | 13 |
| 10 | [DSR] AlPayson | bass4usall | 0:43.07 | 0:01.08 | | 18 |
| 11 | Lateralus | Lateralus | 0:43.19 | 0:01.20 | | 7 |
| 12 | [DSR] Hmmm... | Hmmm... | 0:43.29 | 0:01.30 | | 5 |
| 13 | UncleBenny | UncleBenny | 0:43.67 | 0:01.68 | | 12 |
| 14 | [F2F] Bengley | benjie.13 | 0:43.94 | 0:01.95 | | 2 |
| 15 | [F2F] Stuart | stuart80 | 0:44.97 | 0:02.98 | | 1 |
| 16 | Aerofade | aerofade | 0:45.19 | 0:03.20 | | 0 |
| Best split 3 |
| P | Racer | Time | Gap | WR | Lap |
| 1 | [DSR] T.Liivo. | Taavi(EST) | 0:15.20 | 0:00.00 | | 17 |
| 2 | [DSR] DelusioN | delusion_xhpb | 0:15.20 | 0:00.00 | | 11 |
| 3 | [DSR] Nooblet | ryans187 | 0:15.24 | 0:00.04 | | 3 |
| 4 | [F2F] Rapid | pearcy_2k7 | 0:15.39 | 0:00.19 | | 18 |
| 5 | CoRe.BigTime | BigTime | 0:15.41 | 0:00.21 | | 1 |
| 6 | [DSR] smack | smack | 0:15.42 | 0:00.22 | | 3 |
| 7 | Lateralus | Lateralus | 0:15.47 | 0:00.27 | | 15 |
| 8 | [DSR] Lebaron | Lebaron | 0:15.47 | 0:00.27 | | 12 |
| 9 | [ZION] pit3k | pit3k | 0:15.47 | 0:00.27 | | 12 |
| 10 | [DSR] AlPayson | bass4usall | 0:15.48 | 0:00.28 | | 14 |
| 11 | [DSR] Sizzle | kartracer | 0:15.49 | 0:00.29 | | 2 |
| 12 | [DSR] Hmmm... | Hmmm... | 0:15.70 | 0:00.50 | | 11 |
| 13 | UncleBenny | UncleBenny | 0:15.73 | 0:00.53 | | 14 |
| 14 | [F2F] Stuart | stuart80 | 0:16.07 | 0:00.87 | | 14 |
| 15 | Aerofade | aerofade | 0:16.13 | 0:00.93 | | 3 |
| 16 | [F2F] Bengley | benjie.13 | 0:16.35 | 0:01.15 | | 3 |
| Best split 4 |
| P | Racer | Time | Gap | WR | Lap |
| 1 | [DSR] DelusioN | delusion_xhpb | 0:39.80 | 0:00.00 | | 15 |
| 2 | [DSR] T.Liivo. | Taavi(EST) | 0:39.81 | 0:00.01 | | 15 |
| 3 | [DSR] Nooblet | ryans187 | 0:40.03 | 0:00.23 | | 6 |
| 4 | [DSR] Lebaron | Lebaron | 0:40.20 | 0:00.40 | | 8 |
| 5 | [DSR] Sizzle | kartracer | 0:40.22 | 0:00.42 | | 3 |
| 6 | [DSR] smack | smack | 0:40.28 | 0:00.48 | | 7 |
| 7 | [DSR] AlPayson | bass4usall | 0:40.35 | 0:00.55 | | 18 |
| 8 | Lateralus | Lateralus | 0:40.45 | 0:00.65 | | 14 |
| 9 | CoRe.BigTime | BigTime | 0:40.54 | 0:00.74 | | 2 |
| 10 | [ZION] pit3k | pit3k | 0:40.54 | 0:00.74 | | 9 |
| 11 | [F2F] Rapid | pearcy_2k7 | 0:40.56 | 0:00.76 | | 17 |
| 12 | [DSR] Hmmm... | Hmmm... | 0:40.81 | 0:01.01 | | 3 |
| 13 | UncleBenny | UncleBenny | 0:40.87 | 0:01.07 | | 8 |
| 14 | [F2F] Stuart | stuart80 | 0:41.61 | 0:01.81 | | 15 |
| 15 | Aerofade | aerofade | 0:41.78 | 0:01.98 | | 2 |
| 16 | [F2F] Bengley | benjie.13 | 0:42.31 | 0:02.51 | | 4 |
| Best possible lap |
| P | Racer | Time | Gap | Best lap | WR |
| 1 | [DSR] DelusioN | delusion_xhpb | 2:29.59 | 0:00.00 | 0:00.27 | |
| 2 | [DSR] T.Liivo. | Taavi(EST) | 2:29.69 | 0:00.10 | 0:00.25 | |
| 3 | [DSR] Nooblet | ryans187 | 2:30.28 | 0:00.69 | 0:00.50 | |
| 4 | [DSR] smack | smack | 2:31.14 | 0:01.55 | 0:00.72 | |
| 5 | [ZION] pit3k | pit3k | 2:31.35 | 0:01.76 | 0:00.75 | |
| 6 | [DSR] Lebaron | Lebaron | 2:31.64 | 0:02.05 | 0:00.54 | |
| 7 | [DSR] Sizzle | kartracer | 2:31.81 | 0:02.22 | 0:00.48 | |
| 8 | [DSR] AlPayson | bass4usall | 2:32.08 | 0:02.49 | 0:00.85 | |
| 9 | [F2F] Rapid | pearcy_2k7 | 2:32.09 | 0:02.50 | 0:00.84 | |
| 10 | Lateralus | Lateralus | 2:32.21 | 0:02.62 | 0:00.48 | |
| 11 | CoRe.BigTime | BigTime | 2:33.00 | 0:03.41 | 0:00.00 | |
| 12 | UncleBenny | UncleBenny | 2:33.65 | 0:04.06 | 0:00.19 | |
| 13 | [DSR] Hmmm... | Hmmm... | 2:34.00 | 0:04.41 | 0:00.34 | |
| 14 | [F2F] Bengley | benjie.13 | 2:38.14 | 0:08.55 | 0:01.98 | |
| 15 | Aerofade | aerofade | 2:38.15 | 0:08.56 | 0:01.73 | |
| 16 | [F2F] Stuart | stuart80 | 2:38.50 | 0:08.91 | 0:00.56 | |
Combined best lap time: 2:29.54
| Pit stops |
| P | Racer | Pit info | Stop time |
| 10 | UncleBenny | UncleBenny | Lap 2: Stop, Mechanical Damage, Body Damage, Start (0:20.02) | 0:20.02 |
| 11 | [F2F] Stuart | stuart80 | Lap 3: Stop, Mechanical Damage, Body Damage, Start (0:25.23) | 0:25.23 |
| 12 | [DSR] Hmmm... | Hmmm... | Lap 1: Stop, Mechanical Damage, Body Damage, Start (0:25.67) | 0:25.67 |
| 13 | [DSR] Nooblet | ryans187 | Lap 16: Stop, Mechanical Damage, Body Damage, Refuel, Start (0:25.70) | 0:25.70 |
| 14 | [DSR] DelusioN | delusion_xhpb | Lap 16: Stop, Mechanical Damage, Body Damage, Refuel, Start (0:25.92) | 0:25.92 |
| 15 | [DSR] Lebaron | Lebaron | Lap 3: Stop, Mechanical Damage, Body Damage, Start (0:26.18) | 0:26.18 |
| 16 | [ZION] pit3k | pit3k | Lap 2: Stop, Mechanical Damage, Body Damage, Refuel, Start (0:19.21) Lap 10:, Stop, Mechanical Damage, Body Damage, Start (0:19.22) Lap 15:, Stop, Mechanical Damage, Body Damage, Start (0:19.22) | 0:57.65 |
| Penalties |
| P | Racer | Penalty info | Penalties |
| Blue flags shown |
| P | Racer | Flags |
| 1 | [F2F] Stuart | stuart80 | 10 |
| 2 | Aerofade | aerofade | 4 |
| 3 | UncleBenny | UncleBenny | 4 |
| 4 | [DSR] Hmmm... | Hmmm... | 2 |
| 5 | [DSR] Lebaron | Lebaron | 1 |
| Yellow flags caused |
| P | Racer | Flags |
| 1 | Aerofade | aerofade | 14 |
| 2 | [F2F] Stuart | stuart80 | 14 |
| 3 | [DSR] Lebaron | Lebaron | 9 |
| 4 | [ZION] pit3k | pit3k | 8 |
| 5 | [DSR] Nooblet | ryans187 | 7 |
| 6 | UncleBenny | UncleBenny | 7 |
| 7 | [DSR] Sizzle | kartracer | 7 |
| 8 | [F2F] Bengley | benjie.13 | 6 |
| 9 | [DSR] AlPayson | bass4usall | 5 |
| 10 | [DSR] Hmmm... | Hmmm... | 4 |
| 11 | [F2F] Rapid | pearcy_2k7 | 4 |
| 12 | [DSR] smack | smack | 4 |
| 13 | CoRe.BigTime | BigTime | 3 |
| 14 | Lateralus | Lateralus | 3 |
| 15 | [DSR] DelusioN | delusion_xhpb | 1 |
| 16 | [DSR] T.Liivo. | Taavi(EST) | 1 |
| Top Speed, kph |
| P | Racer | Speed | Gap | Lap |
| 1 | [ZION] pit3k | pit3k | 205.18 | 0.00 | 7 |
| 2 | [DSR] T.Liivo. | Taavi(EST) | 204.99 | 0.19 | 16 |
| 3 | [DSR] Nooblet | ryans187 | 203.82 | 1.36 | 13 |
| 4 | UncleBenny | UncleBenny | 203.50 | 1.68 | 10 |
| 5 | [DSR] DelusioN | delusion_xhpb | 203.48 | 1.70 | 2 |
| 6 | [DSR] Sizzle | kartracer | 203.44 | 1.74 | 3 |
| 7 | Lateralus | Lateralus | 202.90 | 2.29 | 8 |
| 8 | [DSR] Lebaron | Lebaron | 202.62 | 2.56 | 15 |
| 9 | [F2F] Rapid | pearcy_2k7 | 202.28 | 2.90 | 2 |
| 10 | [DSR] AlPayson | bass4usall | 202.25 | 2.93 | 14 |
| 11 | [DSR] smack | smack | 202.13 | 3.05 | 8 |
| 12 | CoRe.BigTime | BigTime | 200.27 | 4.91 | 2 |
| 13 | [DSR] Hmmm... | Hmmm... | 199.09 | 6.09 | 2 |
| 14 | Aerofade | aerofade | 197.89 | 7.29 | 1 |
| 15 | [F2F] Bengley | benjie.13 | 197.85 | 7.33 | 6 |
| 16 | [F2F] Stuart | stuart80 | 196.68 | 8.50 | 9 |
|