Lap By Lap result |
| 100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
| Best lap |
2:37.01 ( [DSR] Sizzle ) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| Lap | [DSR] Sizzle | [SR] slaWter | [SR] Turkey | [SR] Monty | [DSR] smack | [DSR] Lightfoot | [DSR] Lebaron | [SR] Gerdoner | [SR] Weed | [DSR] Nσσblet | [SR] D O C | [SR] agent_k | [DSR] amp88 | [SR] Gil | [DSR]Rudolf | [DSR] DelusioN | [SR] Tongey |
| 1 | 2:44.47 | 2:49.37 | 2:51.15 | 2:47.03 | 2:52.32 | 2:49.99 | 2:54.30 | 2:51.82 | 2:54.28 | 3:06.61 | 2:48.78 | 2:57.65 | 2:46.36 | 3:05.70 | 2:52.93 | 2:56.45 | 2:52.78 |
| 2 | 2:37.60 | 2:38.77 | 2:38.11 | 2:39.40 | 2:40.55 | 2:39.88 | 2:43.41 | 2:41.65 | 2:40.19 | 2:39.99 | 2:39.88 | 2:40.88 | 2:47.80 | 2:40.94 | 2:43.38 | ||
| 3 | 2:37.67 | 2:38.12 | 2:38.56 | 2:42.03 | 2:39.87 | 2:40.38 | 2:38.70 | 2:41.34 | 2:47.69 | 2:41.78 | 2:40.38 | 2:59.03 | 3:32.48 | 2:41.76 | 2:39.51 | ||
| 4 | 2:37.41 | 2:38.12 | 2:38.15 | 2:40.21 | 2:40.43 | 2:42.78 | 2:39.12 | 2:40.01 | 2:40.23 | 2:41.48 | 3:02.89 | 2:40.94 | 2:44.78 | 2:52.34 | |||
| 5 | 2:37.44 | 2:38.70 | 2:38.61 | 2:41.10 | 2:39.95 | 2:39.18 | 2:39.46 | 2:40.17 | 2:39.39 | 2:44.01 | 2:40.74 | 2:39.21 | 2:38.61 | 2:43.82 | |||
| 6 | 2:37.50 | 2:38.91 | 2:39.28 | 2:39.36 | 2:39.57 | 2:40.89 | 2:41.68 | 2:47.51 | 2:40.50 | 2:39.50 | 2:41.13 | 2:39.50 | 2:52.13 | 2:42.20 | |||
| 7 | 2:37.16 | 2:39.81 | 2:38.90 | 2:38.72 | 2:38.95 | 2:39.12 | 2:38.48 | 2:40.07 | 2:47.34 | 2:39.30 | 2:41.05 | 2:39.49 | 2:37.95 | 4:21.51 | |||
| 8 | 2:37.01 | 2:38.42 | 2:39.51 | 2:39.15 | 2:39.48 | 2:39.43 | 2:37.98 | 2:40.67 | 2:38.69 | 2:38.64 | 2:41.11 | 2:39.76 | 2:42.26 | ||||
| Total | 21:06.26 21:06.26 |
+0:13.96 21:20.22 |
+0:16.01 21:22.27 |
+0:20.74 21:27.00 |
+0:24.86 21:31.12 |
+0:25.39 21:31.65 |
+0:26.87 21:33.13 |
+0:36.98 21:43.24 |
+0:42.05 21:48.31 |
+0:45.05 21:51.31 |
+0:49.70 21:55.96 |
+0:50.20 21:56.46 |
+1:36.11 22:42.37 |
+1 laps 21:08.27 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
|---|