Lap By Lap result

Lap By Lap by FRH Team

100 % 100.5 % 101.75 % 103 % 105.25 % 107 %

Best lap 1:15.84 ( [DSR] amp88 )
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Lap [SR] Weed [SR] Monty [DSR] Nσσblet [DSR] amp88 [DSR] Lebaron [DSR]Rudolf [SR] D O C [SR] agent_k [SR] Tongey [DSR] smack [SR] Gerdoner [SR] Gil [SR] DarkTimes [DSR] DelusioN [SR] Turkey [SR] slaWter
1 1:23.95 1:22.90 1:28.08 1:21.93 1:28.49 1:29.52 1:34.88 2:00.21 1:34.75 1:30.76 1:43.03 1:32.37 1:28.19
2 1:17.61 1:17.18 1:23.27 1:33.73 1:19.19 1:19.38 1:22.30 1:20.27 1:18.56 1:19.28 1:18.56 1:20.64 1:22.56
3 1:17.71 1:17.04 1:17.76 1:16.58 1:18.50 1:20.00 1:30.06 1:18.09 1:18.64 1:30.11 1:18.84 1:19.21
4 1:17.02 1:17.48 1:17.72 1:17.68 1:17.60 1:18.49 1:17.72 1:17.74 1:17.97 1:18.68 1:18.42 1:20.76
5 1:16.96 1:17.82 1:17.23 1:16.25 1:17.11 1:17.88 1:16.72 1:18.14 1:56.78 1:19.49 1:24.65 2:22.81
6 1:17.14 1:17.30 1:16.79 1:16.67 1:17.45 1:17.99 1:18.28 1:18.86 1:22.39 2:03.12 1:17.99 1:27.90
7 1:17.32 1:17.16 1:16.67 1:16.53 1:16.96 1:18.83 1:17.34 1:19.68 1:18.15 1:29.33 1:18.07 1:19.75
8 1:17.72 1:18.87 1:16.84 1:16.11 1:17.12 1:22.67 1:17.88 1:17.71 1:17.98 1:23.84 1:18.03 1:18.33
9 1:17.32 1:17.87 1:18.80 1:16.93 1:18.00 1:17.87 1:19.36 1:18.88 1:19.21 1:20.61 1:17.95 1:18.44
10 1:20.06 1:19.56 1:16.39 1:24.70 1:17.82 1:17.70 1:17.04 1:17.38 1:19.43 1:25.46 1:17.15 1:21.40
11 1:17.21 1:17.49 1:16.76 1:16.49 1:17.98 1:18.36 1:18.68 1:17.96 1:19.41 1:19.23 1:18.37 1:20.41
12 1:17.56 1:17.90 1:16.71 1:16.62 1:28.17 1:17.64 1:17.08 1:18.42 1:19.09 1:17.85 1:20.77 1:18.20
13 1:17.73 1:17.43 1:16.22 1:16.21 1:17.19 1:19.15 1:17.56 1:17.98 1:19.28 1:19.85 2:35.64 2:05.44
14 1:17.35 1:17.79 1:16.14 1:16.01 1:17.33 1:18.17 1:16.94 1:18.17 1:18.81 1:17.58 1:21.98 1:26.41
15 1:17.25 1:17.50 1:17.91 1:16.08 1:17.11 1:16.95 1:17.44 1:17.69 1:28.67 1:17.29 1:20.89
16 1:17.82 1:18.97 1:17.91 1:15.84 1:17.29 1:18.15 1:18.04 1:18.32
Total 20:47.73
20:47.73

+0:02.53
20:50.26

+0:03.47
20:51.20

+0:06.63
20:54.36

+0:15.58
21:03.31

+0:21.02
21:08.75

+0:29.59
21:17.32

+0:47.77
21:35.50

+1 laps
20:49.12

+1 laps
21:12.48

+1 laps
21:30.34

+2 laps
20:52.07

DNF
0:00.00

DNF
0:00.00

DNF
0:00.00

DNF
0:00.00