Lap By Lap result |
| 100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
| Best lap |
2:37.67 ( [DSR] amp88 ) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| Lap | [DSR] Lightfoot | [DSR] Lebaron | [DSR] AlPayson | [DSR] amp88 | Lateralus | [F2F] Rapid | [ZION] pit3k | UncleBenny | [DSR]Rudolf | [DSR] Nσσblet | [F2F] Stuart | Aerofade | [F2F] Rikard | [DSR] Sizzle | [DSR] T.Liivo. | [DSR] Hmmm... | [F2F] Sitter | [F2F] Bengley | »HF«SlpryBob | [DSR] smack | [DSR] DelusioN |
| 1 | 2:48.60 | 2:53.59 | 2:51.48 | 3:50.85 | 2:53.03 | 2:52.35 | 2:49.44 | 2:55.68 | 2:55.56 | 3:23.82 | 2:57.90 | 2:59.50 | 2:58.70 | 2:56.71 | 2:46.68 | 3:04.05 | 3:04.71 | 2:56.67 | 3:05.40 | 3:36.75 | |
| 2 | 2:41.48 | 2:42.00 | 2:42.88 | 2:43.60 | 2:41.99 | 2:41.37 | 2:40.30 | 2:43.45 | 2:42.77 | 2:44.42 | 2:43.30 | 2:44.58 | 2:43.77 | 2:41.42 | 2:38.95 | 2:43.50 | 2:55.40 | 2:48.04 | 3:08.04 | 2:45.70 | |
| 3 | 2:41.24 | 2:41.15 | 2:42.16 | 2:38.64 | 2:41.46 | 2:43.93 | 2:40.16 | 2:42.15 | 2:41.54 | 2:39.64 | 2:42.13 | 2:43.62 | 2:43.01 | 2:39.80 | 2:39.01 | 2:45.99 | 2:43.55 | 2:43.44 | 3:19.06 | 2:40.12 | |
| 4 | 2:39.75 | 2:43.66 | 2:40.53 | 2:38.81 | 2:41.85 | 2:42.45 | 2:42.21 | 2:42.75 | 2:40.87 | 2:40.37 | 2:42.27 | 2:43.81 | 2:44.22 | 2:40.48 | 2:38.73 | 2:41.88 | 2:44.48 | 2:44.02 | 3:04.52 | ||
| 5 | 2:40.53 | 2:41.18 | 2:42.02 | 2:38.36 | 2:41.74 | 2:41.35 | 2:40.65 | 2:42.90 | 3:04.24 | 2:50.30 | 2:42.74 | 2:45.65 | 2:45.65 | 2:40.73 | 2:38.60 | 2:54.63 | 2:45.28 | 2:54.52 | 2:48.10 | ||
| 6 | 2:40.39 | 2:40.99 | 2:40.14 | 2:38.39 | 2:40.79 | 2:42.66 | 2:39.87 | 2:43.34 | 2:40.34 | 2:41.73 | 2:54.87 | 2:45.47 | 2:43.50 | 2:40.40 | 2:38.11 | 2:42.77 | 3:08.24 | ||||
| 7 | 2:40.35 | 2:39.69 | 2:42.22 | 2:38.24 | 2:40.73 | 2:41.57 | 2:40.68 | 2:42.27 | 2:40.59 | 2:39.20 | 2:42.28 | 2:44.81 | 2:42.74 | 2:39.77 | 2:38.89 | 2:41.50 | 2:43.60 | ||||
| 8 | 2:40.01 | 2:40.49 | 2:40.69 | 2:37.98 | 2:41.13 | 2:40.18 | 2:48.11 | 2:42.45 | 2:40.81 | 2:39.59 | 2:49.13 | 2:43.62 | 2:45.37 | 3:42.33 | 2:39.06 | 2:42.48 | 2:43.65 | ||||
| 9 | 2:39.99 | 2:41.44 | 2:41.02 | 2:38.10 | 2:41.55 | 2:40.54 | 2:47.43 | 2:43.74 | 2:40.98 | 2:51.65 | 2:41.81 | 2:43.66 | 2:42.23 | 2:38.67 | 2:38.34 | 2:45.25 | 3:24.53 | ||||
| 10 | 2:40.55 | 2:41.47 | 2:39.97 | 2:38.88 | 2:43.56 | 2:40.81 | 2:41.04 | 2:42.55 | 2:39.25 | 2:41.63 | 2:44.31 | 2:48.10 | 2:42.24 | 2:39.41 | 2:38.33 | 2:55.82 | 2:49.23 | ||||
| 11 | 2:39.85 | 2:39.83 | 2:51.10 | 2:39.78 | 2:54.70 | 2:41.91 | 2:40.88 | 2:42.80 | 2:40.16 | 2:39.37 | 2:43.47 | 2:44.14 | 2:42.05 | 2:38.87 | 5:23.86 | ||||||
| 12 | 2:40.23 | 2:40.21 | 2:40.39 | 2:38.06 | 2:41.11 | 2:40.98 | 2:40.18 | 2:42.69 | 2:40.98 | 2:40.02 | 2:42.00 | 2:44.75 | 2:42.59 | 2:38.08 | 2:39.23 | ||||||
| 13 | 2:40.51 | 2:39.97 | 2:45.34 | 2:39.14 | 2:40.49 | 2:52.89 | 2:44.66 | 2:43.81 | 2:39.81 | 2:39.95 | 2:41.96 | 2:43.63 | 2:42.69 | 2:39.19 | 2:40.86 | ||||||
| 14 | 2:39.85 | 2:39.72 | 2:40.78 | 2:38.61 | 2:40.62 | 2:40.65 | 2:42.73 | 2:42.29 | 2:39.21 | 2:39.40 | 2:41.77 | 2:43.89 | 2:45.70 | 2:39.63 | |||||||
| 15 | 2:39.71 | 2:39.72 | 2:39.71 | 2:38.44 | 2:40.56 | 2:40.38 | 2:40.82 | 2:43.05 | 2:41.53 | 2:40.05 | 2:41.10 | 2:43.91 | 2:42.04 | 2:38.14 | |||||||
| 16 | 2:39.99 | 2:39.61 | 2:40.08 | 2:37.93 | 2:40.76 | 2:40.13 | 2:41.68 | 2:41.74 | 2:39.73 | 2:43.92 | 2:43.06 | 2:45.40 | 3:37.07 | 4:10.58 | |||||||
| 17 | 2:40.10 | 2:39.50 | 2:39.56 | 2:37.67 | 2:39.94 | 2:39.97 | 2:45.64 | 2:41.82 | 2:39.35 | 2:40.95 | 2:41.75 | 2:44.97 | 2:49.83 | 2:52.26 | |||||||
| 18 | 2:39.89 | 2:42.39 | 2:40.44 | 2:38.34 | 2:40.89 | 2:49.88 | 2:44.90 | 2:44.13 | 2:49.58 | 2:42.40 | 2:43.53 | 2:43.81 | 2:44.86 | 2:42.00 | |||||||
| 19 | 2:40.07 | 2:40.32 | 2:40.50 | 2:37.83 | 2:40.38 | 2:40.13 | 2:42.67 | 2:44.10 | 2:57.44 | 2:40.32 | 2:41.16 | 2:44.09 | 2:52.99 | 2:38.13 | |||||||
| 20 | 2:39.59 | 2:40.24 | 2:40.49 | 2:41.38 | 2:41.98 | 2:40.48 | 2:41.62 | 2:46.09 | 2:45.39 | 2:41.49 | 2:56.96 | 2:45.24 | 2:41.28 | ||||||||
| Total | 53:32.68 53:32.68 |
+0:14.49 53:47.17 |
+0:28.82 54:01.50 |
+0:36.35 54:09.03 |
+0:36.58 54:09.26 |
+0:41.93 54:14.61 |
+0:42.99 54:15.67 |
+1:01.12 54:33.80 |
+1:07.45 54:40.13 |
+1:07.54 54:40.22 |
+1:24.82 54:57.50 |
+1:33.97 55:06.65 |
+2:19.85 55:52.53 |
+1 laps 53:36.60 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
|---|