Lap By Lap result |
| 100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
| Best lap |
1:47.49 ( CoRe.BigTime ) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| Lap | CoRe.BigTime | [DSR] T.Lspec | [DSR] smack | [DSR] Lebaron | [DSR] AlPayson | [DSR]Rudolf | カσσъιэł | amp88 | Lateralus | [DSR] Hmmm... | [DSR] Lightfoot | RTW•Bengley | [F2F] Stuart | UncleBenny | [F2F] Rikard | 12th: Tim Anderson | CoRe.SGSash | Spanks? | Aerofade | CoRe.DWB | 12th: Rob LEWIS | [DSR] DelusioN |
| 1 | 1:57.42 | 1:57.46 | 1:58.49 | 2:01.35 | 2:02.02 | 1:59.26 | 2:08.27 | 2:09.41 | 2:02.83 | 2:00.18 | 2:05.40 | 2:13.03 | 2:04.29 | 2:07.83 | 2:05.01 | 2:21.46 | 2:03.34 | 2:02.14 | 2:10.29 | 2:15.05 | 2:16.50 | |
| 2 | 1:48.89 | 1:48.81 | 1:49.26 | 1:49.85 | 1:55.91 | 1:49.60 | 1:50.93 | 1:51.48 | 1:52.39 | 1:50.43 | 1:52.59 | 1:52.64 | 1:51.56 | 1:53.56 | 1:53.72 | 1:51.69 | 1:51.23 | 1:56.53 | 1:51.81 | 1:51.06 | 1:51.61 | |
| 3 | 1:48.09 | 1:48.60 | 1:48.86 | 1:49.33 | 1:49.89 | 1:49.09 | 1:52.54 | 1:50.04 | 1:50.05 | 1:49.52 | 1:50.73 | 1:50.71 | 1:50.71 | 1:51.14 | 1:50.92 | 1:50.95 | 1:49.76 | 1:51.33 | 1:51.92 | 1:50.24 | 1:52.30 | |
| 4 | 1:48.69 | 1:49.23 | 1:48.67 | 1:50.54 | 1:49.54 | 1:49.99 | 1:49.96 | 1:49.26 | 1:49.75 | 1:49.84 | 1:51.27 | 1:49.73 | 1:50.80 | 1:50.43 | 1:51.52 | 1:50.77 | 1:49.46 | 1:50.13 | 1:51.01 | 1:49.68 | ||
| 5 | 1:48.43 | 1:48.21 | 1:50.01 | 1:48.82 | 1:49.35 | 1:49.13 | 1:50.15 | 1:52.85 | 1:50.04 | 1:49.94 | 1:51.10 | 1:50.34 | 1:50.69 | 1:51.56 | 1:52.66 | 1:50.50 | 1:49.75 | 1:48.22 | 2:08.73 | 1:51.28 | ||
| 6 | 1:48.12 | 1:48.24 | 1:49.15 | 1:50.11 | 1:48.89 | 1:49.31 | 1:49.33 | 1:49.02 | 1:50.09 | 1:51.39 | 1:49.98 | 1:50.08 | 1:51.27 | 1:50.70 | 1:50.55 | 1:50.23 | 1:49.52 | 1:48.49 | 2:00.88 | 1:50.54 | ||
| 7 | 1:48.06 | 1:48.11 | 1:48.91 | 1:49.17 | 1:49.88 | 1:49.08 | 1:52.08 | 1:49.77 | 1:49.98 | 1:49.68 | 1:52.20 | 1:50.61 | 1:49.92 | 1:50.33 | 1:51.08 | 2:02.05 | 1:49.34 | 1:49.88 | 1:51.86 | 1:51.39 | ||
| 8 | 1:47.86 | 1:48.49 | 1:48.78 | 1:49.19 | 1:49.45 | 1:49.32 | 1:49.50 | 1:48.68 | 1:50.72 | 1:49.54 | 1:51.03 | 1:51.17 | 1:51.34 | 1:51.28 | 1:52.56 | 1:50.36 | 1:49.74 | 1:49.09 | 1:53.42 | 1:50.70 | ||
| 9 | 1:48.04 | 1:48.06 | 1:49.76 | 1:49.22 | 1:48.96 | 1:48.97 | 1:49.34 | 1:48.16 | 1:50.72 | 1:50.37 | 1:50.04 | 1:50.27 | 1:50.36 | 1:50.93 | 1:51.16 | 1:51.43 | 1:49.77 | 1:57.67 | 1:52.50 | 1:51.20 | ||
| 10 | 1:48.13 | 1:48.36 | 1:48.84 | 1:49.51 | 1:49.05 | 1:52.81 | 1:50.20 | 1:48.86 | 1:50.06 | 1:50.12 | 1:50.11 | 1:55.31 | 1:50.90 | 2:00.34 | 1:52.29 | 1:50.60 | 1:49.66 | 1:48.51 | 1:52.49 | |||
| 11 | 1:47.90 | 1:48.43 | 1:49.11 | 1:49.71 | 1:49.00 | 1:49.10 | 1:50.44 | 1:49.75 | 1:50.61 | 1:49.73 | 1:50.23 | 1:50.10 | 1:51.00 | 1:52.04 | 1:51.75 | 1:50.71 | 1:51.32 | 1:56.63 | 1:52.97 | |||
| 12 | 1:48.05 | 1:48.29 | 1:48.92 | 1:48.93 | 1:49.00 | 1:48.83 | 1:49.07 | 1:49.53 | 1:50.51 | 1:49.82 | 1:50.28 | 1:50.09 | 1:50.43 | 1:50.63 | 1:51.20 | 1:50.69 | 1:49.80 | 1:50.01 | 1:53.14 | |||
| 13 | 1:47.98 | 1:48.28 | 1:49.22 | 1:48.75 | 1:49.00 | 1:48.96 | 1:48.67 | 1:48.45 | 1:49.62 | 1:50.83 | 1:50.27 | 1:50.47 | 1:49.98 | 1:50.59 | 1:51.20 | 1:50.97 | 1:49.65 | 1:48.02 | 1:52.76 | |||
| 14 | 1:47.85 | 1:48.33 | 1:48.73 | 1:49.02 | 1:49.02 | 1:48.66 | 1:48.43 | 2:04.87 | 1:50.30 | 1:51.41 | 1:50.68 | 1:49.85 | 1:54.39 | 1:50.73 | 1:50.25 | 1:56.67 | 1:49.56 | 1:49.52 | 1:53.71 | |||
| 15 | 1:48.86 | 1:48.70 | 1:49.15 | 1:48.76 | 1:48.52 | 1:49.00 | 1:48.73 | 1:48.38 | 1:49.48 | 1:50.47 | 1:51.04 | 1:49.51 | 1:49.85 | 1:50.60 | 1:49.73 | 1:51.16 | 1:50.12 | 1:48.40 | 1:52.77 | |||
| 16 | 1:47.88 | 1:49.11 | 1:48.95 | 1:49.04 | 1:48.53 | 1:48.87 | 1:49.95 | 1:49.08 | 1:50.10 | 1:50.60 | 1:49.59 | 1:49.75 | 1:50.75 | 1:51.05 | 1:51.56 | 1:50.59 | 1:50.13 | 1:49.02 | 1:52.97 | |||
| 17 | 1:47.74 | 1:48.91 | 1:49.47 | 1:48.79 | 1:48.99 | 1:48.89 | 1:50.01 | 1:49.04 | 1:50.34 | 1:50.13 | 1:51.77 | 1:49.89 | 1:50.05 | 1:50.07 | 1:50.29 | 1:51.94 | 1:50.06 | 1:47.94 | 1:53.51 | |||
| 18 | 1:47.92 | 1:48.62 | 1:48.79 | 1:48.52 | 1:48.99 | 1:48.83 | 1:49.46 | 1:48.84 | 1:49.16 | 1:50.82 | 1:50.65 | 1:50.07 | 1:49.61 | 1:50.28 | 1:50.53 | 1:56.01 | 1:49.86 | 1:48.00 | 2:15.41 | |||
| 19 | 1:47.97 | 1:48.60 | 1:48.77 | 1:48.69 | 1:48.81 | 1:48.61 | 1:48.96 | 1:47.93 | 1:49.29 | 1:50.91 | 1:51.04 | 1:49.80 | 1:51.34 | 1:50.62 | 1:50.17 | 1:50.56 | 1:51.43 | 1:48.73 | 1:59.91 | |||
| 20 | 1:47.59 | 1:49.58 | 1:49.14 | 1:49.97 | 1:48.88 | 1:53.71 | 1:50.90 | 1:48.01 | 1:50.25 | 1:51.40 | 1:50.17 | 1:49.76 | 1:49.14 | 1:51.12 | 1:59.65 | 1:53.21 | 1:49.86 | 1:52.14 | ||||
| 21 | 1:47.75 | 1:49.60 | 1:48.84 | 1:49.15 | 1:48.88 | 1:48.90 | 1:49.21 | 1:48.65 | 1:49.52 | 1:50.72 | 1:50.57 | 1:49.67 | 1:49.85 | 1:50.45 | 2:00.90 | 1:51.89 | 1:52.19 | |||||
| 22 | 1:47.80 | 1:49.46 | 1:49.16 | 1:48.69 | 1:48.66 | 1:48.77 | 1:49.98 | 1:48.43 | 1:50.38 | 1:51.53 | 1:49.47 | 1:48.86 | 1:49.56 | 1:50.48 | 1:50.86 | 1:51.72 | 1:49.58 | |||||
| 23 | 1:47.91 | 1:49.57 | 1:48.39 | 1:48.80 | 1:48.75 | 1:48.57 | 1:49.12 | 1:48.56 | 1:48.97 | 1:50.56 | 1:49.74 | 1:49.55 | 1:49.20 | 1:50.58 | 1:49.52 | 1:50.68 | 1:50.03 | |||||
| 24 | 1:47.49 | 1:49.37 | 1:49.35 | 1:48.26 | 1:48.69 | 1:48.96 | 1:49.26 | 1:49.09 | 1:52.59 | 1:51.85 | 1:49.83 | 1:49.20 | 1:49.38 | 1:50.30 | 1:51.12 | 1:55.63 | 1:53.54 | |||||
| 25 | 1:47.71 | 1:48.96 | 1:48.51 | 1:48.49 | 1:48.76 | 1:50.96 | 1:48.64 | 1:48.12 | 1:49.16 | 1:50.61 | 1:50.23 | 1:50.72 | 1:49.61 | 1:50.92 | 1:49.77 | 1:52.88 | 1:50.38 | |||||
| 26 | 1:47.73 | 1:48.89 | 1:49.06 | 1:48.45 | 1:48.82 | 1:49.89 | 1:48.10 | 1:48.35 | 1:49.17 | 1:51.46 | 1:50.06 | 1:50.17 | 1:49.47 | 1:50.49 | 1:50.53 | |||||||
| 27 | 1:48.06 | 1:48.79 | 1:49.88 | 1:48.46 | 1:48.78 | 1:48.67 | 1:48.54 | 1:47.92 | 1:49.41 | 1:50.96 | 1:50.12 | 1:49.96 | 1:49.59 | 1:49.72 | 1:50.68 | |||||||
| 28 | 1:48.38 | 1:49.26 | 1:48.97 | 1:48.49 | 1:48.88 | 2:00.56 | 1:48.10 | 1:48.20 | 1:49.89 | 1:51.80 | 1:50.21 | 1:51.17 | 2:02.73 | 1:49.70 | 1:49.44 | |||||||
| 29 | 1:48.45 | 1:49.40 | 1:48.68 | 1:48.46 | 1:49.21 | 1:49.37 | 1:48.11 | 1:48.11 | 1:49.42 | 1:51.18 | 1:50.55 | 1:50.23 | 1:49.50 | 1:50.80 | 2:02.17 | |||||||
| 30 | 1:48.23 | 1:50.35 | 1:49.12 | 1:48.44 | 1:48.92 | 1:49.21 | 1:48.41 | 1:48.65 | 1:49.85 | 1:50.24 | 1:50.14 | 1:50.08 | 1:49.50 | 1:50.88 | ||||||||
| Total | 54:10.98 54:10.98 |
+0:23.09 54:34.07 |
+0:29.96 54:40.94 |
+0:31.98 54:42.96 |
+0:39.05 54:50.03 |
+0:52.90 55:03.88 |
+0:53.41 55:04.39 |
+0:54.51 55:05.49 |
+1:03.67 55:14.65 |
+1:17.06 55:28.04 |
+1:20.11 55:31.09 |
+1:21.81 55:32.79 |
+1:25.79 55:36.77 |
+1:39.17 55:50.15 |
+1 laps 54:22.79 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
|---|