Lap By Lap result |
| 100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
| Best lap |
1:14.38 ( [DSR] T.Lspec ) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| Lap | [DSR] T.Lspec | [DSR] Sizzle | CoRe.BigTime | [DSR] AlPayson | amp88 | Lateralus | カσσъιэł | [DSR]Rudolf | [DSR] smack | [F2F] Rikard | UncleBenny | Aerofade | [DSR] Hmmm... | [F2F] Stuart | [ZION] pit3k | [DSR] LoveShark | [NDB]TYGER | [WBT]Makao | Spanks? | 12th: Rob LEWIS | jstrong (Boston, USA) | [KR] NOFEAR | [XFR] Mitch |
| 1 | 1:20.70 | 1:26.99 | 1:21.40 | 1:30.07 | 1:36.34 | 1:32.16 | 1:47.94 | 1:31.64 | 1:33.87 | 2:09.02 | 1:32.07 | 1:37.87 | 2:10.84 | 1:27.85 | 1:22.27 | 1:22.56 | 1:47.78 | 2:15.85 | 1:29.33 | 1:43.53 | 1:31.46 | ||
| 2 | 1:14.82 | 1:15.52 | 1:14.88 | 1:18.50 | 1:16.32 | 1:18.48 | 1:17.33 | 1:18.76 | 1:18.49 | 1:16.29 | 1:20.27 | 1:18.20 | 2:25.21 | 1:17.34 | 1:15.57 | 1:16.59 | 1:20.75 | 1:22.85 | 1:15.70 | 1:19.72 | 1:59.64 | ||
| 3 | 1:14.72 | 1:15.94 | 2:06.65 | 1:16.90 | 1:17.35 | 1:18.01 | 1:16.18 | 1:20.41 | 1:17.51 | 1:16.04 | 1:19.12 | 1:18.31 | 1:24.42 | 1:18.37 | 1:15.65 | 1:17.44 | 1:19.87 | 1:17.29 | 1:16.32 | 1:17.92 | |||
| 4 | 1:14.48 | 1:15.04 | 1:20.21 | 1:16.38 | 1:26.12 | 1:16.60 | 1:17.02 | 1:16.69 | 1:25.26 | 1:16.37 | 1:17.50 | 1:17.97 | 1:18.02 | 1:16.12 | 1:15.37 | 1:15.27 | 1:18.22 | 1:16.59 | 1:14.64 | 1:18.75 | |||
| 5 | 1:14.68 | 1:14.94 | 1:15.34 | 1:15.75 | 1:17.13 | 1:17.23 | 1:17.65 | 1:17.23 | 1:21.39 | 1:16.73 | 1:17.76 | 1:17.76 | 1:17.54 | 1:16.63 | 1:15.79 | 1:16.08 | 1:18.16 | 1:16.04 | 1:25.62 | 1:17.61 | |||
| 6 | 1:14.87 | 1:16.95 | 1:15.46 | 1:16.77 | 1:15.65 | 1:16.85 | 1:16.31 | 1:15.96 | 1:16.16 | 1:16.19 | 1:18.35 | 1:18.07 | 1:16.97 | 1:30.04 | 1:15.76 | 1:17.82 | 1:17.97 | 1:18.60 | 1:14.89 | 1:17.21 | |||
| 7 | 1:14.66 | 1:15.09 | 1:14.96 | 1:16.18 | 1:16.67 | 1:16.52 | 1:16.17 | 1:15.94 | 1:16.35 | 1:15.37 | 1:17.53 | 1:20.11 | 1:16.67 | 1:16.51 | 1:15.89 | 1:15.87 | 1:17.73 | 1:16.06 | 1:15.12 | 1:17.07 | |||
| 8 | 1:14.98 | 1:15.02 | 1:15.46 | 1:15.24 | 1:15.83 | 1:15.92 | 1:16.51 | 1:15.96 | 1:16.78 | 1:15.54 | 1:18.65 | 1:18.96 | 1:16.58 | 1:18.42 | 1:15.49 | 1:15.48 | 1:17.74 | 1:16.89 | 1:15.18 | 1:17.52 | |||
| 9 | 1:14.98 | 1:15.26 | 1:15.04 | 1:15.41 | 1:16.54 | 1:16.84 | 1:15.58 | 1:15.66 | 1:16.62 | 1:16.40 | 1:18.19 | 1:17.95 | 1:16.32 | 1:16.57 | 1:15.46 | 1:15.39 | 1:17.59 | 1:15.80 | 1:15.63 | 1:16.60 | |||
| 10 | 1:14.84 | 1:14.85 | 1:14.58 | 1:15.08 | 1:16.47 | 1:16.06 | 1:16.13 | 1:16.12 | 1:15.55 | 1:15.87 | 1:17.25 | 1:18.41 | 1:15.86 | 1:17.18 | 1:15.63 | 1:16.17 | 1:17.93 | 1:15.95 | 1:15.11 | 1:19.77 | |||
| 11 | 1:15.12 | 1:15.07 | 1:15.25 | 1:15.13 | 1:15.36 | 1:16.13 | 1:17.86 | 1:15.78 | 1:16.64 | 1:16.24 | 1:17.91 | 1:17.93 | 1:16.80 | 1:16.57 | 1:15.60 | 1:15.56 | 1:19.05 | 1:15.46 | 1:15.31 | 2:02.03 | |||
| 12 | 1:14.81 | 1:14.71 | 1:14.62 | 1:15.53 | 1:15.52 | 1:16.34 | 1:16.58 | 1:15.80 | 1:15.56 | 1:16.51 | 1:18.14 | 1:19.17 | 1:16.29 | 1:15.87 | 1:15.44 | 1:15.49 | 1:17.99 | 1:15.82 | 1:14.81 | 1:27.31 | |||
| 13 | 1:14.96 | 1:15.19 | 1:15.00 | 1:22.25 | 1:15.32 | 1:16.70 | 1:15.50 | 1:16.82 | 1:15.22 | 1:17.50 | 1:16.92 | 1:20.57 | 1:18.65 | 1:16.89 | 1:15.19 | 1:15.92 | 1:18.13 | 1:29.28 | 1:25.33 | ||||
| 14 | 1:14.82 | 1:15.25 | 1:14.81 | 1:16.24 | 1:15.42 | 1:16.14 | 1:15.07 | 1:16.55 | 1:15.79 | 1:15.78 | 1:16.76 | 1:18.49 | 1:17.38 | 1:16.49 | 1:15.39 | 1:15.80 | 1:18.74 | ||||||
| 15 | 1:15.16 | 1:15.07 | 1:14.76 | 1:16.28 | 1:15.27 | 1:15.91 | 1:16.15 | 1:16.16 | 1:16.17 | 1:16.12 | 1:17.95 | 1:18.78 | 1:16.35 | 1:16.91 | 1:15.78 | 1:15.73 | 1:19.69 | ||||||
| 16 | 1:15.61 | 1:15.53 | 1:14.43 | 1:15.99 | 1:15.22 | 1:16.26 | 1:15.79 | 1:16.18 | 1:15.13 | 1:15.59 | 1:17.64 | 1:37.73 | 1:16.57 | 1:17.11 | 1:15.98 | 1:15.63 | 1:19.61 | ||||||
| 17 | 1:15.12 | 1:16.43 | 1:14.48 | 1:16.54 | 1:15.14 | 1:15.91 | 1:14.88 | 1:15.87 | 1:14.88 | 1:15.35 | 1:17.48 | 1:20.73 | 1:16.65 | 1:15.98 | 1:16.02 | 1:15.76 | 1:19.42 | ||||||
| 18 | 1:14.79 | 1:15.15 | 1:14.55 | 1:15.18 | 1:15.39 | 1:16.21 | 1:15.44 | 1:15.83 | 1:15.39 | 1:15.37 | 1:18.97 | 1:18.90 | 1:18.55 | 1:16.33 | 1:15.50 | 1:16.69 | |||||||
| 19 | 1:14.72 | 1:15.99 | 1:15.03 | 1:15.28 | 1:15.60 | 1:16.01 | 1:14.82 | 1:15.67 | 1:15.30 | 1:16.66 | 1:16.88 | 1:18.32 | 1:16.69 | 1:15.67 | 1:16.12 | 1:15.69 | |||||||
| 20 | 1:14.49 | 1:16.23 | 1:14.41 | 1:15.04 | 1:15.66 | 1:15.90 | 1:15.21 | 1:21.79 | 1:15.12 | 1:22.23 | 1:17.36 | 1:18.18 | 1:15.82 | 1:16.66 | 1:16.20 | 1:15.83 | |||||||
| 21 | 1:14.68 | 1:16.53 | 1:14.71 | 1:15.33 | 1:15.37 | 1:15.45 | 1:14.95 | 1:15.77 | 1:15.21 | 1:17.28 | 1:22.52 | 1:20.04 | 1:16.04 | 1:15.93 | 1:17.33 | 1:16.67 | |||||||
| 22 | 1:14.84 | 1:15.05 | 1:15.00 | 1:16.10 | 1:15.79 | 1:16.07 | 1:15.10 | 1:15.69 | 1:15.14 | 1:36.37 | 1:18.77 | 1:18.34 | 1:16.14 | 1:17.23 | 1:15.89 | 1:16.01 | |||||||
| 23 | 1:14.60 | 1:15.22 | 1:14.69 | 1:15.69 | 1:15.45 | 1:15.81 | 1:16.22 | 1:17.38 | 1:16.50 | 1:22.88 | 1:19.96 | 1:18.20 | 1:18.50 | 1:16.04 | 1:16.04 | 1:16.42 | |||||||
| 24 | 1:14.62 | 1:14.86 | 1:14.74 | 1:15.40 | 1:15.78 | 1:16.01 | 1:15.68 | 1:16.01 | 1:15.78 | 1:15.55 | 1:16.91 | 1:20.82 | 1:16.16 | 1:16.64 | 1:16.49 | 1:16.10 | |||||||
| 25 | 1:14.92 | 1:15.51 | 1:14.73 | 1:15.20 | 1:16.58 | 1:16.44 | 1:16.83 | 1:17.19 | 1:16.07 | 1:16.22 | 1:17.24 | 1:19.09 | 1:16.65 | 1:31.13 | 1:16.24 | 1:16.62 | |||||||
| 26 | 1:14.62 | 1:15.35 | 1:16.43 | 1:15.24 | 1:15.65 | 1:16.63 | 1:15.87 | 1:15.76 | 1:26.50 | 1:15.88 | 1:17.72 | 1:20.28 | 1:16.13 | 1:23.27 | 1:15.77 | 1:16.40 | |||||||
| 27 | 1:14.77 | 1:15.74 | 1:15.17 | 1:15.34 | 1:15.74 | 1:16.79 | 1:16.25 | 1:16.27 | 1:15.29 | 1:15.38 | 1:16.84 | 1:19.30 | 1:16.42 | 1:16.06 | 1:16.05 | 1:16.20 | |||||||
| 28 | 1:14.62 | 1:15.28 | 1:14.80 | 1:15.52 | 1:15.48 | 1:16.16 | 1:16.06 | 1:16.47 | 1:15.18 | 1:15.97 | 1:18.78 | 1:19.14 | 1:16.10 | 1:15.73 | 1:16.07 | 1:16.29 | |||||||
| 29 | 1:14.38 | 1:15.12 | 1:17.40 | 1:15.38 | 1:15.43 | 1:16.06 | 1:29.82 | 1:19.81 | 1:15.72 | 1:16.07 | 1:17.10 | 1:19.65 | 1:17.63 | 1:16.16 | 1:16.37 | 1:16.72 | |||||||
| 30 | 1:14.75 | 1:15.05 | 1:14.51 | 1:15.91 | 1:16.10 | 1:15.82 | 1:15.82 | 1:15.57 | 1:15.02 | 1:18.68 | 1:16.95 | 1:19.45 | 1:21.30 | 1:16.06 | 1:15.98 | 1:16.43 | |||||||
| 31 | 1:15.58 | 1:15.81 | 1:15.04 | 1:15.34 | 1:16.00 | 1:16.06 | 1:15.12 | 1:15.33 | 1:15.39 | 1:15.40 | 1:17.34 | 1:18.43 | 1:17.17 | 1:16.24 | 1:16.28 | 1:16.56 | |||||||
| 32 | 1:15.02 | 1:14.76 | 1:14.45 | 1:15.03 | 1:16.30 | 1:15.47 | 1:15.58 | 1:15.58 | 1:15.64 | 1:16.34 | 1:17.09 | 1:18.30 | 1:16.46 | 1:16.09 | 1:16.48 | 1:16.37 | |||||||
| 33 | 1:14.78 | 1:14.97 | 1:14.75 | 1:15.89 | 1:16.13 | 1:15.58 | 1:15.50 | 1:20.18 | 1:15.57 | 1:16.15 | 1:17.15 | 1:18.47 | 1:16.96 | 1:16.67 | 1:16.39 | 1:15.98 | |||||||
| 34 | 1:14.98 | 1:15.17 | 1:15.01 | 1:15.70 | 1:17.09 | 1:16.30 | 1:15.48 | 1:16.33 | 1:15.04 | 1:15.58 | 1:18.84 | 1:18.56 | 1:16.82 | 1:19.10 | 1:16.45 | 1:16.30 | |||||||
| 35 | 1:15.31 | 1:15.16 | 1:14.91 | 1:15.40 | 1:16.26 | 1:16.08 | 1:15.69 | 1:18.69 | 1:15.61 | 1:16.04 | 1:17.77 | 1:18.49 | 1:16.35 | 1:16.63 | 1:16.50 | ||||||||
| 36 | 1:15.07 | 1:15.01 | 1:14.84 | 1:15.79 | 1:16.52 | 1:16.50 | 1:16.09 | 1:19.19 | 1:15.27 | 1:16.08 | 1:18.07 | 1:20.60 | 1:17.24 | 1:15.93 | 1:16.26 | ||||||||
| 37 | 1:15.26 | 1:14.96 | 1:14.79 | 1:15.51 | 1:16.10 | 1:15.52 | 1:15.34 | 1:15.95 | 1:16.65 | 1:15.97 | 1:17.24 | 1:21.02 | 1:17.06 | 1:16.14 | 1:17.09 | ||||||||
| 38 | 1:15.00 | 1:15.35 | 1:14.62 | 1:18.58 | 1:16.67 | 1:16.12 | 1:15.13 | 1:17.48 | 1:15.00 | 1:16.47 | 1:16.94 | 1:19.71 | 1:17.78 | 1:16.50 | 1:16.44 | ||||||||
| 39 | 1:15.05 | 1:15.70 | 1:14.73 | 1:16.57 | 1:16.91 | 1:16.28 | 1:14.98 | 1:16.32 | 1:14.95 | 1:15.92 | 1:16.93 | 1:19.35 | 1:17.66 | 1:16.08 | 1:17.17 | ||||||||
| 40 | 1:15.34 | 1:14.80 | 1:14.61 | 1:23.82 | 1:16.60 | 1:16.84 | 1:15.07 | 1:33.28 | 1:15.31 | 1:16.24 | 1:16.83 | 1:18.85 | 1:16.39 | 1:16.16 | 1:16.63 | ||||||||
| 41 | 1:15.09 | 1:16.28 | 1:14.42 | 1:25.34 | 1:16.81 | 1:17.23 | 1:16.73 | 1:16.14 | 1:59.83 | 1:15.85 | 1:17.33 | 1:19.27 | 1:18.02 | 1:15.87 | 1:16.78 | ||||||||
| 42 | 1:15.13 | 1:15.60 | 1:14.53 | 1:16.58 | 1:16.37 | 1:16.20 | 1:14.95 | 1:15.52 | 1:25.63 | 1:18.69 | 1:19.78 | 1:19.90 | 1:16.55 | 1:16.75 | 1:16.84 | ||||||||
| 43 | 1:15.04 | 1:16.27 | 1:14.97 | 1:16.14 | 1:17.24 | 1:16.16 | 1:15.09 | 1:16.37 | 1:18.80 | 1:15.12 | 1:18.33 | 1:20.82 | 1:18.08 | 1:19.07 | |||||||||
| 44 | 1:15.37 | 1:15.68 | 1:14.45 | 1:16.46 | 1:17.16 | 1:24.09 | 1:15.97 | 1:17.75 | 1:17.43 | 1:16.69 | 1:17.35 | ||||||||||||
| 45 | 1:15.30 | 1:15.31 | 1:15.03 | 1:15.93 | |||||||||||||||||||
| Total | 56:17.45 56:17.45 |
+0:27.31 56:44.76 |
+0:57.20 57:14.65 |
+1:15.48 57:32.93 |
+1 laps 56:17.85 |
+1 laps 56:21.85 |
+1 laps 56:23.44 |
+1 laps 56:50.85 |
+1 laps 57:15.71 |
+1 laps 57:17.99 |
+1 laps 57:22.48 |
+2 laps 57:18.49 |
+2 laps 57:21.79 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
|---|