Lap By Lap result

Lap By Lap by FRH Team

100 % 100.5 % 101.75 % 103 % 105.25 % 107 %

Best lap 1:55.85 ( CoRe.RacinJason )
1 2 3 4 5 6 7 8 9 10 11
Lap CoRe.RacinJason [DSR] DelusioN [DSR] T.Liivo Fusion. Dizman [DSR] Lightfoot MT ™ Ace [DSR] Gil [DSR] smack [DSR] Lebaron [DSR] Ehn!cO amp88
1 2:04.23 2:05.45 2:07.44 2:09.02 2:11.61 2:10.04 3:04.03 2:14.91 2:18.97 2:05.82
2 1:57.17 2:10.27 1:58.50 1:58.08 2:00.54 2:04.11 2:06.67 2:13.37 2:07.25
3 1:56.38 2:01.39 1:57.46 1:58.29 1:59.30 1:59.03 2:01.19 2:02.45 2:02.71
4 1:57.23 1:57.67 1:57.26 1:57.48 1:59.26 1:58.93 2:01.54 2:01.16 2:15.96
5 1:56.39 1:57.76 1:57.10 2:03.18 1:59.03 1:58.54 2:00.45 2:23.75 2:08.11
6 1:57.55 1:58.28 1:56.94 1:57.16 2:00.17 1:59.54 2:02.58 1:59.04 2:05.71
7 1:56.07 1:58.32 1:57.64 1:57.59 2:00.02 2:00.55 2:00.83 2:08.33 2:03.39
8 1:56.03 1:56.89 1:57.32 1:57.46 1:59.44 1:59.41 2:04.25 2:06.27 2:07.35
9 1:56.09 1:57.40 1:57.35 1:57.96 1:59.01 1:58.72 2:00.00 2:02.09 2:01.30
10 1:55.97 2:12.10 2:12.26 1:58.17 1:59.88 2:00.00 2:00.88 2:01.49 2:20.54
11 2:14.78 1:59.23 2:10.74 2:27.64 2:11.23 2:13.81 2:00.27 2:07.12 2:00.44
12 2:05.31 1:58.12 2:10.09 2:01.73 2:02.53 2:02.92 2:00.62 1:58.76 2:02.28
13 1:57.07 1:58.53 2:00.89 1:57.74 1:59.50 1:58.54 2:09.89 2:11.63 2:00.43
14 1:56.01 1:57.47 1:57.28 1:58.12 2:00.48 2:00.07 2:03.48 1:59.44 2:11.18
15 1:57.65 1:56.69 1:57.02 1:58.97 1:58.50 1:59.49 2:00.23 1:59.84 2:07.15
16 1:56.02 1:57.69 1:56.98 1:58.36 1:59.69 1:58.21 2:01.79 2:00.61 2:10.32
17 1:57.01 1:57.57 1:56.66 1:57.44 1:59.03 1:57.94 2:00.96 1:59.22 2:00.10
18 1:57.18 1:57.69 1:57.16 1:57.17 1:58.01 1:58.62 2:01.07 2:03.65 1:59.49
19 1:55.87 1:56.86 1:56.65 1:57.43 1:58.78 1:58.04 2:00.05 2:16.51 2:06.47
20 1:56.63 1:56.97 1:56.81 1:58.50 1:59.35 1:59.35 2:00.94 2:01.24 2:12.03
21 1:57.88 1:56.43 1:57.38 1:57.52 1:58.98 1:59.40 1:59.81 2:16.55 2:09.66
22 1:55.85 1:56.29 1:56.85 1:59.09 1:58.16 1:57.83
Total 43:20.37
43:20.37

+0:24.70
43:45.07

+0:33.41
43:53.78

+0:43.73
44:04.10

+0:52.13
44:12.50

+0:52.72
44:13.09

+1 laps
43:41.53

+1 laps
44:07.43

+1 laps
44:30.84

DNF
0:00.00

DNF
0:00.00