Lap By Lap result |
| 100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
| Best lap |
1:08.20 ( CoRe.RacinJason ) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| Lap | [DSR] Ehn!cO | [DSR]Love Shark | [DSR] DelusioN | [DSR] smack | [DSR] Lightfoot | MT ™ Ace | [DSR] Lebaron | amp88 | [DSR] Gil | CoRe.RacinJason | Fusion. Dizman | Chano Martínez de Silva |
| 1 | 1:15.80 | 1:16.41 | 1:16.84 | 1:38.24 | 1:28.44 | 1:31.55 | 1:24.29 | 1:25.54 | 45:34.55 | 1:14.52 | 1:19.93 | 2:12.23 |
| 2 | 1:09.59 | 1:10.09 | 1:10.15 | 1:11.09 | 1:13.91 | 1:31.35 | 1:11.61 | 1:11.37 | 1:09.36 | 1:11.27 | 1:37.13 | |
| 3 | 1:09.49 | 1:09.46 | 1:09.58 | 1:11.46 | 1:12.64 | 1:10.93 | 1:12.96 | 1:10.66 | 1:08.93 | 1:11.06 | 1:12.04 | |
| 4 | 1:09.58 | 1:09.39 | 1:09.41 | 1:10.91 | 1:12.00 | 1:11.44 | 1:12.45 | 1:10.07 | 1:08.90 | 1:11.04 | 1:19.58 | |
| 5 | 1:09.66 | 1:09.56 | 1:10.30 | 1:11.81 | 1:11.84 | 1:11.16 | 1:12.81 | 1:09.91 | 1:09.11 | 1:10.26 | 1:36.44 | |
| 6 | 1:09.66 | 1:09.59 | 1:09.72 | 1:10.24 | 1:12.24 | 1:10.95 | 1:12.15 | 1:10.30 | 1:09.21 | 1:29.35 | ||
| 7 | 1:09.17 | 1:09.52 | 1:09.50 | 1:11.06 | 1:14.00 | 1:23.31 | 1:14.17 | 1:10.04 | 1:09.26 | 1:11.39 | ||
| 8 | 1:09.05 | 1:09.39 | 1:09.68 | 1:10.91 | 1:14.30 | 1:19.12 | 1:16.02 | 1:09.77 | 1:09.22 | 1:10.29 | ||
| 9 | 1:09.75 | 1:09.44 | 1:09.71 | 1:10.86 | 1:11.44 | 1:18.11 | 1:13.04 | 1:09.68 | 1:08.89 | 1:28.21 | ||
| 10 | 1:09.71 | 1:09.53 | 1:08.79 | 1:11.57 | 1:11.57 | 1:15.35 | 1:12.81 | 1:10.13 | 1:08.83 | |||
| 11 | 1:09.30 | 1:09.88 | 1:18.37 | 1:10.31 | 1:12.03 | 1:12.35 | 1:12.25 | 1:14.39 | 1:08.93 | |||
| 12 | 1:09.20 | 1:09.33 | 1:09.94 | 1:10.55 | 1:11.66 | 1:12.50 | 1:11.68 | 6:38.66 | 1:08.83 | |||
| 13 | 1:09.12 | 1:09.23 | 1:09.95 | 1:11.33 | 1:11.53 | 1:11.28 | 1:11.90 | 1:10.17 | 1:09.08 | |||
| 14 | 1:09.07 | 1:09.40 | 1:09.58 | 1:10.14 | 1:11.73 | 1:11.10 | 1:12.45 | 1:09.54 | 1:09.18 | |||
| 15 | 1:09.16 | 1:09.12 | 1:09.62 | 1:10.15 | 1:12.39 | 1:11.20 | 1:14.09 | 1:19.79 | 1:08.82 | |||
| 16 | 1:08.80 | 1:09.46 | 1:15.18 | 1:09.28 | 1:11.16 | 1:11.15 | 1:12.49 | 1:10.10 | 1:08.82 | |||
| 17 | 1:08.98 | 1:09.29 | 1:09.50 | 1:09.84 | 1:10.90 | 1:13.58 | 1:11.73 | 1:10.18 | 1:09.18 | |||
| 18 | 1:09.00 | 1:10.17 | 1:09.13 | 1:09.76 | 1:12.92 | 1:10.72 | 1:12.60 | 1:09.50 | 1:09.33 | |||
| 19 | 1:09.68 | 1:09.14 | 1:09.08 | 1:09.79 | 1:11.16 | 1:10.95 | 1:11.48 | 1:10.10 | 1:09.14 | |||
| 20 | 1:09.31 | 1:09.28 | 1:08.97 | 1:10.32 | 1:15.71 | 1:10.78 | 1:12.25 | 1:14.63 | 1:08.82 | |||
| 21 | 1:08.97 | 1:09.50 | 1:10.39 | 1:09.53 | 1:12.77 | 1:10.96 | 1:18.80 | 1:35.41 | 1:08.65 | |||
| 22 | 1:09.67 | 1:10.21 | 1:15.37 | 1:10.77 | 1:11.49 | 1:10.70 | 1:10.65 | 1:09.21 | 1:08.63 | |||
| 23 | 1:09.02 | 1:09.28 | 1:27.81 | 1:10.41 | 1:11.28 | 1:20.31 | 1:10.52 | 1:17.23 | 1:08.72 | |||
| 24 | 1:09.60 | 1:09.64 | 1:09.25 | 1:09.37 | 1:13.07 | 1:12.33 | 1:11.78 | 1:10.04 | 1:08.52 | |||
| 25 | 1:09.06 | 1:09.82 | 1:10.92 | 1:09.36 | 1:11.61 | 1:10.96 | 1:10.80 | 1:15.52 | 1:08.58 | |||
| 26 | 1:09.06 | 1:09.55 | 1:08.90 | 1:10.14 | 1:12.22 | 1:12.89 | 1:10.84 | 1:23.01 | 1:08.44 | |||
| 27 | 1:09.24 | 1:14.28 | 1:08.85 | 1:09.29 | 1:12.98 | 1:11.19 | 1:11.45 | 1:12.02 | 1:08.72 | |||
| 28 | 1:09.14 | 1:09.30 | 1:08.87 | 1:10.12 | 1:12.47 | 1:11.33 | 1:31.41 | 1:10.64 | 1:08.80 | |||
| 29 | 1:09.32 | 1:09.24 | 1:08.72 | 1:11.20 | 1:12.13 | 1:10.68 | 1:50.10 | 1:11.53 | 1:08.48 | |||
| 30 | 1:09.09 | 1:10.69 | 1:08.90 | 1:12.49 | 1:11.81 | 1:11.86 | 1:21.32 | 1:08.88 | 1:08.70 | |||
| 31 | 1:09.14 | 1:10.07 | 1:08.71 | 1:12.60 | 1:11.94 | 1:14.53 | 1:10.61 | 1:10.45 | 1:08.94 | |||
| 32 | 1:08.88 | 1:09.73 | 1:08.83 | 1:11.41 | 1:11.23 | 1:10.54 | 1:13.34 | 1:09.92 | 1:08.59 | |||
| 33 | 1:09.48 | 1:09.55 | 1:08.83 | 1:10.30 | 1:10.58 | 1:11.75 | 1:10.55 | 1:08.25 | ||||
| 34 | 1:09.84 | 1:09.14 | 1:08.44 | 1:11.65 | 1:10.79 | 1:10.71 | 1:37.09 | 1:08.20 | ||||
| 35 | 1:09.29 | 1:08.98 | 1:08.72 | 1:09.47 | 1:13.83 | 1:10.68 | 1:41.73 | 1:08.33 | ||||
| 36 | 1:10.00 | 1:09.20 | 1:09.16 | 1:16.29 | 1:12.60 | 1:10.44 | 1:08.60 | |||||
| 37 | 1:09.26 | 1:09.60 | 1:09.26 | 1:11.59 | 1:14.26 | 1:16.42 | 1:08.51 | |||||
| 38 | 1:09.70 | 1:09.52 | 1:08.96 | 1:10.46 | ||||||||
| 39 | 1:09.79 | 1:09.57 | 1:08.37 | |||||||||
| Total | 45:10.63 45:10.63 |
+0:12.92 45:23.55 |
+0:39.63 45:50.26 |
+1 laps 45:16.07 |
+2 laps 46:04.08 |
+2 laps 45:27.16 |
+4 laps 45:38.05 |
+7 laps 45:29.39 |
+38 laps 45:34.55 S&G |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
|---|