Lap By Lap result

Lap By Lap by FRH Team

100 % 100.5 % 101.75 % 103 % 105.25 % 107 %

Best lap 2:03.11 ( [DSR] DelusioN )
1 2 3 4 5 6 7 8 9 10 11
Lap [DSR] Ehn!cO ノマedline Sizzle [DSR] T.Liivo Fusion. Dizman [DSR] DelusioN [DSR] Lebaron MT ™ Ace [DSR] smack [DSR] Gil [DSR] Rudolfa [DSR] Hmmm...
1 2:10.34 2:11.59 2:15.68 2:13.43 2:12.78 2:17.28 2:30.37 2:12.21 2:18.22 2:19.18 22:15.88
2 2:04.18 2:04.42 2:07.20 2:08.18 2:04.37 2:06.98 2:06.39 2:05.84 2:06.77 2:09.89 2:07.24
3 2:03.23 2:04.38 2:06.63 2:05.95 2:04.48 2:12.82 2:05.68 2:03.93 2:08.44 2:13.04 2:09.51
4 2:03.94 2:06.63 2:06.96 2:04.50 2:04.05 2:08.39 2:08.05 2:05.33 2:11.64 2:11.00 2:08.92
5 2:04.17 2:04.50 2:06.55 2:07.19 2:03.63 2:09.15 2:06.94 2:10.54 2:12.48 2:15.44 2:07.46
6 2:04.16 2:04.33 2:05.83 2:05.10 2:04.23 2:05.47 2:05.95 2:04.91 2:26.73 2:11.63 2:06.93
7 2:03.87 2:03.79 2:05.18 2:05.56 2:04.04 2:06.76 2:07.21 2:04.41 2:08.71 2:13.66
8 2:04.56 2:03.60 2:05.39 2:06.11 2:03.66 2:06.08 2:18.25 2:38.33 2:06.69 2:10.48
9 2:03.64 2:03.83 2:04.95 2:05.88 2:04.26 2:08.84 2:07.46 2:32.24 2:08.69 2:08.76
10 2:03.64 2:04.71 2:04.75 2:05.20 2:04.15 2:05.92 2:06.27 2:04.32 2:07.58 2:08.42
11 2:03.93 2:04.46 2:04.73 2:04.97 2:14.44 2:07.36 2:07.08 2:05.55 2:07.08 2:11.06
12 2:03.16 2:04.83 2:04.13 2:05.01 2:26.04 2:08.26 2:05.72 2:03.78 2:06.98 2:17.18
13 2:03.95 2:03.89 2:04.89 2:04.25 2:04.22 2:06.72 2:05.46 2:04.50 2:07.88 2:22.78
14 2:04.19 2:03.70 2:04.89 2:05.45 2:04.48 2:07.17 2:05.40 2:04.72 2:13.90 2:18.35
15 2:04.20 2:03.99 2:04.36 2:04.33 2:04.18 2:06.25 2:06.21 2:03.90 2:26.78 2:13.07
16 2:03.79 2:03.95 2:04.18 2:04.70 2:03.81 2:05.24 2:05.15 2:03.87 2:06.64 2:13.69
17 2:04.17 2:04.22 2:04.14 2:04.14 2:05.37 2:05.76 2:05.15 2:05.35 2:05.05 2:12.24
18 2:04.16 2:04.02 2:04.79 2:06.98 2:05.10 2:05.64 2:04.91 2:04.82 2:06.19 2:08.94
19 2:03.94 2:04.34 2:05.66 2:04.78 2:03.65 2:05.29 2:13.83 2:04.77 2:12.22 2:09.70
20 2:05.04 2:03.71 2:04.86 2:04.74 2:05.42 2:05.17 2:04.86 2:04.01 2:05.41 2:08.15
21 2:04.87 2:03.67 2:05.19 2:05.13 2:03.11 2:05.12 2:05.18 2:05.11 2:12.69 2:09.61
22 2:04.39 2:04.74 2:05.05 2:05.15 2:03.24 2:06.41 2:05.76 2:04.92
Total 45:35.52
45:35.52

+0:05.78
45:41.30

+0:30.47
46:05.99

+0:31.21
46:06.73

+0:37.19
46:12.71

+1:06.56
46:42.08

+1:21.76
46:57.28

+1:21.84
46:57.36

+1 laps
45:46.77

+1 laps
46:26.27

DNF
0:00.00