Lap By Lap result

Lap By Lap by FRH Team

100 % 100.5 % 101.75 % 103 % 105.25 % 107 %

Best lap 1:29.93 ( [DSR] T.Liivo )
1 2 3 4 5 6 7 8 9 10 11
Lap [DSR] smack [DSR] T.Liivo [DSR] Ehn!cO [DSR] DelusioN [DSR] Lebaron Fusion. Dizman MT ™ Ace ノマedline Sizzle [DSR] Gil [DSR] Rudolfa [DSR] Hmmm...
1 1:40.55 1:41.75 1:41.35 1:42.22 1:42.21 1:43.25 1:43.77 1:43.32 1:44.84 1:55.61 1:46.43
2 1:30.40 1:30.35 1:41.67 1:42.22 1:31.95 1:31.04 1:31.36 1:31.96 1:31.42 1:35.88 1:48.26
3 1:30.54 1:30.43 1:34.71 1:34.68 1:32.66 1:31.88 1:31.85 1:31.53 1:31.16 1:31.92 1:38.57
4 1:30.55 1:30.34 1:30.31 1:30.66 1:32.22 1:30.45 1:45.76 1:31.08 1:32.22 1:30.99 1:33.27
5 1:30.57 1:30.44 1:30.32 1:30.39 1:30.42 1:31.23 1:35.88 1:45.86 1:32.44 1:31.87 1:39.21
6 1:30.58 1:30.32 1:30.23 1:30.61 1:30.50 1:30.73 1:30.80 1:36.99 1:32.00 1:32.26 1:36.65
7 1:30.38 1:30.50 1:30.38 1:30.67 1:30.55 1:43.86 1:30.96 1:31.23 1:31.78 1:31.59 1:34.98
8 1:30.28 1:30.26 1:30.62 1:30.70 1:30.91 1:34.86 1:31.60 1:30.68 1:43.70 1:31.86 1:48.82
9 1:30.01 1:30.26 1:30.42 1:30.83 1:42.17 1:30.64 1:31.84 1:31.62 1:36.04 1:32.33 1:35.82
10 1:30.06 1:30.16 1:30.77 1:30.44 1:35.97 1:31.27 1:30.97 1:31.41 1:31.19 1:31.80 1:33.27
11 1:30.10 1:30.05 1:30.47 1:30.43 1:30.96 1:30.77 1:30.63 1:31.14 1:31.57 1:31.16 1:34.29
12 1:30.02 1:30.20 1:30.32 1:30.66 1:30.62 1:30.44 1:30.95 1:30.96 1:31.09 1:31.45 1:33.21
13 1:30.13 1:30.08 1:30.34 1:30.74 1:30.49 1:30.77 1:30.94 1:31.72 1:31.37 1:31.25 1:45.42
14 1:41.63 1:30.27 1:30.43 1:30.88 1:32.75 1:30.92 1:31.27 1:30.73 1:32.72 1:31.53 1:36.24
15 1:35.97 1:30.36 1:30.47 1:30.77 1:30.47 1:30.88 1:30.52 1:30.73 1:31.11 1:31.30 1:32.75
16 1:30.17 1:30.18 1:30.65 1:31.09 1:30.25 1:30.40 1:30.77 1:30.47 1:31.55 1:31.94 1:38.83
17 1:30.18 1:30.36 1:30.52 1:30.99 1:30.47 1:31.12 1:30.92 1:30.62 1:31.39 1:31.05 1:33.10
18 1:30.46 1:30.29 1:30.62 1:30.52 1:30.59 1:30.47 1:31.22 1:30.90 1:31.48 1:31.64 1:37.26
19 1:30.09 1:30.29 1:30.38 1:31.38 1:30.48 1:30.74 1:31.80 1:30.87 1:30.83 1:31.81 1:35.57
20 1:29.99 1:30.41 1:30.50 1:30.51 1:30.83 1:30.95 1:30.96 1:30.59 1:31.04 1:32.59 1:32.27
21 1:30.16 1:30.27 1:30.65 1:30.79 1:30.57 1:30.70 1:30.66 1:30.60 1:31.11 1:31.32 1:32.99
22 1:29.94 1:30.26 1:30.81 1:30.58 1:30.34 1:30.79 1:30.29 1:30.67 1:30.90 1:31.01 1:34.96
23 1:30.04 1:30.21 1:30.66 1:30.53 1:31.66 1:31.13 1:31.03 1:31.42 1:30.62 1:30.94 1:32.43
24 1:30.07 1:40.96 1:30.63 1:30.42 1:30.42 1:30.72 1:31.65 1:30.78 1:31.41 1:30.82 1:33.99
25 1:30.14 1:36.12 1:30.60 1:30.62 1:31.08 1:31.48 1:30.94 1:30.86 1:31.12 1:31.31 1:39.59
26 1:30.22 1:30.14 1:30.81 1:30.72 1:31.99 1:31.51 1:31.00 1:31.44 1:31.23 1:30.89 1:37.86
27 1:30.07 1:30.10 1:30.89 1:30.42 1:30.48 1:30.62 1:30.73 1:32.21 1:31.34 1:31.46 1:37.68
28 1:30.13 1:30.15 1:30.75 1:30.33 1:30.83 1:31.55 1:30.93 1:30.59 1:31.25 1:31.24 1:32.98
29 1:30.06 1:30.24 1:30.78 1:30.56 1:30.47 1:30.55 1:30.40 1:30.28 1:31.42 1:30.99 1:32.67
30 1:30.43 1:29.93 1:30.84 1:30.74 1:30.26 1:30.97 1:30.87 1:30.64 1:30.90 1:31.58
Total 45:33.92
45:33.92

+0:01.76
45:35.68

+0:08.98
45:42.90

+0:13.18
45:47.10

+0:21.65
45:55.57

+0:22.77
45:56.69

+0:29.35
46:03.27

+0:29.98
46:03.90

+0:38.32
46:12.24

+0:39.47
46:13.39

+1 laps
46:49.37