Lap By Lap result

Lap By Lap by FRH Team

100 % 100.5 % 101.75 % 103 % 105.25 % 107 %

Best lap 1:42.24 ( [DSR] Rudolf )
1 2 3 4 5 6 7 8 9 10 11
Lap [DSR] Rudolf [DSR] Ehn!cO [DSR] Matt [DSR] DelusioN [DSR] smack [DSR] Lebaron [DSR] AlPayson [DSR] Hmmm... [DSR] Gil [DSR]Love Shark Fusion. Diz
1 1:51.16 1:52.98 1:53.70 2:02.14 1:59.23 1:52.62 1:56.87 1:54.99 1:55.88 1:56.02 1:52.04
2 1:44.36 1:44.13 1:43.95 2:00.30 1:56.51 1:43.68 1:45.87 2:02.66 1:45.81 1:45.79
3 1:43.38 1:43.47 1:43.78 1:47.94 1:48.26 1:43.63 1:45.42 1:45.83 2:38.08
4 1:43.00 1:43.58 1:44.53 1:44.15 1:49.56 1:43.26 1:46.42 1:53.07 1:50.09
5 1:42.86 1:43.34 1:44.56 1:43.62 1:44.20 1:43.29 1:44.90 1:47.12 1:46.16
6 1:42.33 1:43.39 1:43.89 1:43.64 1:43.34 1:44.10 1:44.65 1:45.27 1:44.82
7 1:42.54 1:43.89 1:44.72 1:43.62 1:45.24 1:43.49 1:45.22 1:56.19 1:44.67
8 1:42.93 1:43.44 1:43.84 1:43.23 1:44.33 1:43.82 1:45.23 1:51.09 1:46.56
9 1:42.39 1:44.27 1:43.93 1:47.03 1:44.54 1:44.39 1:44.84 1:46.14 1:46.16
10 1:45.15 1:43.83 1:43.16 1:44.32 1:43.66 1:44.73 1:44.53 1:49.88 1:45.97
11 1:43.36 2:00.13 1:43.38 1:43.85 1:43.87 1:44.47 1:45.79 1:50.54 2:06.36
12 2:07.92 1:48.25 1:44.12 1:43.73 1:43.42 1:43.97 1:44.89 2:38.97 1:45.61
13 1:48.82 1:44.04 1:43.78 1:43.60 1:43.67 2:14.20 2:16.43 1:49.53 2:16.79
14 1:43.57 1:43.63 1:43.44 1:43.93 1:44.68 1:47.99 1:49.82 1:45.23 1:50.85
15 1:42.81 1:43.07 2:09.31 1:43.61 1:44.61 1:43.25 1:45.49 1:44.51 1:46.38
16 1:43.10 1:42.69 1:48.15 1:43.78 1:44.89 1:43.13 1:44.74 1:46.17 1:46.00
17 1:42.81 1:43.12 1:43.40 1:44.60 1:45.17 1:43.73 1:58.09 1:54.92 1:46.56
18 1:42.49 1:42.77 1:43.12 1:45.20 1:48.59 1:55.41 1:45.21 1:44.18 1:46.05
19 1:42.83 1:42.34 1:43.52 1:43.87 1:44.41 1:44.49 1:45.62 1:45.13 1:45.28
20 1:42.50 1:42.76 1:43.47 1:43.31 1:45.36 1:43.80 1:45.68 1:47.91 1:46.29
21 1:42.24 1:52.29 1:43.01 1:43.86 1:44.53 1:43.30 1:45.88 1:45.40 1:46.00
22 1:52.78 1:47.32 1:42.89 1:43.85 1:43.73 1:43.24 1:45.90 1:45.08 1:45.95
23 1:44.04 1:43.24 1:44.36 1:43.50 1:43.56 1:42.89 1:47.30 1:46.35 1:45.61
24 1:42.64 1:43.44 1:43.97 1:43.46 1:43.32 1:43.00 1:45.35 1:49.17 1:55.43
25 1:42.87 1:42.68 1:42.99 1:43.65 1:44.15 1:49.92 1:45.37
Total 43:44.88
43:44.88

+0:03.21
43:48.09

+0:08.09
43:52.97

+0:12.91
43:57.79

+0:21.95
44:06.83

+0:28.92
44:13.80

+1:10.63
44:55.51

+1 laps
44:25.33

+1 laps
44:33.36

DNF
0:00.00

DNF
0:00.00