Lap By Lap result |
| 100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
| Best lap |
1:44.38 ( [DSR] Ehn!cO ) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| Lap | [DSR] AlPayson | [DSR] smack | [DSR]Love Shark | [DSR] Rudolf | [DSR] Gil | [DSR] Lebaron | [DSR] Hmmm... | [DSR] Ehn!cO | [DSR] DelusioN | Ihab Abbas | [DSR] Matt | Fusion. Diz |
| 1 | 1:59.95 | 1:55.45 | 2:02.01 | 2:01.56 | 2:45.99 | 1:58.05 | 2:19.98 | 22:32.28 | 1:51.40 | 2:22.40 | 2:02.37 | |
| 2 | 1:49.68 | 2:00.88 | 1:50.16 | 1:51.94 | 1:53.26 | 1:48.71 | 2:23.01 | 1:49.08 | 1:45.61 | 2:42.48 | 2:29.22 | |
| 3 | 1:59.23 | 2:37.98 | 1:48.37 | 1:59.45 | 1:50.23 | 1:46.80 | 2:52.22 | 2:36.74 | 1:46.50 | 2:55.74 | 2:10.34 | |
| 4 | 1:49.39 | 1:51.95 | 1:49.30 | 1:48.77 | 1:49.23 | 1:48.59 | 2:48.52 | 1:52.48 | 1:46.27 | 2:27.42 | 1:53.85 | |
| 5 | 1:48.57 | 1:47.29 | 2:11.54 | 1:49.94 | 2:54.93 | 1:47.52 | 2:08.47 | 1:45.00 | 1:45.48 | 2:15.50 | ||
| 6 | 1:48.55 | 1:48.79 | 1:48.40 | 1:48.91 | 2:02.84 | 1:46.62 | 1:52.45 | 2:19.54 | 1:54.89 | 2:09.32 | ||
| 7 | 1:48.56 | 1:46.65 | 1:47.84 | 1:47.90 | 2:42.40 | 1:48.31 | 2:01.36 | 2:54.33 | 2:24.71 | 2:07.56 | ||
| 8 | 1:48.41 | 1:46.71 | 1:49.39 | 1:48.13 | 1:54.83 | 1:47.59 | 3:01.99 | 2:16.64 | 2:00.33 | 2:10.21 | ||
| 9 | 1:48.23 | 1:46.81 | 1:50.02 | 1:49.38 | 2:03.87 | 1:46.94 | 2:04.46 | 1:47.22 | 1:50.86 | 2:51.22 | ||
| 10 | 1:47.72 | 1:46.12 | 1:48.93 | 1:47.90 | 2:58.94 | 1:46.39 | 1:51.80 | 1:44.38 | 1:47.42 | |||
| 11 | 1:47.33 | 1:45.35 | 1:47.52 | 1:47.31 | 1:55.05 | 1:46.69 | 1:51.61 | 4:19.33 | 1:46.92 | |||
| 12 | 1:47.19 | 1:45.69 | 2:31.41 | 1:47.47 | 1:58.47 | 2:48.60 | 2:12.08 | 2:11.87 | 1:46.17 | |||
| 13 | 1:47.51 | 2:01.37 | 1:53.22 | 2:36.92 | 1:49.90 | 2:00.24 | 1:53.78 | |||||
| 14 | 2:24.83 | 1:46.49 | 1:48.83 | 1:55.15 | 1:49.48 | 1:50.40 | 2:37.63 | |||||
| 15 | 1:52.88 | 1:44.68 | 1:48.84 | 1:48.99 | 1:50.54 | 2:24.46 | 1:56.60 | |||||
| 16 | 1:48.83 | 2:23.54 | 1:47.76 | 1:58.70 | 1:48.48 | 3:18.81 | 1:56.65 | |||||
| 17 | 1:49.10 | 1:53.65 | 1:48.51 | 1:49.61 | 1:48.33 | 5:13.47 | 3:21.26 | |||||
| 18 | 1:48.92 | 1:46.31 | 1:48.65 | 1:48.84 | 1:49.28 | 3:10.53 | 1:58.01 | |||||
| 19 | 1:48.29 | 1:46.16 | 1:48.60 | 1:48.31 | 1:48.81 | 1:58.04 | 1:55.47 | |||||
| 20 | 1:47.62 | 1:50.99 | 1:47.42 | 3:10.07 | 1:53.01 | 1:48.43 | 1:51.73 | |||||
| 21 | 1:47.52 | 1:46.62 | 1:47.23 | 2:23.08 | 2:34.49 | 1:47.24 | 1:51.82 | |||||
| 22 | 1:48.01 | 1:46.16 | 1:48.38 | 1:51.59 | 1:53.17 | 1:47.53 | 1:50.14 | |||||
| 23 | 1:47.39 | 1:45.23 | 1:52.16 | 1:54.25 | 1:49.38 | |||||||
| 24 | 1:48.88 | 1:59.46 | 2:28.61 | 1:50.39 | 2:03.28 | |||||||
| 25 | 1:46.98 | 1:51.38 | 1:51.34 | 1:48.73 | ||||||||
| 26 | 1:48.04 | 1:53.77 | 2:18.75 | |||||||||
| Total | 47:57.61 47:57.61 |
+0:57.87 48:55.48 |
+1:45.58 49:43.19 |
+1 laps 48:53.29 |
+2 laps 49:48.19 |
+4 laps 47:59.96 |
+4 laps 48:41.04 |
+14 laps 48:08.89 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
|---|