Lap By Lap result

Lap By Lap by FRH Team

100 % 100.5 % 101.75 % 103 % 105.25 % 107 %

Best lap 0:57.66 ( huHu_ )
1 2 3 4 5 6 7 8 9 10 11 12 13
Lap huHu_ ノマedline Sizzle [DSR] Ehn!cO [DSR] smack [DSR] DelusioN [DSR] Matt [DSR] Lebaron [DSR] Gil [DSR] Rudolf [DSR] Hmmm... Ihab Abbas Fusion. Diz [DSR] T.Liivo
1 1:03.98 1:05.94 1:05.93 1:08.45 1:08.56 1:07.14 1:06.60 1:09.25 1:10.68 1:13.54 1:11.97 4:32.87 1:15.48
2 0:58.32 0:58.73 1:01.85 0:59.48 1:01.39 0:59.13 1:00.73 0:59.95 0:59.98 1:00.25 1:00.74 0:58.64 0:59.21
3 0:58.84 0:58.18 1:07.66 0:59.22 1:08.92 0:58.60 1:03.84 1:00.12 1:00.48 1:01.52 0:59.55 0:58.99 1:00.05
4 0:58.24 0:58.91 0:59.06 0:58.19 0:58.90 0:59.05 1:14.79 0:58.81 0:59.99 1:11.64 1:00.41 0:58.27 0:59.15
5 0:58.01 0:57.96 0:59.35 0:58.25 0:58.73 0:58.08 0:59.41 1:02.10 0:59.44 1:26.94 1:00.77 0:58.49 0:59.72
6 0:58.44 0:57.77 0:58.69 0:58.27 0:58.26 0:58.19 0:58.32 1:10.86 0:59.73 1:06.99 1:00.97 0:57.75 0:58.47
7 0:58.19 0:57.69 0:58.23 0:58.82 0:59.51 0:58.67 0:58.87 0:59.15 0:58.77 1:01.16 0:59.54 0:58.33 0:58.22
8 0:58.72 0:58.42 0:58.70 0:58.79 0:58.50 0:58.17 1:00.51 0:59.00 1:01.37 0:59.48 1:00.62 0:58.29 0:58.73
9 0:58.19 0:57.85 0:58.97 0:58.26 0:58.36 0:58.70 0:58.90 0:58.63 0:59.89 0:59.94 0:59.48 0:58.27 0:58.98
10 0:58.35 0:59.70 0:58.48 0:58.00 0:58.75 0:58.59 0:58.47 0:58.82 0:59.66 0:59.84 1:00.54 0:58.32 0:58.45
11 0:58.64 0:58.19 0:58.08 0:58.62 0:59.09 0:58.58 0:59.02 0:58.39 0:59.46 1:00.39 0:59.63 0:58.68 0:58.45
12 0:57.85 0:58.08 0:59.25 0:59.11 0:58.77 0:58.71 0:58.40 1:00.31 0:58.77 1:00.44 1:01.08 0:59.44 0:59.23
13 0:57.83 0:58.45 0:59.46 0:58.24 0:59.18 0:58.24 0:58.79 0:59.66 0:59.14 1:00.71 1:00.92 0:58.99
14 0:58.48 0:58.27 0:59.01 0:58.57 0:58.49 0:58.51 0:58.73 0:58.79 0:59.46 0:59.80 1:03.22 0:58.77
15 0:57.66 0:58.38 0:58.75 0:58.37 0:58.83 0:58.81 0:58.92 0:59.98 1:00.36 1:03.24 1:01.80 0:59.29
16 0:57.90 0:58.65 0:58.73 0:58.38 0:58.88 0:59.53 0:58.65 0:58.60 0:59.38 1:00.34 1:01.60 0:59.88
17 0:57.85 0:58.37 0:59.17 0:59.02 0:58.99 0:58.48 0:58.87 0:59.23 1:00.04 0:59.08 1:00.57 0:59.25
18 0:58.41 0:58.34 0:58.06 0:58.51 0:59.55 0:58.24 0:59.76 0:59.51 0:59.51 1:02.71 1:05.64 0:58.76
19 0:58.45 0:58.27 0:58.57 0:58.46 0:58.91 0:58.70 1:05.05 0:59.15 0:59.93 1:00.41 1:01.90 0:59.00
20 0:59.02 0:58.15 0:58.68 0:58.40 0:58.50 0:59.19 0:59.92 0:58.72 1:03.15 1:00.45 1:02.28 1:06.27
21 0:58.06 0:58.43 0:58.56 0:59.09 0:58.83 0:58.18 0:59.18 1:00.33 1:11.81 0:58.66 1:01.73 1:22.13
22 0:58.03 0:58.02 0:58.68 0:58.36 0:58.60 0:58.79 0:59.16 0:59.17 0:59.41 1:00.01 1:01.15 0:58.89
23 0:58.31 0:58.39 0:58.69 0:58.83 0:58.80 0:58.64 0:58.57 0:59.39 0:59.78 0:59.23 1:09.21 0:58.08
24 1:00.93 0:58.38 0:58.80 0:58.55 0:58.68 0:59.00 0:58.97 0:59.09 0:59.34 1:00.32 1:29.93 0:57.89
25 1:13.88 0:58.32 0:58.62 0:58.82 0:58.52 0:58.77 0:58.69 1:00.19 0:58.86 1:11.73 0:59.86 0:58.03
26 0:58.98 0:58.64 0:58.35 0:58.74 0:58.68 0:59.00 0:58.55 1:02.07 0:59.89 1:00.49 1:01.22 0:57.97
27 0:58.23 0:58.69 0:58.53 1:00.09 0:58.76 1:04.98 0:59.94 0:59.87 0:59.79 1:04.04 1:02.11 0:58.49
28 0:58.37 1:00.29 0:59.00 0:58.39 0:59.19 1:20.63 0:58.95 0:59.48 1:00.51 0:59.97 1:02.58 0:58.43
29 0:58.29 1:14.99 0:58.86 0:58.28 0:59.09 0:58.80 0:59.44 0:59.13 0:59.71 1:01.03 1:00.57 0:58.70
30 0:58.11 0:58.18 0:58.38 0:57.84 0:58.19 0:58.54 0:59.09 1:00.51 0:59.86 0:59.27 1:00.74 1:01.45
31 0:57.86 0:58.11 0:59.04 0:58.94 0:58.40 0:58.77 0:58.62 0:59.30 1:00.78 0:59.64 1:00.22 0:59.70
32 0:57.91 0:58.50 0:58.70 1:00.77 0:58.57 0:58.48 0:58.88 0:58.48 0:58.97 1:02.05 1:03.43 0:59.56
33 0:57.96 0:58.47 0:59.19 1:12.52 0:58.59 0:59.01 0:58.73 0:58.41 0:59.12 1:00.62 1:01.87 1:16.67
34 0:58.92 0:58.09 0:58.31 0:58.45 0:58.80 0:58.75 0:58.47 0:58.42 0:59.05 0:59.75 1:00.46 0:58.36
35 0:58.12 0:58.12 0:58.27 0:58.21 0:58.05 0:58.67 0:58.95 0:59.50 0:58.87 1:00.61 1:02.36 0:58.59
36 0:57.99 0:58.28 0:58.37 0:58.97 0:59.21 0:58.80 0:59.19 0:59.84 1:00.81 1:06.55 1:01.69 0:58.95
37 0:57.85 0:58.28 0:59.00 0:58.88 0:59.14 0:58.93 0:59.24 0:59.47 1:02.40 1:01.11 1:01.34 1:00.13
38 0:57.81 0:58.58 0:58.39 0:59.78 0:59.90 0:59.15 0:58.21 0:58.69 1:00.06 0:59.99 1:01.58 1:08.52
39 0:58.44 0:58.15 0:58.44 0:58.53 1:01.47 0:58.11 0:58.46 0:58.69 1:00.72 1:04.09 1:01.84 0:58.64
40 0:57.72 0:58.21 0:58.04 0:59.27 0:58.77 0:58.27 0:58.88 1:00.07 0:59.04 1:00.21 0:59.95 0:58.48
41 0:58.38 0:58.68 0:58.52 0:58.78 0:58.48 0:58.84 0:58.36 0:58.94 0:59.09 1:02.67 1:01.72 0:59.61
42 0:58.45 0:58.43 0:58.59 1:01.77 0:58.23 0:58.51 0:58.35 0:58.86 0:59.28 1:00.07 1:04.56
43 0:58.31 0:57.74 0:58.16 0:58.24 0:58.95 0:59.98 0:58.71 0:58.96 0:59.12 1:00.30 1:01.31
44 0:58.54 0:58.00 0:58.11 0:58.29 0:58.77 0:59.77
45 0:58.07 0:58.45
Total 44:04.89
44:04.89

+0:05.83
44:10.72

+1 laps
44:18.82

+1 laps
44:27.96

+2 laps
44:30.11

+1 laps
44:38.11

+2 laps
44:48.07

+1 laps
44:56.62

+2 laps
44:15.35

+2 laps
44:41.28

+2 laps
44:44.66

+4 laps
44:43.82

DNF
0:00.00