Extended race statistics | |
| Server | [DSR] DarkSideRacing S2 |
| Track | Aston Cadet (AS1) |
| Duration | 45 Laps |
| Conditions | Sunrise,no wind |
| Race results > |
| P | Racer | Plate | Car | Race time | Best lap | WR | Laps | Pits | Flags | Penalty |
| 1 | huHu_ | huHu_ | huHu_ | RB4 | 44:04.89 | 0:57.66 | | 45 | 1 | | |
| 2 | Redline Sizzle | kartracer | Sizzle | RB4 | +0:05.83 | 0:57.69 | | 45 | 1 | | |
| 3 | \[DSR\]Ehn!cO | ehnico | Tw!nS | RB4 | +1 laps | 0:58.04 | | 44 | 1 | | |
| 4 | \[DSR\]smack | smack | FlyWitMe | FXO | +1 laps | 0:57.84 | | 44 | 1 | | |
| 5 | \[DSR\]DelusioN | delusion_xhpb | J Stein | FXO | +2 laps | 0:58.05 | | 43 | 1 | | |
| 6 | \[DSR\]Matt | [matt] | Too Sexy | RB4 | +1 laps | 0:58.08 | | 44 | 1 | | |
| 7 | \[DSR\]Lebaron | Lebaron | Grandma | RB4 | +2 laps | 0:58.21 | | 43 | 1 | | |
| 8 | \[DSR\]Gil | gilfisher | Not Fast | RB4 | +1 laps | 0:58.39 | | 44 | 1 | | |
| 9 | \[DSR\]Rudolf | Rudolfa | AMD X2 | FXO | +2 laps | 0:58.77 | | 43 | 1 | | |
| 10 | \[DSR\]Hmmm... | Hmmm... | Lucky Me | RB4 | +2 laps | 0:58.66 | | 43 | 1 | | |
| 11 | Ihab Abbas | ihab abbas | Egypt | FXO | +2 laps | 0:59.48 | | 43 | 1 | | |
| 12 | Fusion. Diz | Dizman | BrylewK | FXO | +4 laps | 0:57.75 | | 41 | 1 | | |
| 13 | \[DSR\]T.Liivo | Taavi(EST) | | RB4 | DNF | 0:58.22 | | 12 | 0 | | |
|
|
| Highest climber |
| P | Racer | Start | Finish | Gain |
| 1 | [DSR] DelusioN | delusion_xhpb | 9 | 5 | 4 |
| 2 | [DSR] Rudolf | Rudolfa | 13 | 9 | 4 |
| 3 | [DSR] Gil | gilfisher | 10 | 8 | 2 |
| 4 | Redline Sizzle | kartracer | 4 | 2 | 2 |
| 5 | [DSR] Lebaron | Lebaron | 8 | 7 | 1 |
| 6 | Ihab Abbas | ihab abbas | 12 | 11 | 1 |
| 7 | [DSR] Hmmm... | Hmmm... | 11 | 10 | 1 |
| 8 | [DSR] smack | smack | 5 | 4 | 1 |
| 9 | [DSR] Matt | [matt] | 7 | 6 | 1 |
| 10 | huHu_ | huHu_ | 1 | 1 | 0 |
| 11 | [DSR] Ehn!cO | ehnico | 3 | 3 | 0 |
| 12 | Fusion. Diz | Dizman | 6 | 12 | -6 |
| Race leader |
| N | Racer | Laps |
| 1 | huHu_ | huHu_ | 1-24 |
| 2 | Redline Sizzle | kartracer | 25-28 |
| 3 | [DSR] smack | smack | 29-32 |
| 4 | huHu_ | huHu_ | 33-45 |
| Laps led |
| P | Racer | Laps |
| 1 | huHu_ | huHu_ | 37 |
| 2 | [DSR] smack | smack | 4 |
| 3 | Redline Sizzle | kartracer | 4 |
| First lap |
| P | Racer | Time | Gap |
| 1 | huHu_ | huHu_ | 1:03.98 | 0:00.00 |
| 2 | [DSR] Ehn!cO | ehnico | 1:05.93 | 0:01.95 |
| 3 | Redline Sizzle | kartracer | 1:05.94 | 0:01.96 |
| 4 | [DSR] Lebaron | Lebaron | 1:06.60 | 0:02.62 |
| 5 | [DSR] Matt | [matt] | 1:07.14 | 0:03.16 |
| 6 | [DSR] smack | smack | 1:08.45 | 0:04.47 |
| 7 | [DSR] DelusioN | delusion_xhpb | 1:08.56 | 0:04.58 |
| 8 | [DSR] Gil | gilfisher | 1:09.25 | 0:05.27 |
| 9 | [DSR] Rudolf | Rudolfa | 1:10.68 | 0:06.70 |
| 10 | Ihab Abbas | ihab abbas | 1:11.97 | 0:07.99 |
| 11 | [DSR] Hmmm... | Hmmm... | 1:13.54 | 0:09.56 |
| 12 | [DSR] T.Liivo | Taavi(EST) | 1:15.48 | 0:11.50 |
| 13 | Fusion. Diz | Dizman | 4:32.87 | 3:28.89 |
| Lap time stability |
| P | Racer | Dev. | Gap | Laps |
| 1 | [DSR] Ehn!cO | ehnico | 0:01.81 | 0:00.00 | 44 |
| 2 | [DSR] DelusioN | delusion_xhpb | 0:02.19 | 0:00.38 | 43 |
| 3 | [DSR] Gil | gilfisher | 0:02.39 | 0:00.58 | 44 |
| 4 | huHu_ | huHu_ | 0:02.50 | 0:00.69 | 45 |
| 5 | [DSR] Rudolf | Rudolfa | 0:02.59 | 0:00.78 | 43 |
| 6 | [DSR] smack | smack | 0:02.60 | 0:00.79 | 44 |
| 7 | Redline Sizzle | kartracer | 0:02.73 | 0:00.92 | 45 |
| 8 | [DSR] Lebaron | Lebaron | 0:02.90 | 0:01.09 | 43 |
| 9 | [DSR] Matt | [matt] | 0:03.62 | 0:01.81 | 44 |
| 10 | [DSR] T.Liivo | Taavi(EST) | 0:04.79 | 0:02.98 | 12 |
| 11 | Ihab Abbas | ihab abbas | 0:04.89 | 0:03.08 | 43 |
| 12 | [DSR] Hmmm... | Hmmm... | 0:05.14 | 0:03.33 | 43 |
| 13 | Fusion. Diz | Dizman | 0:33.55 | 0:31.74 | 41 |
| Average lap |
| P | Racer | Time | Gap | Laps |
| 1 | huHu_ | huHu_ | 0:58.77 | 0:00.00 | 45 |
| 2 | Redline Sizzle | kartracer | 0:58.90 | 0:00.12 | 45 |
| 3 | [DSR] Ehn!cO | ehnico | 0:59.09 | 0:00.32 | 44 |
| 4 | [DSR] smack | smack | 0:59.31 | 0:00.53 | 44 |
| 5 | [DSR] DelusioN | delusion_xhpb | 0:59.37 | 0:00.59 | 43 |
| 6 | [DSR] Matt | [matt] | 0:59.53 | 0:00.76 | 44 |
| 7 | [DSR] Lebaron | Lebaron | 0:59.77 | 0:00.99 | 43 |
| 8 | [DSR] Gil | gilfisher | 0:59.90 | 0:01.12 | 44 |
| 9 | [DSR] T.Liivo | Taavi(EST) | 1:00.34 | 0:01.57 | 12 |
| 10 | [DSR] Rudolf | Rudolfa | 1:00.35 | 0:01.58 | 43 |
| 11 | [DSR] Hmmm... | Hmmm... | 1:02.35 | 0:03.58 | 43 |
| 12 | Ihab Abbas | ihab abbas | 1:02.43 | 0:03.65 | 43 |
| 13 | Fusion. Diz | Dizman | 1:05.45 | 0:06.68 | 41 |
| Best lap |
| P | Racer | Time | Gap | WR | Lap |
| 1 | huHu_ | huHu_ | 0:57.66 | 0:00.00 | | 15 |
| 2 | Redline Sizzle | kartracer | 0:57.69 | 0:00.03 | | 7 |
| 3 | Fusion. Diz | Dizman | 0:57.75 | 0:00.09 | | 6 |
| 4 | [DSR] smack | smack | 0:57.84 | 0:00.18 | | 30 |
| 5 | [DSR] Ehn!cO | ehnico | 0:58.04 | 0:00.38 | | 41 |
| 6 | [DSR] DelusioN | delusion_xhpb | 0:58.05 | 0:00.39 | | 37 |
| 7 | [DSR] Matt | [matt] | 0:58.08 | 0:00.42 | | 5 |
| 8 | [DSR] Lebaron | Lebaron | 0:58.21 | 0:00.55 | | 40 |
| 9 | [DSR] T.Liivo | Taavi(EST) | 0:58.22 | 0:00.56 | | 7 |
| 10 | [DSR] Gil | gilfisher | 0:58.39 | 0:00.73 | | 11 |
| 11 | [DSR] Hmmm... | Hmmm... | 0:58.66 | 0:01.00 | | 21 |
| 12 | [DSR] Rudolf | Rudolfa | 0:58.77 | 0:01.11 | | 7 |
| 13 | Ihab Abbas | ihab abbas | 0:59.48 | 0:01.82 | | 9 |
| Best split 1 |
| P | Racer | Time | Gap | WR | Lap |
| 1 | Fusion. Diz | Dizman | 0:31.09 | 0:00.00 | | 24 |
| 2 | Redline Sizzle | kartracer | 0:31.10 | 0:00.01 | | 5 |
| 3 | [DSR] Ehn!cO | ehnico | 0:31.15 | 0:00.06 | | 17 |
| 4 | huHu_ | huHu_ | 0:31.15 | 0:00.06 | | 14 |
| 5 | [DSR] DelusioN | delusion_xhpb | 0:31.19 | 0:00.10 | | 30 |
| 6 | [DSR] smack | smack | 0:31.24 | 0:00.15 | | 36 |
| 7 | [DSR] Matt | [matt] | 0:31.25 | 0:00.16 | | 7 |
| 8 | [DSR] Gil | gilfisher | 0:31.31 | 0:00.22 | | 33 |
| 9 | [DSR] T.Liivo | Taavi(EST) | 0:31.34 | 0:00.25 | | 8 |
| 10 | [DSR] Lebaron | Lebaron | 0:31.37 | 0:00.28 | | 5 |
| 11 | [DSR] Rudolf | Rudolfa | 0:31.55 | 0:00.46 | | 26 |
| 12 | Ihab Abbas | ihab abbas | 0:31.63 | 0:00.54 | | 30 |
| 13 | [DSR] Hmmm... | Hmmm... | 0:31.69 | 0:00.60 | | 20 |
| Best split 2 |
| P | Racer | Time | Gap | WR | Lap |
| 1 | [DSR] Rudolf | Rudolfa | 0:25.80 | 0:00.00 | | 32 |
| 2 | huHu_ | huHu_ | 0:26.35 | 0:00.55 | | 21 |
| 3 | [DSR] smack | smack | 0:26.53 | 0:00.73 | | 30 |
| 4 | Redline Sizzle | kartracer | 0:26.54 | 0:00.74 | | 7 |
| 5 | [DSR] Ehn!cO | ehnico | 0:26.54 | 0:00.74 | | 35 |
| 6 | [DSR] Lebaron | Lebaron | 0:26.58 | 0:00.78 | | 40 |
| 7 | Fusion. Diz | Dizman | 0:26.58 | 0:00.78 | | 6 |
| 8 | [DSR] Matt | [matt] | 0:26.64 | 0:00.84 | | 40 |
| 9 | [DSR] Gil | gilfisher | 0:26.69 | 0:00.89 | | 32 |
| 10 | [DSR] DelusioN | delusion_xhpb | 0:26.80 | 0:01.00 | | 37 |
| 11 | [DSR] T.Liivo | Taavi(EST) | 0:26.83 | 0:01.03 | | 6 |
| 12 | [DSR] Hmmm... | Hmmm... | 0:26.92 | 0:01.12 | | 17 |
| 13 | Ihab Abbas | ihab abbas | 0:27.43 | 0:01.63 | | 3 |
| Best possible lap |
| P | Racer | Time | Gap | Best lap | WR |
| 1 | [DSR] Rudolf | Rudolfa | 0:57.35 | 0:00.00 | 0:01.42 | |
| 2 | huHu_ | huHu_ | 0:57.50 | 0:00.15 | 0:00.16 | |
| 3 | Redline Sizzle | kartracer | 0:57.64 | 0:00.29 | 0:00.05 | |
| 4 | Fusion. Diz | Dizman | 0:57.67 | 0:00.32 | 0:00.08 | |
| 5 | [DSR] Ehn!cO | ehnico | 0:57.69 | 0:00.34 | 0:00.35 | |
| 6 | [DSR] smack | smack | 0:57.77 | 0:00.42 | 0:00.07 | |
| 7 | [DSR] Matt | [matt] | 0:57.89 | 0:00.54 | 0:00.19 | |
| 8 | [DSR] Lebaron | Lebaron | 0:57.95 | 0:00.60 | 0:00.26 | |
| 9 | [DSR] DelusioN | delusion_xhpb | 0:57.99 | 0:00.64 | 0:00.06 | |
| 10 | [DSR] Gil | gilfisher | 0:58.00 | 0:00.65 | 0:00.39 | |
| 11 | [DSR] T.Liivo | Taavi(EST) | 0:58.17 | 0:00.82 | 0:00.05 | |
| 12 | [DSR] Hmmm... | Hmmm... | 0:58.61 | 0:01.26 | 0:00.05 | |
| 13 | Ihab Abbas | ihab abbas | 0:59.06 | 0:01.71 | 0:00.42 | |
Combined best lap time: 0:56.89
| Pit stops |
| P | Racer | Pit info | Stop time |
| 2 | [DSR] smack | smack | Lap 33: Stop, Repairs minor (0:00.00) | 0:00.00 |
| 3 | [DSR] Ehn!cO | ehnico | Lap 3: Stop, Start (0:01.25) | 0:01.25 |
| 4 | [DSR] Rudolf | Rudolfa | Lap 21: Stop, Start (0:01.33) | 0:01.33 |
| 5 | [DSR] DelusioN | delusion_xhpb | Lap 3: Stop, Start (0:01.34) | 0:01.34 |
| 6 | [DSR] Gil | gilfisher | Lap 6: Stop, Start (0:01.96) | 0:01.96 |
| 7 | Redline Sizzle | kartracer | Lap 29: Stop, Start (0:04.65) | 0:04.65 |
| 8 | [DSR] Lebaron | Lebaron | Lap 4: Stop, Start (0:05.30) | 0:05.30 |
| 9 | huHu_ | huHu_ | Lap 25: Stop, Refuel, Start (0:07.73) | 0:07.73 |
| 10 | [DSR] Hmmm... | Hmmm... | Lap 5: Stop, Repairs minor, Repairs Major, Start (0:10.73) | 0:10.73 |
| 11 | [DSR] Matt | [matt] | Lap 28: Stop, Refuel, Start (0:12.08) | 0:12.08 |
| 12 | Fusion. Diz | Dizman | Lap 21: Stop, Start (0:13.34) | 0:13.34 |
| 13 | Ihab Abbas | ihab abbas | Lap 24: Stop, Refuel, Start (0:13.90) | 0:13.90 |
| Blue flags shown |
| P | Racer | Flags |
| 1 | [DSR] Hmmm... | Hmmm... | 18 |
| 2 | Ihab Abbas | ihab abbas | 13 |
| 3 | Fusion. Diz | Dizman | 12 |
| 4 | [DSR] Rudolf | Rudolfa | 3 |
| Yellow flags caused |
| P | Racer | Flags |
| 1 | [DSR] Hmmm... | Hmmm... | 7 |
| 2 | Fusion. Diz | Dizman | 4 |
| 3 | [DSR] Matt | [matt] | 3 |
| 4 | [DSR] DelusioN | delusion_xhpb | 3 |
| 5 | [DSR] Gil | gilfisher | 3 |
| 6 | Ihab Abbas | ihab abbas | 3 |
| 7 | [DSR] Ehn!cO | ehnico | 2 |
| 8 | Redline Sizzle | kartracer | 2 |
| 9 | [DSR] Lebaron | Lebaron | 2 |
| 10 | huHu_ | huHu_ | 2 |
| 11 | [DSR] smack | smack | 2 |
| 12 | [DSR] Rudolf | Rudolfa | 1 |
| 13 | [DSR] T.Liivo | Taavi(EST) | 1 |
| Top Speed, kph |
| P | Racer | Speed | Gap | Lap |
| 1 | huHu_ | huHu_ | 184.47 | 0.00 | 17 |
| 2 | [DSR] Ehn!cO | ehnico | 184.01 | 0.46 | 13 |
| 3 | Redline Sizzle | kartracer | 183.57 | 0.90 | 10 |
| 4 | [DSR] Lebaron | Lebaron | 183.56 | 0.91 | 33 |
| 5 | [DSR] smack | smack | 182.75 | 1.72 | 40 |
| 6 | [DSR] Matt | [matt] | 182.58 | 1.89 | 2 |
| 7 | [DSR] DelusioN | delusion_xhpb | 182.48 | 1.99 | 40 |
| 8 | [DSR] T.Liivo | Taavi(EST) | 182.42 | 2.05 | 2 |
| 9 | [DSR] Hmmm... | Hmmm... | 182.10 | 2.37 | 18 |
| 10 | Fusion. Diz | Dizman | 181.52 | 2.96 | 24 |
| 11 | [DSR] Gil | gilfisher | 181.20 | 3.27 | 16 |
| 12 | Ihab Abbas | ihab abbas | 180.89 | 3.58 | 39 |
| 13 | [DSR] Rudolf | Rudolfa | 180.86 | 3.61 | 40 |
|
|
| |