Lap By Lap result

Lap By Lap by FRH Team

100 % 100.5 % 101.75 % 103 % 105.25 % 107 %

Best lap 1:30.21 ( [DSR] DelusioN )
1 2 3 4 5 6 7 8 9 10 11 12
Lap [DSR] DelusioN [DSR] Ehn!cO huHu_ [DSR] smack [DSR] Matt ノマedline Sizzle [DSR] Lebaron [DSR] Hmmm... Ihab Abbas [DSR] Gil [DSR] Rudolf Fusion. Diz
1 1:38.57 1:37.43 1:42.79 1:43.49 1:50.79 1:43.09 1:44.71 1:46.35 1:55.94 1:48.18 1:46.60
2 1:31.01 1:31.98 1:32.56 1:34.04 1:32.83 1:33.09 1:36.02 1:36.50 1:41.25 1:35.53 1:36.21
3 1:32.44 1:32.33 1:31.46 1:31.93 1:33.19 1:31.93 1:34.65 1:36.18 1:39.88 1:44.34 1:45.07
4 1:31.80 1:31.68 1:31.08 1:32.12 1:31.69 1:32.85 1:34.83 1:42.37 1:42.52 2:03.13 1:36.39
5 1:32.36 1:32.09 1:31.31 1:32.30 1:32.47 2:07.41 1:33.65 1:35.58 1:39.50 1:37.31 1:33.46
6 1:30.77 1:31.10 1:31.18 1:31.82 1:32.55 1:36.04 1:33.70 1:35.77 1:38.33 1:34.83 1:33.00
7 1:31.46 1:31.12 1:30.69 1:31.44 1:32.47 1:31.19 1:33.26 1:36.47 1:38.26 1:34.00 1:34.04
8 1:31.47 1:30.93 1:31.36 1:32.13 1:32.99 1:32.79 1:34.08 1:34.70 1:41.30 1:38.72 1:37.51
9 1:30.64 1:30.56 1:31.77 1:32.27 1:32.69 1:31.81 1:34.07 1:41.74 1:47.38 1:33.83 2:18.97
10 1:31.64 1:31.59 1:31.44 1:32.08 1:32.59 1:31.21 1:32.47 1:34.90 1:37.81 1:34.69 1:43.32
11 1:31.09 1:30.77 1:31.58 1:31.95 1:32.13 1:30.87 1:32.81 1:33.86 1:44.17 1:34.46 1:36.56
12 1:30.66 1:31.09 1:31.33 1:33.12 1:32.75 1:30.86 1:34.29 1:35.74 1:48.90 1:35.64 1:34.09
13 1:30.84 1:31.00 1:31.31 1:31.84 1:33.01 1:31.14 1:33.67 1:34.59 1:44.26 1:35.33 1:34.30
14 1:31.12 1:30.98 1:31.35 1:32.65 1:33.65 1:31.86 2:07.98 1:34.37 1:38.32 1:35.10 1:34.51
15 1:31.11 1:30.62 1:31.51 1:33.60 1:32.03 1:30.77 1:37.96 1:35.82 1:37.62 1:34.59 1:33.74
16 1:30.70 1:31.20 1:31.52 1:31.67 1:32.63 1:30.39 1:33.24 1:34.08 2:11.93 1:33.49 1:35.35
17 1:32.12 1:30.90 1:31.27 1:32.03 1:32.23 1:39.44 1:34.70 1:46.41 1:41.67 1:34.20 1:36.14
18 1:31.13 1:32.29 1:30.63 1:34.37 1:32.28 1:33.59 1:32.41 1:35.11 1:37.39 1:33.40 1:33.91
19 1:30.78 1:31.54 1:32.08 1:32.99 1:33.01 2:25.31 1:37.71 1:37.13 1:42.02 1:33.28 1:34.31
20 1:30.99 1:30.97 1:31.82 1:31.38 1:33.90 1:36.91 1:34.07 1:35.20 1:38.80 2:23.61
21 1:32.38 1:32.89 1:31.96 1:34.19 1:35.12 1:31.33 1:35.04 2:34.05 1:36.88 1:38.29
22 1:31.09 1:31.59 1:30.99 1:32.82 1:34.26 1:31.60 1:32.94 1:46.22 1:37.49 1:34.18
23 1:30.41 1:31.85 1:30.97 1:32.55 1:32.84 1:30.77 1:33.44 1:34.75 1:41.42 1:35.10
24 1:32.21 1:30.89 1:31.52 1:31.69 1:32.78 1:30.75 1:34.22 1:36.12 1:37.82 1:36.21
25 1:30.32 1:30.56 1:31.85 1:32.67 1:34.98 1:30.50 1:33.82 1:35.29 1:38.77 1:35.70
26 1:30.57 1:31.53 1:31.21 1:31.12 1:33.22 1:31.31 1:33.31 1:34.64 1:42.04 2:15.89
27 1:31.47 1:31.22 1:30.86 1:33.54 1:34.85 1:30.56 1:35.58 1:35.43 1:39.99 1:39.67
28 1:30.87 1:30.76 1:32.60 1:34.56 1:32.65 1:30.97 1:38.69 1:35.77
29 1:31.59 1:31.06 1:31.18 1:31.37 2:04.56 1:31.02 1:34.62
30 1:30.21 1:31.18 1:31.25 1:33.20
Total 45:43.82
45:43.82

+0:01.88
45:45.70

+0:10.61
45:54.43

+0:43.11
46:26.93

+1 laps
45:47.14

+1 laps
46:11.36

+1 laps
46:21.94

+2 laps
46:15.14

+3 laps
46:01.66

DNF
0:00.00

DNF
0:00.00

DNF
0:00.00