Extended race statistics | |
| Server | [DSR] DarkSideRacing S2 |
| Track | South City Town Reverse (SO5R) |
| Duration | 30 Laps |
| Conditions | Sunrise,no wind |
| Race results > |
| P | Racer | Plate | Car | Race time | Best lap | WR | Laps | Pits | Flags | Penalty |
| 1 | \[DSR\]DelusioN | delusion_xhpb | J Stein | LX4 | 45:43.82 | 1:30.21 | | 30 | 0 | | |
| 2 | \[DSR\]Ehn!cO | ehnico | Tw!nS | LX4 | +0:01.88 | 1:30.56 | | 30 | 0 | | |
| 3 | huHu_ | huHu_ | huHu_ | LX4 | +0:10.61 | 1:30.63 | | 30 | 0 | | |
| 4 | \[DSR\]smack | smack | FlyWitMe | LX4 | +0:43.11 | 1:31.12 | | 30 | 0 | | |
| 5 | \[DSR\]Matt | [matt] | Too Sexy | LX4 | +1 laps | 1:31.69 | | 29 | 0 | | |
| 6 | Redline Sizzle | kartracer | Sizzle | LX4 | +1 laps | 1:30.39 | | 29 | 2 | | |
| 7 | \[DSR\]Lebaron | Lebaron | Grandma | LX4 | +1 laps | 1:32.41 | | 29 | 1 | | |
| 8 | \[DSR\]Hmmm... | Hmmm... | Lucky Me | LX4 | +2 laps | 1:33.86 | | 28 | 1 | | |
| 9 | Ihab Abbas | ihab abbas | Egypt | LX4 | +3 laps | 1:36.88 | | 27 | 0 | | |
| 10 | \[DSR\]Gil | gilfisher | Not Fast | LX4 | DNF | 1:33.28 | | 27 | 3 | | |
| 11 | \[DSR\]Rudolf | Rudolfa | AMD X2 | LX4 | DNF | 1:33.00 | | 19 | 1 | | |
| 12 | Fusion. Diz | Dizman | OPM·626 | LX4 | DNF | 0:00.00 | | 0 | 0 | | |
|
|
| Highest climber |
| P | Racer | Start | Finish | Gain |
| 1 | [DSR] Hmmm... | Hmmm... | 11 | 8 | 3 |
| 2 | Ihab Abbas | ihab abbas | 12 | 9 | 3 |
| 3 | [DSR] Matt | [matt] | 6 | 5 | 1 |
| 4 | [DSR] Lebaron | Lebaron | 8 | 7 | 1 |
| 5 | [DSR] smack | smack | 5 | 4 | 1 |
| 6 | [DSR] DelusioN | delusion_xhpb | 2 | 1 | 1 |
| 7 | huHu_ | huHu_ | 4 | 3 | 1 |
| 8 | [DSR] Ehn!cO | ehnico | 1 | 2 | -1 |
| 9 | Redline Sizzle | kartracer | 3 | 6 | -3 |
| Race leader |
| N | Racer | Laps |
| 1 | [DSR] Ehn!cO | ehnico | 1-21 |
| 2 | [DSR] DelusioN | delusion_xhpb | 22-30 |
| Laps led |
| P | Racer | Laps |
| 1 | [DSR] Ehn!cO | ehnico | 21 |
| 2 | [DSR] DelusioN | delusion_xhpb | 9 |
| First lap |
| P | Racer | Time | Gap |
| 1 | [DSR] Ehn!cO | ehnico | 1:37.43 | 0:00.00 |
| 2 | [DSR] DelusioN | delusion_xhpb | 1:38.57 | 0:01.14 |
| 3 | huHu_ | huHu_ | 1:42.79 | 0:05.36 |
| 4 | Redline Sizzle | kartracer | 1:43.09 | 0:05.66 |
| 5 | [DSR] smack | smack | 1:43.49 | 0:06.06 |
| 6 | [DSR] Lebaron | Lebaron | 1:44.71 | 0:07.28 |
| 7 | [DSR] Hmmm... | Hmmm... | 1:46.35 | 0:08.92 |
| 8 | [DSR] Rudolf | Rudolfa | 1:46.60 | 0:09.17 |
| 9 | [DSR] Gil | gilfisher | 1:48.18 | 0:10.75 |
| 10 | [DSR] Matt | [matt] | 1:50.79 | 0:13.36 |
| 11 | Ihab Abbas | ihab abbas | 1:55.94 | 0:18.51 |
| Lap time stability |
| P | Racer | Dev. | Gap | Laps |
| 1 | [DSR] Ehn!cO | ehnico | 0:01.25 | 0:00.00 | 30 |
| 2 | [DSR] DelusioN | delusion_xhpb | 0:01.48 | 0:00.22 | 30 |
| 3 | huHu_ | huHu_ | 0:02.12 | 0:00.87 | 30 |
| 4 | [DSR] smack | smack | 0:02.21 | 0:00.95 | 30 |
| 5 | [DSR] Lebaron | Lebaron | 0:06.63 | 0:05.38 | 29 |
| 6 | [DSR] Matt | [matt] | 0:06.67 | 0:05.41 | 29 |
| 7 | Ihab Abbas | ihab abbas | 0:07.27 | 0:06.01 | 27 |
| 8 | [DSR] Rudolf | Rudolfa | 0:10.50 | 0:09.25 | 19 |
| 9 | [DSR] Hmmm... | Hmmm... | 0:11.41 | 0:10.15 | 28 |
| 10 | Redline Sizzle | kartracer | 0:11.90 | 0:10.65 | 29 |
| 11 | [DSR] Gil | gilfisher | 0:12.92 | 0:11.67 | 27 |
| Average lap |
| P | Racer | Time | Gap | Laps |
| 1 | [DSR] DelusioN | delusion_xhpb | 1:31.46 | 0:00.00 | 30 |
| 2 | [DSR] Ehn!cO | ehnico | 1:31.52 | 0:00.06 | 30 |
| 3 | huHu_ | huHu_ | 1:31.81 | 0:00.35 | 30 |
| 4 | [DSR] smack | smack | 1:32.89 | 0:01.43 | 30 |
| 5 | [DSR] Matt | [matt] | 1:34.72 | 0:03.26 | 29 |
| 6 | Redline Sizzle | kartracer | 1:35.56 | 0:04.10 | 29 |
| 7 | [DSR] Lebaron | Lebaron | 1:35.92 | 0:04.46 | 29 |
| 8 | [DSR] Rudolf | Rudolfa | 1:38.81 | 0:07.35 | 19 |
| 9 | [DSR] Hmmm... | Hmmm... | 1:39.11 | 0:07.65 | 28 |
| 10 | [DSR] Gil | gilfisher | 1:40.47 | 0:09.01 | 27 |
| 11 | Ihab Abbas | ihab abbas | 1:42.28 | 0:10.82 | 27 |
| Best lap |
| P | Racer | Time | Gap | WR | Lap |
| 1 | [DSR] DelusioN | delusion_xhpb | 1:30.21 | 0:00.00 | | 30 |
| 2 | Redline Sizzle | kartracer | 1:30.39 | 0:00.18 | | 16 |
| 3 | [DSR] Ehn!cO | ehnico | 1:30.56 | 0:00.35 | | 9 |
| 4 | huHu_ | huHu_ | 1:30.63 | 0:00.42 | | 18 |
| 5 | [DSR] smack | smack | 1:31.12 | 0:00.91 | | 26 |
| 6 | [DSR] Matt | [matt] | 1:31.69 | 0:01.48 | | 4 |
| 7 | [DSR] Lebaron | Lebaron | 1:32.41 | 0:02.20 | | 18 |
| 8 | [DSR] Rudolf | Rudolfa | 1:33.00 | 0:02.79 | | 6 |
| 9 | [DSR] Gil | gilfisher | 1:33.28 | 0:03.07 | | 19 |
| 10 | [DSR] Hmmm... | Hmmm... | 1:33.86 | 0:03.65 | | 11 |
| 11 | Ihab Abbas | ihab abbas | 1:36.88 | 0:06.67 | | 21 |
| Best split 1 |
| P | Racer | Time | Gap | WR | Lap |
| 1 | [DSR] Ehn!cO | ehnico | 0:16.15 | 0:00.00 | | 10 |
| 2 | Redline Sizzle | kartracer | 0:16.16 | 0:00.01 | | 26 |
| 3 | [DSR] DelusioN | delusion_xhpb | 0:16.16 | 0:00.01 | | 22 |
| 4 | [DSR] Matt | [matt] | 0:16.19 | 0:00.04 | | 17 |
| 5 | [DSR] smack | smack | 0:16.21 | 0:00.06 | | 24 |
| 6 | huHu_ | huHu_ | 0:16.23 | 0:00.08 | | 4 |
| 7 | [DSR] Lebaron | Lebaron | 0:16.36 | 0:00.21 | | 17 |
| 8 | [DSR] Gil | gilfisher | 0:16.45 | 0:00.30 | | 19 |
| 9 | [DSR] Hmmm... | Hmmm... | 0:16.61 | 0:00.46 | | 23 |
| 10 | [DSR] Rudolf | Rudolfa | 0:16.82 | 0:00.67 | | 2 |
| 11 | Ihab Abbas | ihab abbas | 0:16.85 | 0:00.70 | | 23 |
| Best split 2 |
| P | Racer | Time | Gap | WR | Lap |
| 1 | Redline Sizzle | kartracer | 0:35.26 | 0:00.00 | | 15 |
| 2 | [DSR] DelusioN | delusion_xhpb | 0:35.39 | 0:00.13 | | 29 |
| 3 | huHu_ | huHu_ | 0:35.49 | 0:00.23 | | 26 |
| 4 | [DSR] Ehn!cO | ehnico | 0:35.51 | 0:00.25 | | 12 |
| 5 | [DSR] smack | smack | 0:35.89 | 0:00.63 | | 18 |
| 6 | [DSR] Matt | [matt] | 0:36.17 | 0:00.91 | | 3 |
| 7 | [DSR] Lebaron | Lebaron | 0:36.49 | 0:01.23 | | 10 |
| 8 | [DSR] Rudolf | Rudolfa | 0:36.70 | 0:01.44 | | 5 |
| 9 | [DSR] Gil | gilfisher | 0:36.95 | 0:01.69 | | 15 |
| 10 | [DSR] Hmmm... | Hmmm... | 0:37.42 | 0:02.16 | | 15 |
| 11 | Ihab Abbas | ihab abbas | 0:38.27 | 0:03.01 | | 21 |
| Best split 3 |
| P | Racer | Time | Gap | WR | Lap |
| 1 | [DSR] Ehn!cO | ehnico | 0:38.39 | 0:00.00 | | 22 |
| 2 | [DSR] DelusioN | delusion_xhpb | 0:38.39 | 0:00.00 | | 25 |
| 3 | huHu_ | huHu_ | 0:38.51 | 0:00.12 | | 22 |
| 4 | Redline Sizzle | kartracer | 0:38.64 | 0:00.25 | | 25 |
| 5 | [DSR] smack | smack | 0:38.71 | 0:00.32 | | 26 |
| 6 | [DSR] Matt | [matt] | 0:38.93 | 0:00.54 | | 15 |
| 7 | [DSR] Lebaron | Lebaron | 0:39.10 | 0:00.71 | | 21 |
| 8 | [DSR] Rudolf | Rudolfa | 0:39.16 | 0:00.77 | | 10 |
| 9 | [DSR] Hmmm... | Hmmm... | 0:39.34 | 0:00.95 | | 11 |
| 10 | [DSR] Gil | gilfisher | 0:39.49 | 0:01.10 | | 19 |
| 11 | Ihab Abbas | ihab abbas | 0:40.59 | 0:02.20 | | 14 |
| Best possible lap |
| P | Racer | Time | Gap | Best lap | WR |
| 1 | [DSR] DelusioN | delusion_xhpb | 1:29.94 | 0:00.00 | 0:00.27 | |
| 2 | [DSR] Ehn!cO | ehnico | 1:30.05 | 0:00.11 | 0:00.51 | |
| 3 | Redline Sizzle | kartracer | 1:30.06 | 0:00.12 | 0:00.33 | |
| 4 | huHu_ | huHu_ | 1:30.23 | 0:00.29 | 0:00.40 | |
| 5 | [DSR] smack | smack | 1:30.81 | 0:00.87 | 0:00.31 | |
| 6 | [DSR] Matt | [matt] | 1:31.29 | 0:01.35 | 0:00.40 | |
| 7 | [DSR] Lebaron | Lebaron | 1:31.95 | 0:02.01 | 0:00.46 | |
| 8 | [DSR] Rudolf | Rudolfa | 1:32.68 | 0:02.74 | 0:00.32 | |
| 9 | [DSR] Gil | gilfisher | 1:32.89 | 0:02.95 | 0:00.39 | |
| 10 | [DSR] Hmmm... | Hmmm... | 1:33.37 | 0:03.43 | 0:00.49 | |
| 11 | Ihab Abbas | ihab abbas | 1:35.71 | 0:05.77 | 0:01.17 | |
Combined best lap time: 1:29.80
| Pit stops |
| P | Racer | Pit info | Stop time |
| 8 | [DSR] Lebaron | Lebaron | Lap 14: Stop, Repairs minor, Start (0:10.27) | 0:10.27 |
| 9 | [DSR] Rudolf | Rudolfa | Lap 9: Stop, Repairs minor, Repairs Major, Start (0:19.28) | 0:19.28 |
| 10 | [DSR] Hmmm... | Hmmm... | Lap 21: Stop, Repairs minor, Repairs Major, Start (0:25.93) | 0:25.93 |
| 11 | Redline Sizzle | kartracer | Lap 5: Stop, Repairs minor, Start (0:12.22) Lap 19:, Stop, Repairs minor, Repairs Major, Start (0:35.20) | 0:47.42 |
| 12 | [DSR] Gil | gilfisher | Lap 4: Stop, Repairs minor, Start (0:13.28) Lap 20:, Stop, Repairs minor, Start (0:18.35) Lap 26:, Stop, Repairs minor, Repairs Major, Start (0:13.61) | 0:45.24 |
| Blue flags shown |
| P | Racer | Flags |
| 1 | Ihab Abbas | ihab abbas | 14 |
| 2 | [DSR] Gil | gilfisher | 10 |
| 3 | [DSR] Hmmm... | Hmmm... | 6 |
| 4 | [DSR] Lebaron | Lebaron | 5 |
| 5 | [DSR] Rudolf | Rudolfa | 4 |
| 6 | Redline Sizzle | kartracer | 3 |
| Yellow flags caused |
| P | Racer | Flags |
| 1 | [DSR] Hmmm... | Hmmm... | 9 |
| 2 | Ihab Abbas | ihab abbas | 8 |
| 3 | [DSR] Rudolf | Rudolfa | 6 |
| 4 | [DSR] Gil | gilfisher | 6 |
| 5 | [DSR] Matt | [matt] | 4 |
| 6 | [DSR] Lebaron | Lebaron | 3 |
| 7 | Redline Sizzle | kartracer | 2 |
| 8 | [DSR] DelusioN | delusion_xhpb | 1 |
| 9 | [DSR] Ehn!cO | ehnico | 1 |
| 10 | huHu_ | huHu_ | 1 |
| Top Speed, kph |
| P | Racer | Speed | Gap | Lap |
| 1 | [DSR] Ehn!cO | ehnico | 193.77 | 0.00 | 22 |
| 2 | [DSR] Matt | [matt] | 193.56 | 0.21 | 12 |
| 3 | [DSR] DelusioN | delusion_xhpb | 193.12 | 0.65 | 14 |
| 4 | [DSR] Gil | gilfisher | 192.51 | 1.25 | 28 |
| 5 | Redline Sizzle | kartracer | 191.95 | 1.81 | 29 |
| 6 | [DSR] smack | smack | 191.81 | 1.96 | 30 |
| 7 | huHu_ | huHu_ | 191.76 | 2.01 | 28 |
| 8 | [DSR] Rudolf | Rudolfa | 191.61 | 2.15 | 18 |
| 9 | [DSR] Lebaron | Lebaron | 190.69 | 3.08 | 19 |
| 10 | [DSR] Hmmm... | Hmmm... | 189.85 | 3.91 | 19 |
| 11 | Ihab Abbas | ihab abbas | 189.59 | 4.17 | 11 |
|
|
| |