Lap By Lap result

Lap By Lap by FRH Team

100 % 100.5 % 101.75 % 103 % 105.25 % 107 %

Best lap 1:33.53 ( [DSR] Lebaron )
1 2 3 4 5 6 7 8 9 10 11
Lap [DSR] smack [DSR] Ehn!cO [DSR] Lebaron Fusion. Diz [DSR] Hmmm... [DSR] Rudolf [DSR] DelusioN [DSR] Gil [DSR] AlPayson Ihab Abbas Dustin
1 1:42.28 1:43.97 1:43.05 1:44.43 1:41.78 1:45.17 1:44.25 1:45.65 1:47.08 1:50.91 1:50.19
2 1:34.34 1:34.68 1:44.78 1:37.22 1:45.66 1:36.57 1:49.77 1:36.25 1:36.06 1:40.62 1:40.92
3 1:34.09 1:34.41 1:49.99 1:35.46 1:49.53 1:36.49 1:41.01 1:35.92 1:36.08 1:43.88 2:04.34
4 1:33.78 1:44.83 1:41.11 1:34.03 1:41.61 1:35.52 1:34.36 1:35.93 1:37.07 1:36.89 1:47.10
5 1:33.75 1:40.49 1:35.05 1:34.04 1:34.53 1:34.66 1:34.30 1:34.98 1:37.14 1:36.92 1:39.90
6 1:34.11 1:34.34 1:34.35 1:34.49 1:34.48 1:34.65 1:34.24 1:35.61 1:35.36 1:36.44 1:36.89
7 1:34.99 1:34.07 1:33.83 1:34.21 1:34.43 1:35.00 1:34.09 1:34.81 1:35.62 1:36.30 1:37.40
8 1:33.69 1:34.26 1:36.31 1:34.17 1:34.38 1:34.31 1:34.72 1:35.45 1:35.28 1:36.40 1:39.47
9 1:33.66 1:34.49 1:34.16 1:33.88 1:34.13 1:34.76 1:48.98 1:35.36 1:35.18 1:36.91 1:41.64
10 1:33.62 1:35.42 1:34.01 1:33.77 1:33.88 1:35.05 1:34.99 1:34.54 1:36.90 1:37.72 1:38.86
11 1:33.95 1:35.16 1:34.32 1:33.64 1:34.32 1:34.19 1:34.85 1:56.37 1:35.59 1:36.45 1:38.79
12 1:33.56 1:34.42 1:34.23 1:33.85 1:34.15 1:34.70 1:34.50 1:42.33 1:36.87 1:37.70 1:38.90
13 1:33.89 1:34.35 1:34.15 1:34.38 1:34.30 1:34.15 1:34.11 1:34.88 1:37.34 1:36.77 1:40.50
14 1:33.59 1:34.83 1:33.98 2:03.52 1:33.92 1:34.14 1:34.21 1:34.72 1:55.09 1:57.69 1:37.53
15 1:33.76 1:34.15 1:33.80 1:40.96 1:34.15 1:34.04 1:34.28 1:35.03 1:43.12 1:44.60 1:40.78
16 1:33.70 1:34.24 1:33.53 1:34.47 1:34.03 1:35.48 1:33.98 1:34.59 1:36.20 1:39.05 1:39.00
17 1:34.15 1:34.32 1:33.70 1:35.32 1:34.02 1:34.73 1:34.87 1:34.73 1:35.38 1:37.15 1:37.94
18 1:34.06 1:34.36 1:33.96 1:34.13 1:33.92 1:33.97 1:34.11 1:34.81 1:37.17 1:36.15 1:37.85
19 1:33.57 1:34.61 1:33.56 1:34.60 1:33.80 1:55.19 1:36.94 1:35.02 1:35.39 1:36.92 1:37.53
20 1:56.17 1:34.10 1:33.84 1:33.88 1:34.19 1:40.34 1:34.53 1:35.34 1:37.41 1:36.06 1:38.81
21 1:39.47 1:34.23 1:33.99 1:33.90 1:33.93 1:34.32 1:34.59 1:35.29 1:42.07 1:36.94 1:37.64
22 1:33.64 1:34.36 1:33.91 1:33.77 1:33.89 1:34.38 1:34.35 1:34.81 1:36.13 1:36.64 1:49.48
23 1:33.58 1:34.02 1:33.78 1:33.79 1:34.10 1:35.42 1:34.21 1:34.63 1:36.80 1:36.34 1:39.85
24 1:33.68 1:34.30 1:38.29 1:34.02 1:38.37 1:35.30 1:33.96 1:36.24 1:36.29 1:36.55 1:39.14
25 1:33.77 1:34.27 1:34.63 1:33.97 1:35.97 1:34.18 1:33.94 1:35.42 1:37.53 1:36.40 1:40.23
26 1:34.15 1:34.47 1:33.93 1:33.63 1:34.43 1:35.11 1:34.01 1:34.69 1:37.46 1:37.31 1:38.92
27 1:34.69 1:34.44 1:33.95 1:34.03 1:34.88 1:34.08 1:34.25 1:34.47 1:36.07 1:38.58 1:38.73
28 1:34.08 1:34.61 1:33.58 1:37.46 1:39.23 1:34.38 1:33.96 1:35.26 1:36.29
Total 44:25.77
44:25.77

+0:04.43
44:30.20

+0:16.00
44:41.77

+0:23.25
44:49.02

+0:24.24
44:50.01

+0:24.51
44:50.28

+0:24.59
44:50.36

+0:37.36
45:03.13

+1:14.20
45:39.97

+1 laps
44:30.29

+1 laps
45:28.33