Lap By Lap result |
| 100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
| Best lap |
1:06.99 ( [DSR] Ehn!cO ) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| Lap | [DSR] Ehn!cO | [DSR] DelusioN | [DSR] Matt | [DSR] AlPayson | Fusion. Diz | [DSR] Gil | [DSR] smack | Ihab Abbas | Dustin | [DSR] Hmmm... | [DSR] Lebaron | [DSR] Rudolf |
| 1 | 1:15.79 | 1:16.13 | 1:22.45 | 1:25.64 | 1:19.13 | 1:19.71 | 1:20.06 | 1:44.47 | 1:30.93 | 1:22.14 | 1:17.06 | 1:20.52 |
| 2 | 1:09.62 | 1:09.76 | 1:12.61 | 1:12.95 | 1:10.09 | 1:10.24 | 1:10.88 | 1:19.73 | 1:18.99 | 1:12.44 | 1:10.30 | 1:28.06 |
| 3 | 1:08.79 | 1:09.06 | 1:22.59 | 1:34.68 | 1:10.67 | 1:09.94 | 1:10.75 | 1:25.67 | 1:16.56 | 1:14.57 | 1:09.32 | 1:38.62 |
| 4 | 1:09.60 | 1:09.64 | 1:10.17 | 1:12.52 | 1:10.01 | 1:11.13 | 1:10.39 | 1:19.53 | 1:15.96 | 1:10.91 | 1:09.37 | 1:39.65 |
| 5 | 1:08.90 | 1:09.03 | 1:11.06 | 1:12.40 | 1:10.24 | 1:12.94 | 1:11.17 | 1:37.57 | 1:18.86 | 1:10.76 | 1:09.46 | |
| 6 | 1:09.17 | 1:11.29 | 1:10.66 | 1:11.30 | 1:29.34 | 1:15.66 | 1:18.99 | 1:22.66 | 1:16.73 | 1:12.92 | 1:24.38 | |
| 7 | 1:09.55 | 1:08.63 | 1:14.45 | 1:17.89 | 1:23.27 | 1:21.31 | 1:28.27 | 1:21.66 | 1:17.22 | 1:13.58 | ||
| 8 | 1:08.73 | 1:08.76 | 1:15.36 | 1:11.52 | 1:11.71 | 1:16.44 | 1:48.32 | 1:21.08 | 1:38.50 | 1:11.99 | ||
| 9 | 1:09.83 | 1:08.93 | 1:11.97 | 1:11.23 | 1:20.05 | 1:36.82 | 1:49.61 | 1:22.44 | 1:27.51 | 1:12.61 | ||
| 10 | 1:08.16 | 1:08.68 | 1:10.83 | 1:11.18 | 1:39.51 | 1:11.70 | 1:36.61 | 1:18.52 | 1:29.68 | 1:12.65 | ||
| 11 | 1:09.50 | 1:09.96 | 1:11.49 | 1:10.39 | 1:10.44 | 1:10.17 | 1:09.73 | 1:44.58 | 1:40.71 | 1:11.84 | ||
| 12 | 1:09.30 | 1:09.08 | 1:09.85 | 1:10.93 | 1:10.56 | 1:11.29 | 1:09.92 | 1:46.11 | 1:27.12 | 1:11.28 | ||
| 13 | 1:09.04 | 1:08.40 | 1:11.87 | 1:10.80 | 1:10.78 | 1:12.58 | 1:12.63 | 1:29.06 | 1:24.00 | 1:11.92 | ||
| 14 | 1:08.72 | 1:08.48 | 1:12.53 | 1:15.57 | 1:09.58 | 1:10.19 | 1:10.42 | 1:16.09 | 1:38.98 | 1:12.72 | ||
| 15 | 1:09.82 | 1:09.45 | 1:10.58 | 1:10.60 | 1:10.97 | 1:09.94 | 1:11.17 | 1:16.18 | 1:24.35 | 1:12.55 | ||
| 16 | 1:08.12 | 1:08.33 | 1:10.35 | 1:11.22 | 1:12.96 | 1:13.18 | 1:16.56 | 1:20.34 | 2:06.81 | 1:11.66 | ||
| 17 | 1:08.51 | 1:08.30 | 1:10.81 | 1:11.24 | 1:14.52 | 1:28.73 | 1:13.61 | 1:21.53 | 1:39.84 | 1:09.87 | ||
| 18 | 1:08.82 | 1:16.91 | 1:09.40 | 1:10.82 | 1:09.52 | 1:51.32 | 1:11.45 | 1:17.23 | 2:06.78 | 1:11.37 | ||
| 19 | 1:09.61 | 1:27.50 | 1:15.64 | 1:12.01 | 1:10.01 | 1:11.97 | 1:10.38 | 1:23.15 | 1:22.13 | |||
| 20 | 1:09.27 | 1:08.63 | 1:10.53 | 1:10.63 | 1:10.67 | 1:10.38 | 1:09.77 | 1:17.44 | 1:15.95 | |||
| 21 | 1:09.47 | 1:07.81 | 1:10.23 | 1:10.80 | 1:09.56 | 1:09.65 | 1:09.82 | 1:24.34 | 1:15.77 | |||
| 22 | 1:08.74 | 1:08.08 | 1:10.67 | 1:13.30 | 1:10.54 | 1:10.86 | 1:17.70 | 1:14.82 | 1:45.77 | |||
| 23 | 1:08.97 | 1:09.80 | 1:10.31 | 1:13.12 | 1:12.10 | 1:09.33 | 1:10.22 | 1:25.09 | 1:56.70 | |||
| 24 | 1:07.89 | 1:08.15 | 1:09.27 | 1:10.45 | 1:11.49 | 1:10.57 | 1:10.05 | 1:18.45 | 3:11.92 | |||
| 25 | 1:08.28 | 1:07.85 | 1:19.49 | 1:10.56 | 1:09.17 | 1:09.02 | 1:10.22 | 1:21.06 | 1:43.50 | |||
| 26 | 1:08.62 | 1:08.12 | 1:35.46 | 1:15.68 | 1:10.99 | 1:10.28 | 1:19.77 | 1:16.58 | 1:22.98 | |||
| 27 | 1:09.13 | 1:08.00 | 1:21.96 | 1:13.21 | 1:20.13 | 1:11.30 | 1:13.22 | 1:22.32 | 1:49.82 | |||
| 28 | 1:08.37 | 1:07.38 | 1:10.67 | 1:12.22 | 1:12.79 | 1:10.11 | 1:34.02 | 1:45.72 | 1:53.65 | |||
| 29 | 1:07.67 | 1:08.27 | 1:10.29 | 1:10.98 | 1:09.95 | 1:10.73 | 1:37.93 | 1:17.74 | 1:43.84 | |||
| 30 | 1:07.54 | 1:19.33 | 1:10.84 | 1:13.33 | 1:09.21 | 1:08.65 | 1:34.46 | 1:19.29 | ||||
| 31 | 1:10.12 | 1:30.00 | 1:14.05 | 1:11.07 | 1:09.12 | 1:09.63 | 1:11.63 | 1:18.14 | ||||
| 32 | 1:08.50 | 1:08.43 | 1:09.47 | 1:16.26 | 1:18.25 | 1:18.79 | 1:46.32 | 2:09.53 | ||||
| 33 | 1:08.39 | 1:07.87 | 1:11.32 | 1:15.04 | 1:08.81 | 1:10.50 | 1:46.71 | 1:19.57 | ||||
| 34 | 1:09.03 | 1:07.55 | 1:10.24 | 1:10.23 | 1:08.20 | 1:14.60 | 1:11.42 | |||||
| 35 | 1:07.43 | 1:08.15 | 1:09.23 | 1:10.95 | 1:10.46 | 1:11.29 | 1:11.90 | |||||
| 36 | 1:06.99 | 1:07.48 | 1:09.96 | 1:10.36 | 1:08.52 | 1:10.31 | ||||||
| 37 | 1:09.14 | 1:08.18 | 1:09.97 | 1:10.08 | 1:11.19 | 1:10.99 | ||||||
| 38 | 1:08.26 | 1:07.56 | 1:10.40 | 1:22.13 | 1:22.54 | 1:09.35 | ||||||
| 39 | 1:08.95 | 1:07.81 | ||||||||||
| 40 | 1:09.85 | 1:08.72 | ||||||||||
| Total | 46:00.19 46:00.19 |
+0:49.30 46:49.49 |
+2 laps 46:09.03 |
+2 laps 46:25.29 |
+2 laps 46:27.05 |
+2 laps 46:51.60 |
+5 laps 46:26.08 |
+7 laps 46:57.69 |
+11 laps 46:41.56 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
|---|