Extended race statistics | |
| Server | [DSR] DarkSideRacing S2 |
| Track | Fern Bay Gold Reverse (FE3R) |
| Duration | 40 Laps |
| Conditions | Sunrise,no wind |
| Race results > |
| P | Racer | Plate | Car | Race time | Best lap | WR | Laps | Pits | Flags | Penalty |
| 1 | [DSR] Ehn!cO | ehnico | Tw!nS | FO8 | 46:00.19 | 1:06.99 | | 40 | 0 | | |
| 2 | [DSR] DelusioN | delusion_xhpb | J Stein | FO8 | +0:49.30 | 1:07.38 | | 40 | 2 | | |
| 3 | [DSR] Matt | [matt] | | FO8 | +2 laps | 1:09.23 | | 38 | 0 | | |
| 4 | [DSR] AlPayson | bass4usall | Low-End | FO8 | +2 laps | 1:10.08 | | 38 | 0 | | |
| 5 | Fusion. Diz | Dizman | OPMĀ·626 | FO8 | +2 laps | 1:08.20 | | 38 | 1 | | |
| 6 | [DSR] Gil | gilfisher | Not Fast | FO8 | +2 laps | 1:08.65 | | 38 | 2 | | |
| 7 | [DSR] smack | smack | FlyWitMe | FO8 | +5 laps | 1:09.73 | | 35 | 4 | | |
| 8 | Ihab Abbas | ihab abbas | Egypt | FO8 | +7 laps | 1:14.82 | | 33 | 1 | | |
| 9 | Dustin | boycey10802002 | <(o.O)> | FO8 | +11 laps | 1:15.77 | | 29 | 6 | | |
| 10 | [DSR] Hmmm... | Hmmm... | Lucky Me | FO8 | DNF | 1:09.87 | | 18 | 0 | | |
| 11 | [DSR] Lebaron | Lebaron | Grandma | FO8 | DNF | 1:09.32 | | 6 | 0 | | |
| 12 | [DSR] Rudolf | Rudolfa | | FO8 | DNF | 1:20.52 | | 4 | 1 | | |
|
|
| Highest climber |
| P | Racer | Start | Finish | Gain |
| 1 | [DSR] AlPayson | bass4usall | 10 | 4 | 6 |
| 2 | [DSR] Matt | [matt] | 9 | 3 | 6 |
| 3 | Dustin | boycey10802002 | 12 | 9 | 3 |
| 4 | Ihab Abbas | ihab abbas | 11 | 8 | 3 |
| 5 | [DSR] DelusioN | delusion_xhpb | 2 | 2 | 0 |
| 6 | [DSR] Ehn!cO | ehnico | 1 | 1 | 0 |
| 7 | [DSR] Gil | gilfisher | 6 | 6 | 0 |
| 8 | Fusion. Diz | Dizman | 5 | 5 | 0 |
| 9 | [DSR] smack | smack | 4 | 7 | -3 |
| Race leader |
| N | Racer | Laps |
| 1 | [DSR] Ehn!cO | ehnico | 1-40 |
| Laps led |
| P | Racer | Laps |
| 1 | [DSR] Ehn!cO | ehnico | 40 |
| First lap |
| P | Racer | Time | Gap |
| 1 | [DSR] Ehn!cO | ehnico | 1:15.79 | 0:00.00 |
| 2 | [DSR] DelusioN | delusion_xhpb | 1:16.13 | 0:00.34 |
| 3 | [DSR] Lebaron | Lebaron | 1:17.06 | 0:01.27 |
| 4 | Fusion. Diz | Dizman | 1:19.13 | 0:03.34 |
| 5 | [DSR] Gil | gilfisher | 1:19.71 | 0:03.92 |
| 6 | [DSR] smack | smack | 1:20.06 | 0:04.27 |
| 7 | [DSR] Rudolf | Rudolfa | 1:20.52 | 0:04.73 |
| 8 | [DSR] Hmmm... | Hmmm... | 1:22.14 | 0:06.35 |
| 9 | [DSR] Matt | [matt] | 1:22.45 | 0:06.66 |
| 10 | [DSR] AlPayson | bass4usall | 1:25.64 | 0:09.85 |
| 11 | Dustin | boycey10802002 | 1:30.93 | 0:15.14 |
| 12 | Ihab Abbas | ihab abbas | 1:44.47 | 0:28.68 |
| Lap time stability |
| P | Racer | Dev. | Gap | Laps |
| 1 | [DSR] Ehn!cO | ehnico | 0:01.31 | 0:00.00 | 40 |
| 2 | [DSR] Hmmm... | Hmmm... | 0:02.60 | 0:01.28 | 18 |
| 3 | [DSR] AlPayson | bass4usall | 0:04.84 | 0:03.52 | 38 |
| 4 | [DSR] DelusioN | delusion_xhpb | 0:04.99 | 0:03.67 | 40 |
| 5 | [DSR] Matt | [matt] | 0:05.22 | 0:03.91 | 38 |
| 6 | [DSR] Lebaron | Lebaron | 0:06.19 | 0:04.88 | 6 |
| 7 | Fusion. Diz | Dizman | 0:06.51 | 0:05.19 | 38 |
| 8 | [DSR] Gil | gilfisher | 0:08.40 | 0:07.08 | 38 |
| 9 | [DSR] Rudolf | Rudolfa | 0:09.11 | 0:07.80 | 4 |
| 10 | Ihab Abbas | ihab abbas | 0:12.04 | 0:10.73 | 33 |
| 11 | [DSR] smack | smack | 0:13.17 | 0:11.85 | 35 |
| 12 | Dustin | boycey10802002 | 0:23.93 | 0:22.61 | 29 |
| Average lap |
| P | Racer | Time | Gap | Laps |
| 1 | [DSR] Ehn!cO | ehnico | 1:09.00 | 0:00.00 | 40 |
| 2 | [DSR] DelusioN | delusion_xhpb | 1:10.23 | 0:01.23 | 40 |
| 3 | [DSR] Hmmm... | Hmmm... | 1:12.65 | 0:03.65 | 18 |
| 4 | [DSR] Matt | [matt] | 1:12.86 | 0:03.86 | 38 |
| 5 | [DSR] AlPayson | bass4usall | 1:13.29 | 0:04.29 | 38 |
| 6 | [DSR] Lebaron | Lebaron | 1:13.31 | 0:04.31 | 6 |
| 7 | Fusion. Diz | Dizman | 1:13.34 | 0:04.33 | 38 |
| 8 | [DSR] Gil | gilfisher | 1:13.98 | 0:04.98 | 38 |
| 9 | [DSR] smack | smack | 1:19.60 | 0:10.59 | 35 |
| 10 | Ihab Abbas | ihab abbas | 1:25.38 | 0:16.38 | 33 |
| 11 | [DSR] Rudolf | Rudolfa | 1:31.71 | 0:22.70 | 4 |
| 12 | Dustin | boycey10802002 | 1:36.60 | 0:27.60 | 29 |
| Best lap |
| P | Racer | Time | Gap | WR | Lap |
| 1 | [DSR] Ehn!cO | ehnico | 1:06.99 | 0:00.00 | | 36 |
| 2 | [DSR] DelusioN | delusion_xhpb | 1:07.38 | 0:00.39 | | 28 |
| 3 | Fusion. Diz | Dizman | 1:08.20 | 0:01.21 | | 34 |
| 4 | [DSR] Gil | gilfisher | 1:08.65 | 0:01.66 | | 30 |
| 5 | [DSR] Matt | [matt] | 1:09.23 | 0:02.24 | | 35 |
| 6 | [DSR] Lebaron | Lebaron | 1:09.32 | 0:02.33 | | 3 |
| 7 | [DSR] smack | smack | 1:09.73 | 0:02.74 | | 11 |
| 8 | [DSR] Hmmm... | Hmmm... | 1:09.87 | 0:02.88 | | 17 |
| 9 | [DSR] AlPayson | bass4usall | 1:10.08 | 0:03.09 | | 37 |
| 10 | Ihab Abbas | ihab abbas | 1:14.82 | 0:07.83 | | 22 |
| 11 | Dustin | boycey10802002 | 1:15.77 | 0:08.78 | | 21 |
| 12 | [DSR] Rudolf | Rudolfa | 1:20.52 | 0:13.53 | | 1 |
| Best split 1 |
| P | Racer | Time | Gap | WR | Lap |
| 1 | [DSR] Ehn!cO | ehnico | 0:22.94 | 0:00.00 | | 35 |
| 2 | [DSR] DelusioN | delusion_xhpb | 0:23.06 | 0:00.12 | | 35 |
| 3 | Fusion. Diz | Dizman | 0:23.32 | 0:00.38 | | 34 |
| 4 | [DSR] Matt | [matt] | 0:23.62 | 0:00.68 | | 37 |
| 5 | [DSR] smack | smack | 0:23.68 | 0:00.74 | | 31 |
| 6 | [DSR] Gil | gilfisher | 0:23.74 | 0:00.80 | | 29 |
| 7 | [DSR] Lebaron | Lebaron | 0:23.96 | 0:01.02 | | 2 |
| 8 | [DSR] Hmmm... | Hmmm... | 0:24.25 | 0:01.31 | | 16 |
| 9 | [DSR] AlPayson | bass4usall | 0:24.30 | 0:01.36 | | 10 |
| 10 | [DSR] Rudolf | Rudolfa | 0:24.77 | 0:01.83 | | 1 |
| 11 | Ihab Abbas | ihab abbas | 0:25.59 | 0:02.65 | | 14 |
| 12 | Dustin | boycey10802002 | 0:25.79 | 0:02.85 | | 20 |
| Best split 2 |
| P | Racer | Time | Gap | WR | Lap |
| 1 | [DSR] DelusioN | delusion_xhpb | 0:27.81 | 0:00.00 | | 39 |
| 2 | [DSR] Ehn!cO | ehnico | 0:27.85 | 0:00.04 | | 35 |
| 3 | [DSR] Gil | gilfisher | 0:28.31 | 0:00.50 | | 24 |
| 4 | [DSR] Matt | [matt] | 0:28.31 | 0:00.50 | | 34 |
| 5 | [DSR] smack | smack | 0:28.33 | 0:00.52 | | 19 |
| 6 | Fusion. Diz | Dizman | 0:28.44 | 0:00.63 | | 33 |
| 7 | [DSR] Lebaron | Lebaron | 0:28.67 | 0:00.86 | | 3 |
| 8 | [DSR] Hmmm... | Hmmm... | 0:28.68 | 0:00.87 | | 16 |
| 9 | [DSR] AlPayson | bass4usall | 0:28.78 | 0:00.97 | | 37 |
| 10 | [DSR] Rudolf | Rudolfa | 0:29.31 | 0:01.50 | | 1 |
| 11 | Dustin | boycey10802002 | 0:30.01 | 0:02.20 | | 2 |
| 12 | Ihab Abbas | ihab abbas | 0:30.47 | 0:02.66 | | 21 |
| Best split 3 |
| P | Racer | Time | Gap | WR | Lap |
| 1 | [DSR] Ehn!cO | ehnico | 0:15.92 | 0:00.00 | | 35 |
| 2 | [DSR] DelusioN | delusion_xhpb | 0:16.06 | 0:00.14 | | 36 |
| 3 | Fusion. Diz | Dizman | 0:16.20 | 0:00.28 | | 34 |
| 4 | [DSR] Gil | gilfisher | 0:16.51 | 0:00.59 | | 30 |
| 5 | [DSR] Lebaron | Lebaron | 0:16.63 | 0:00.71 | | 4 |
| 6 | [DSR] Matt | [matt] | 0:16.64 | 0:00.72 | | 32 |
| 7 | [DSR] AlPayson | bass4usall | 0:16.79 | 0:00.87 | | 34 |
| 8 | [DSR] Hmmm... | Hmmm... | 0:16.94 | 0:01.02 | | 17 |
| 9 | [DSR] smack | smack | 0:17.02 | 0:01.10 | | 25 |
| 10 | [DSR] Rudolf | Rudolfa | 0:17.59 | 0:01.67 | | 4 |
| 11 | Dustin | boycey10802002 | 0:18.19 | 0:02.27 | | 20 |
| 12 | Ihab Abbas | ihab abbas | 0:18.25 | 0:02.33 | | 10 |
| Best possible lap |
| P | Racer | Time | Gap | Best lap | WR |
| 1 | [DSR] Ehn!cO | ehnico | 1:06.71 | 0:00.00 | 0:00.28 | |
| 2 | [DSR] DelusioN | delusion_xhpb | 1:06.93 | 0:00.22 | 0:00.45 | |
| 3 | Fusion. Diz | Dizman | 1:07.96 | 0:01.25 | 0:00.24 | |
| 4 | [DSR] Gil | gilfisher | 1:08.56 | 0:01.85 | 0:00.09 | |
| 5 | [DSR] Matt | [matt] | 1:08.57 | 0:01.86 | 0:00.66 | |
| 6 | [DSR] smack | smack | 1:09.03 | 0:02.32 | 0:00.70 | |
| 7 | [DSR] Lebaron | Lebaron | 1:09.26 | 0:02.55 | 0:00.06 | |
| 8 | [DSR] Hmmm... | Hmmm... | 1:09.87 | 0:03.16 | 0:00.00 | |
| 9 | [DSR] AlPayson | bass4usall | 1:09.87 | 0:03.16 | 0:00.21 | |
| 10 | [DSR] Rudolf | Rudolfa | 1:11.67 | 0:04.96 | 0:08.85 | |
| 11 | Dustin | boycey10802002 | 1:13.99 | 0:07.28 | 0:01.78 | |
| 12 | Ihab Abbas | ihab abbas | 1:14.31 | 0:07.60 | 0:00.51 | |
Combined best lap time: 1:06.67
| Pit stops |
| P | Racer | Pit info | Stop time |
| 6 | Ihab Abbas | ihab abbas | Lap 12: Stop, Repairs minor, Repairs Major, Start (0:15.23) | 0:15.23 |
| 7 | [DSR] Rudolf | Rudolfa | Lap 4: Stop, Repairs minor, Repairs Major, Start (0:15.49) | 0:15.49 |
| 8 | Fusion. Diz | Dizman | Lap 10: Stop, Repairs minor, Start (0:16.18) | 0:16.18 |
| 9 | [DSR] DelusioN | delusion_xhpb | Lap 19: Stop, Repairs minor, Start (0:10.19) Lap 31:, Stop, Repairs minor, Start (0:10.18) | 0:20.37 |
| 10 | [DSR] Gil | gilfisher | Lap 9: Stop, Repairs minor, Start (0:10.17) Lap 18:, Stop, Repairs minor, Repairs Major, Start (0:13.17) | 0:23.34 |
| 11 | [DSR] smack | smack | Lap 8: Stop, Repairs minor, Repairs Major, Start (0:20.06) Lap 10:, Stop, Repairs minor, Repairs Major, Start (0:13.95) Lap 29:, Stop, Repairs minor, Repairs Major, Start (0:14.06) Lap 33:, Stop, Repairs minor, Repairs Major, Start (0:16.74) | 1:04.81 |
| 12 | Dustin | boycey10802002 | Lap 11: Stop, Repairs minor, Repairs Major, Start (0:13.48) Lap 16:, Stop, Repairs minor, Repairs Major, Start (0:14.73) Lap 17:, Stop, Repairs minor, Start (0:14.03) Lap 24:, Stop, Repairs minor, Repairs Major, Start (0:13.16) Lap 25:, Stop, Repairs minor, Repairs Major, Start (0:13.70) Lap 29:, Stop, Repairs minor, Repairs Major, Start (0:13.17) | 1:22.27 |
| Blue flags shown |
| P | Racer | Flags |
| 1 | Ihab Abbas | ihab abbas | 38 |
| 2 | Dustin | boycey10802002 | 11 |
| 3 | [DSR] smack | smack | 8 |
| 4 | [DSR] Gil | gilfisher | 8 |
| 5 | [DSR] AlPayson | bass4usall | 5 |
| 6 | [DSR] Matt | [matt] | 3 |
| 7 | Fusion. Diz | Dizman | 2 |
| Yellow flags caused |
| P | Racer | Flags |
| 1 | Dustin | boycey10802002 | 39 |
| 2 | [DSR] smack | smack | 21 |
| 3 | Ihab Abbas | ihab abbas | 16 |
| 4 | [DSR] Matt | [matt] | 12 |
| 5 | Fusion. Diz | Dizman | 12 |
| 6 | [DSR] Gil | gilfisher | 10 |
| 7 | [DSR] DelusioN | delusion_xhpb | 5 |
| 8 | [DSR] Rudolf | Rudolfa | 5 |
| 9 | [DSR] AlPayson | bass4usall | 5 |
| 10 | [DSR] Lebaron | Lebaron | 2 |
| 11 | [DSR] Hmmm... | Hmmm... | 1 |
| 12 | [DSR] Ehn!cO | ehnico | 1 |
| Top Speed, kph |
| P | Racer | Speed | Gap | Lap |
| 1 | [DSR] DelusioN | delusion_xhpb | 244.56 | 0.00 | 37 |
| 2 | Fusion. Diz | Dizman | 243.98 | 0.57 | 37 |
| 3 | [DSR] Lebaron | Lebaron | 242.68 | 1.88 | 6 |
| 4 | [DSR] Gil | gilfisher | 242.28 | 2.27 | 38 |
| 5 | [DSR] smack | smack | 241.95 | 2.60 | 35 |
| 6 | [DSR] AlPayson | bass4usall | 241.14 | 3.42 | 37 |
| 7 | [DSR] Rudolf | Rudolfa | 240.85 | 3.70 | 5 |
| 8 | [DSR] Ehn!cO | ehnico | 240.39 | 4.16 | 34 |
| 9 | [DSR] Matt | [matt] | 239.90 | 4.66 | 24 |
| 10 | [DSR] Hmmm... | Hmmm... | 238.50 | 6.05 | 16 |
| 11 | Dustin | boycey10802002 | 236.05 | 8.50 | 14 |
| 12 | Ihab Abbas | ihab abbas | 235.78 | 8.78 | 31 |
|
|
| |