Lap By Lap result |
| 100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
| Best lap |
1:15.27 ( [DSR] DelusioN ) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| Lap | [DSR] Matt | [DSR] Lightfoot | [DSR] smack | [DSR] DelusioN | [DSR] Lebaron | [DSR] Hmmm... | [DSR] Gil | [DSR] Rudolf | amp88 | Dustin | [DSR] Ehn!cO |
| 1 | 1:23.72 | 1:27.41 | 1:26.47 | 1:22.32 | 1:24.23 | 1:27.95 | 1:27.20 | 1:27.14 | 1:25.63 | 1:30.59 | |
| 2 | 1:16.37 | 1:17.36 | 1:17.38 | 1:15.98 | 1:16.98 | 1:17.45 | 1:17.46 | 1:16.91 | 1:17.39 | ||
| 3 | 1:16.51 | 1:19.17 | 1:23.96 | 1:15.73 | 1:18.14 | 1:18.38 | 1:20.76 | 1:18.90 | 1:17.05 | ||
| 4 | 1:15.79 | 1:16.81 | 1:16.46 | 1:17.89 | 1:17.89 | 1:16.44 | 1:17.63 | 1:16.47 | 1:16.40 | ||
| 5 | 1:16.19 | 1:16.86 | 1:16.13 | 1:16.94 | 1:16.06 | 1:16.95 | 1:16.69 | 1:16.29 | 1:16.32 | ||
| 6 | 1:16.58 | 1:17.81 | 1:16.53 | 1:16.46 | 1:16.66 | 1:18.24 | 1:16.85 | 1:19.34 | 1:17.32 | ||
| 7 | 1:16.60 | 1:17.62 | 1:17.06 | 1:16.55 | 1:17.20 | 1:18.21 | 1:18.22 | 1:19.25 | 1:17.82 | ||
| 8 | 1:15.91 | 1:16.89 | 1:20.74 | 1:43.81 | 1:16.76 | 1:17.61 | 1:20.94 | 1:21.51 | 1:16.50 | ||
| 9 | 1:15.92 | 1:16.63 | 1:16.98 | 1:22.76 | 1:16.44 | 1:16.92 | 1:16.70 | 1:17.81 | 1:16.67 | ||
| 10 | 1:16.06 | 1:17.32 | 1:15.80 | 1:15.95 | 1:16.59 | 1:17.47 | 1:16.80 | 1:16.87 | 1:16.41 | ||
| 11 | 1:15.90 | 1:17.20 | 1:17.41 | 1:15.99 | 1:16.22 | 1:17.95 | 1:16.85 | 1:17.99 | 1:16.11 | ||
| 12 | 1:16.10 | 1:16.77 | 1:17.19 | 1:16.11 | 1:16.56 | 1:17.56 | 1:17.15 | 1:17.83 | 1:16.28 | ||
| 13 | 1:16.38 | 1:16.79 | 1:16.36 | 1:16.18 | 1:18.71 | 1:16.68 | 1:17.38 | 1:20.32 | 1:19.16 | ||
| 14 | 1:16.13 | 1:16.21 | 1:16.63 | 1:16.04 | 1:16.56 | 1:17.59 | 1:17.57 | 1:18.23 | 1:16.85 | ||
| 15 | 1:16.26 | 1:16.40 | 1:16.18 | 1:16.49 | 1:16.68 | 1:16.55 | 1:17.64 | 1:17.30 | |||
| 16 | 1:15.52 | 1:17.00 | 1:17.42 | 1:16.27 | 1:17.17 | 1:16.05 | 1:17.16 | 1:17.59 | |||
| 17 | 1:15.56 | 1:16.20 | 1:16.74 | 1:16.36 | 1:17.31 | 1:18.08 | 1:16.56 | 1:21.26 | |||
| 18 | 1:15.58 | 1:16.29 | 1:16.13 | 1:16.21 | 1:16.83 | 1:16.43 | 1:16.45 | 1:19.51 | |||
| 19 | 1:15.62 | 1:16.20 | 1:16.81 | 1:16.16 | 1:16.55 | 1:21.45 | 1:18.86 | 1:19.50 | |||
| 20 | 1:16.28 | 1:16.53 | 1:16.20 | 1:15.89 | 1:16.56 | 1:17.16 | 1:17.24 | 1:16.81 | |||
| 21 | 1:15.98 | 1:16.38 | 1:16.01 | 1:15.59 | 1:17.68 | 1:16.48 | 1:46.45 | 1:18.22 | |||
| 22 | 1:15.86 | 1:16.62 | 1:16.00 | 1:15.70 | 1:16.46 | 1:17.45 | 1:23.80 | 1:17.31 | |||
| 23 | 1:16.07 | 1:16.71 | 1:16.52 | 1:15.51 | 1:16.82 | 1:16.60 | 1:18.27 | 1:16.82 | |||
| 24 | 1:17.10 | 1:16.50 | 1:16.02 | 1:16.16 | 1:16.45 | 1:16.59 | 1:18.47 | 1:26.58 | |||
| 25 | 1:16.11 | 1:16.20 | 1:15.84 | 1:15.74 | 1:16.12 | 1:16.39 | 1:17.85 | 1:28.64 | |||
| 26 | 1:16.08 | 1:16.04 | 1:15.87 | 1:16.38 | 1:16.27 | 1:17.30 | 1:17.57 | 1:19.66 | |||
| 27 | 1:16.27 | 1:15.93 | 1:16.41 | 1:15.80 | 1:16.33 | 1:16.34 | 1:17.37 | 1:17.01 | |||
| 28 | 1:15.69 | 1:16.73 | 1:15.80 | 1:15.54 | 1:16.59 | 1:17.24 | 1:16.57 | 1:16.42 | |||
| 29 | 1:15.65 | 1:16.07 | 1:15.77 | 1:15.53 | 1:16.83 | 1:16.84 | 1:18.42 | 1:18.26 | |||
| 30 | 1:15.91 | 1:16.33 | 1:15.84 | 1:15.40 | 1:16.42 | 1:18.31 | 1:17.43 | 1:17.42 | |||
| 31 | 1:16.57 | 1:15.75 | 1:15.91 | 1:15.49 | 1:16.32 | 1:16.00 | 1:17.17 | 1:16.82 | |||
| 32 | 1:16.02 | 1:16.11 | 1:16.31 | 1:15.27 | 1:16.13 | 1:15.79 | 1:16.45 | 1:16.22 | |||
| 33 | 1:17.23 | 1:16.28 | 1:15.77 | 1:15.71 | 1:16.45 | 1:16.14 | 1:17.22 | 1:19.74 | |||
| 34 | 1:21.12 | 1:15.85 | 1:17.19 | 1:15.47 | 1:16.74 | 1:16.19 | 1:17.25 | 1:16.61 | |||
| 35 | 1:17.12 | 1:15.91 | 1:20.99 | 1:16.03 | 1:29.52 | 1:16.55 | |||||
| Total | 44:37.76 44:37.76 |
+0:15.12 44:52.88 |
+0:23.07 45:00.83 |
+0:23.65 45:01.41 |
+0:29.47 45:07.23 |
+0:33.57 45:11.33 |
+1 laps 44:42.40 |
+1 laps 44:42.56 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
|---|