Extended race statistics | |
| Server | [DSR] DarkSideRacing S2 |
| Track | Blackwood GP (BL1) |
| Duration | 35 Laps |
| Conditions | Sunrise,no wind |
| Race results > |
| P | Racer | Plate | Car | Race time | Best lap | WR | Laps | Pits | Flags | Penalty |
| 1 | [DSR] Matt | [matt] | too sexy | XFR | 44:37.76 | 1:15.52 | | 35 | 0 | | |
| 2 | [DSR] Lightfoot | lightfoot3b | footin' | XFR | +0:15.12 | 1:15.75 | | 35 | 0 | | |
| 3 | [DSR] smack | smack | FlyWitMe | XFR | +0:23.07 | 1:15.77 | | 35 | 0 | | |
| 4 | [DSR] DelusioN | delusion_xhpb | J Stein | XFR | +0:23.65 | 1:15.27 | | 35 | 1 | | |
| 5 | [DSR] Lebaron | Lebaron | Grandma | XFR | +0:29.47 | 1:16.06 | | 35 | 0 | | |
| 6 | [DSR] Hmmm... | Hmmm... | Lucky Me | XFR | +0:33.57 | 1:15.79 | | 35 | 0 | | |
| 7 | [DSR] Gil | gilfisher | Not Fast | XFR | +1 laps | 1:16.45 | | 34 | 1 | | |
| 8 | [DSR] Rudolf | Rudolfa | FUN | XFR | +1 laps | 1:16.22 | | 34 | 0 | | |
| 9 | amp88 | amp88 | amp88 | XFR | DNF | 1:16.11 | | 14 | 0 | | |
| 10 | Dustin | boycey10802002 | <(o.O)> | XFR | DNF | 1:30.59 | | 1 | 0 | | |
| 11 | [DSR] Ehn!cO | ehnico | Tw!nS | XFR | DNF | 0:00.00 | | 0 | 0 | | |
|
|
| Highest climber |
| P | Racer | Start | Finish | Gain |
| 1 | [DSR] Lightfoot | lightfoot3b | 10 | 2 | 8 |
| 2 | [DSR] Gil | gilfisher | 9 | 7 | 2 |
| 3 | [DSR] Hmmm... | Hmmm... | 7 | 6 | 1 |
| 4 | [DSR] Matt | [matt] | 2 | 1 | 1 |
| 5 | [DSR] smack | smack | 3 | 3 | 0 |
| 6 | [DSR] Rudolf | Rudolfa | 8 | 8 | 0 |
| 7 | [DSR] Lebaron | Lebaron | 5 | 5 | 0 |
| 8 | [DSR] DelusioN | delusion_xhpb | 1 | 4 | -3 |
| Race leader |
| N | Racer | Laps |
| 1 | [DSR] DelusioN | delusion_xhpb | 1-4 |
| 2 | [DSR] Matt | [matt] | 5-35 |
| Laps led |
| P | Racer | Laps |
| 1 | [DSR] Matt | [matt] | 31 |
| 2 | [DSR] DelusioN | delusion_xhpb | 4 |
| First lap |
| P | Racer | Time | Gap |
| 1 | [DSR] DelusioN | delusion_xhpb | 1:22.32 | 0:00.00 |
| 2 | [DSR] Matt | [matt] | 1:23.72 | 0:01.40 |
| 3 | [DSR] Lebaron | Lebaron | 1:24.23 | 0:01.91 |
| 4 | amp88 | amp88 | 1:25.63 | 0:03.31 |
| 5 | [DSR] smack | smack | 1:26.47 | 0:04.15 |
| 6 | [DSR] Rudolf | Rudolfa | 1:27.14 | 0:04.82 |
| 7 | [DSR] Gil | gilfisher | 1:27.20 | 0:04.88 |
| 8 | [DSR] Lightfoot | lightfoot3b | 1:27.41 | 0:05.09 |
| 9 | [DSR] Hmmm... | Hmmm... | 1:27.95 | 0:05.63 |
| 10 | Dustin | boycey10802002 | 1:30.59 | 0:08.27 |
| Lap time stability |
| P | Racer | Dev. | Gap | Laps |
| 1 | [DSR] Matt | [matt] | 0:01.56 | 0:00.00 | 35 |
| 2 | [DSR] Lightfoot | lightfoot3b | 0:01.93 | 0:00.37 | 35 |
| 3 | [DSR] Hmmm... | Hmmm... | 0:02.10 | 0:00.53 | 35 |
| 4 | [DSR] smack | smack | 0:02.34 | 0:00.77 | 35 |
| 5 | amp88 | amp88 | 0:02.45 | 0:00.88 | 14 |
| 6 | [DSR] Lebaron | Lebaron | 0:02.53 | 0:00.96 | 35 |
| 7 | [DSR] Rudolf | Rudolfa | 0:03.05 | 0:01.48 | 34 |
| 8 | [DSR] DelusioN | delusion_xhpb | 0:04.90 | 0:03.33 | 35 |
| 9 | [DSR] Gil | gilfisher | 0:05.33 | 0:03.76 | 34 |
| Average lap |
| P | Racer | Time | Gap | Laps |
| 1 | [DSR] Matt | [matt] | 1:16.50 | 0:00.00 | 35 |
| 2 | [DSR] Lightfoot | lightfoot3b | 1:16.93 | 0:00.43 | 35 |
| 3 | [DSR] smack | smack | 1:17.16 | 0:00.65 | 35 |
| 4 | [DSR] DelusioN | delusion_xhpb | 1:17.18 | 0:00.67 | 35 |
| 5 | [DSR] Lebaron | Lebaron | 1:17.34 | 0:00.84 | 35 |
| 6 | [DSR] Hmmm... | Hmmm... | 1:17.46 | 0:00.95 | 35 |
| 7 | amp88 | amp88 | 1:17.56 | 0:01.05 | 14 |
| 8 | [DSR] Gil | gilfisher | 1:18.89 | 0:02.38 | 34 |
| 9 | [DSR] Rudolf | Rudolfa | 1:18.89 | 0:02.39 | 34 |
| 10 | Dustin | boycey10802002 | 1:30.59 | 0:14.08 | 1 |
| Best lap |
| P | Racer | Time | Gap | WR | Lap |
| 1 | [DSR] DelusioN | delusion_xhpb | 1:15.27 | 0:00.00 | | 32 |
| 2 | [DSR] Matt | [matt] | 1:15.52 | 0:00.25 | | 16 |
| 3 | [DSR] Lightfoot | lightfoot3b | 1:15.75 | 0:00.48 | | 31 |
| 4 | [DSR] smack | smack | 1:15.77 | 0:00.50 | | 29 |
| 5 | [DSR] Hmmm... | Hmmm... | 1:15.79 | 0:00.52 | | 32 |
| 6 | [DSR] Lebaron | Lebaron | 1:16.06 | 0:00.79 | | 5 |
| 7 | amp88 | amp88 | 1:16.11 | 0:00.84 | | 11 |
| 8 | [DSR] Rudolf | Rudolfa | 1:16.22 | 0:00.95 | | 32 |
| 9 | [DSR] Gil | gilfisher | 1:16.45 | 0:01.18 | | 18 |
| 10 | Dustin | boycey10802002 | 1:30.59 | 0:15.32 | | 1 |
| Best split 1 |
| P | Racer | Time | Gap | WR | Lap |
| 1 | [DSR] DelusioN | delusion_xhpb | 0:25.17 | 0:00.00 | | 20 |
| 2 | [DSR] Matt | [matt] | 0:25.18 | 0:00.01 | | 31 |
| 3 | [DSR] smack | smack | 0:25.26 | 0:00.09 | | 33 |
| 4 | [DSR] Lightfoot | lightfoot3b | 0:25.30 | 0:00.13 | | 34 |
| 5 | [DSR] Rudolf | Rudolfa | 0:25.31 | 0:00.14 | | 20 |
| 6 | [DSR] Lebaron | Lebaron | 0:25.34 | 0:00.17 | | 31 |
| 7 | amp88 | amp88 | 0:25.36 | 0:00.19 | | 8 |
| 8 | [DSR] Hmmm... | Hmmm... | 0:25.39 | 0:00.22 | | 25 |
| 9 | [DSR] Gil | gilfisher | 0:25.57 | 0:00.40 | | 27 |
| 10 | Dustin | boycey10802002 | 0:37.13 | 0:11.96 | | 0 |
| Best split 2 |
| P | Racer | Time | Gap | WR | Lap |
| 1 | [DSR] DelusioN | delusion_xhpb | 0:27.88 | 0:00.00 | | 32 |
| 2 | [DSR] Hmmm... | Hmmm... | 0:27.97 | 0:00.09 | | 31 |
| 3 | [DSR] Matt | [matt] | 0:27.99 | 0:00.11 | | 17 |
| 4 | [DSR] smack | smack | 0:27.99 | 0:00.11 | | 33 |
| 5 | [DSR] Rudolf | Rudolfa | 0:28.08 | 0:00.20 | | 27 |
| 6 | [DSR] Lightfoot | lightfoot3b | 0:28.09 | 0:00.21 | | 28 |
| 7 | [DSR] Gil | gilfisher | 0:28.12 | 0:00.24 | | 31 |
| 8 | [DSR] Lebaron | Lebaron | 0:28.14 | 0:00.26 | | 4 |
| 9 | amp88 | amp88 | 0:28.24 | 0:00.36 | | 11 |
| 10 | Dustin | boycey10802002 | 0:29.60 | 0:01.72 | | 0 |
| Best split 3 |
| P | Racer | Time | Gap | WR | Lap |
| 1 | [DSR] DelusioN | delusion_xhpb | 0:22.05 | 0:00.00 | | 32 |
| 2 | [DSR] Matt | [matt] | 0:22.19 | 0:00.14 | | 17 |
| 3 | [DSR] smack | smack | 0:22.21 | 0:00.16 | | 30 |
| 4 | [DSR] Hmmm... | Hmmm... | 0:22.24 | 0:00.19 | | 32 |
| 5 | [DSR] Lightfoot | lightfoot3b | 0:22.34 | 0:00.29 | | 31 |
| 6 | amp88 | amp88 | 0:22.34 | 0:00.29 | | 4 |
| 7 | [DSR] Rudolf | Rudolfa | 0:22.38 | 0:00.33 | | 5 |
| 8 | [DSR] Lebaron | Lebaron | 0:22.40 | 0:00.35 | | 5 |
| 9 | [DSR] Gil | gilfisher | 0:22.52 | 0:00.47 | | 14 |
| 10 | Dustin | boycey10802002 | 0:23.86 | 0:01.81 | | 1 |
| Best possible lap |
| P | Racer | Time | Gap | Best lap | WR |
| 1 | [DSR] DelusioN | delusion_xhpb | 1:15.10 | 0:00.00 | 0:00.17 | |
| 2 | [DSR] Matt | [matt] | 1:15.36 | 0:00.26 | 0:00.16 | |
| 3 | [DSR] smack | smack | 1:15.46 | 0:00.36 | 0:00.31 | |
| 4 | [DSR] Hmmm... | Hmmm... | 1:15.60 | 0:00.50 | 0:00.19 | |
| 5 | [DSR] Lightfoot | lightfoot3b | 1:15.73 | 0:00.63 | 0:00.02 | |
| 6 | [DSR] Rudolf | Rudolfa | 1:15.77 | 0:00.67 | 0:00.45 | |
| 7 | [DSR] Lebaron | Lebaron | 1:15.88 | 0:00.78 | 0:00.18 | |
| 8 | amp88 | amp88 | 1:15.94 | 0:00.84 | 0:00.17 | |
| 9 | [DSR] Gil | gilfisher | 1:16.21 | 0:01.11 | 0:00.24 | |
| 10 | Dustin | boycey10802002 | 1:30.59 | 0:15.49 | 0:00.00 | |
Combined best lap time: 1:15.10
| Pit stops |
| P | Racer | Pit info | Stop time |
| 10 | [DSR] DelusioN | delusion_xhpb | Lap 8: Stop, Repairs minor, Start (0:10.26) | 0:10.26 |
| 11 | [DSR] Gil | gilfisher | Lap 21: Stop, Repairs minor, Repairs Major, Refuel, Start (0:18.05) | 0:18.05 |
| Blue flags shown |
| P | Racer | Flags |
| 1 | [DSR] Gil | gilfisher | 3 |
| 2 | [DSR] Rudolf | Rudolfa | 1 |
| Yellow flags caused |
| P | Racer | Flags |
| 1 | [DSR] smack | smack | 3 |
| 2 | [DSR] Lebaron | Lebaron | 3 |
| 3 | [DSR] Matt | [matt] | 2 |
| 4 | [DSR] Hmmm... | Hmmm... | 2 |
| 5 | [DSR] Gil | gilfisher | 2 |
| 6 | [DSR] Rudolf | Rudolfa | 2 |
| 7 | Dustin | boycey10802002 | 1 |
| 8 | [DSR] Lightfoot | lightfoot3b | 1 |
| 9 | [DSR] DelusioN | delusion_xhpb | 1 |
| Top Speed, kph |
| P | Racer | Speed | Gap | Lap |
| 1 | [DSR] DelusioN | delusion_xhpb | 239.24 | 0.00 | 26 |
| 2 | [DSR] smack | smack | 238.91 | 0.33 | 8 |
| 3 | [DSR] Matt | [matt] | 237.77 | 1.47 | 5 |
| 4 | [DSR] Lebaron | Lebaron | 235.83 | 3.41 | 7 |
| 5 | [DSR] Lightfoot | lightfoot3b | 235.76 | 3.48 | 2 |
| 6 | [DSR] Hmmm... | Hmmm... | 234.39 | 4.84 | 35 |
| 7 | [DSR] Rudolf | Rudolfa | 234.28 | 4.95 | 32 |
| 8 | [DSR] Gil | gilfisher | 233.78 | 5.46 | 28 |
| 9 | amp88 | amp88 | 233.15 | 6.09 | 9 |
| 10 | Dustin | boycey10802002 | 226.53 | 12.71 | 1 |
|
|
| |