Lap By Lap result |
| 100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
| Best lap |
2:07.77 ( [DSR] T.Liivo ) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| Lap | [DSR] DelusioN | [DSR] T.Liivo | [DSR] Ehn!cO | amp88 | [DSR] Rudolf | [DSR] Gil | [DSR] AlPayson | [DSR] Matt | Dustin | Ihab Abbas | [DSR] Hmmm... | [DSR] smack | Dumpy |
| 1 | 2:18.04 | 2:17.46 | 2:18.95 | 2:19.40 | 2:23.57 | 2:23.43 | 2:25.11 | 2:36.77 | 2:32.36 | 2:30.75 | 2:29.56 | 2:19.74 | 2:31.65 |
| 2 | 2:08.78 | 2:08.64 | 2:09.16 | 2:25.17 | 2:12.85 | 2:13.04 | 2:11.74 | 2:11.40 | 2:17.52 | 2:22.98 | 2:17.95 | 2:11.20 | 2:19.18 |
| 3 | 2:07.90 | 2:08.55 | 2:10.89 | 2:11.74 | 2:14.91 | 2:14.15 | 2:25.10 | 2:11.87 | 2:15.90 | 2:15.29 | 2:19.51 | 2:09.10 | 2:23.23 |
| 4 | 2:09.45 | 2:12.49 | 2:10.43 | 2:08.75 | 2:12.52 | 2:11.39 | 2:10.71 | 2:12.70 | 2:19.47 | 2:39.43 | 2:30.43 | 2:10.09 | 2:12.43 |
| 5 | 2:11.02 | 2:26.19 | 2:09.53 | 2:09.48 | 2:10.47 | 2:11.68 | 2:10.93 | 2:11.51 | 2:15.73 | 2:44.28 | 2:23.56 | 2:10.25 | 2:11.95 |
| 6 | 2:22.96 | 2:08.61 | 2:08.98 | 2:13.90 | 2:12.26 | 2:11.31 | 2:12.11 | 2:09.88 | 2:19.31 | 2:17.34 | 2:33.01 | 2:09.19 | 2:11.90 |
| 7 | 2:08.27 | 2:08.27 | 2:10.29 | 2:44.77 | 2:10.64 | 2:10.99 | 2:12.55 | 2:11.97 | 2:41.25 | 2:15.73 | 3:03.29 | 2:09.45 | 2:12.45 |
| 8 | 2:08.50 | 2:08.01 | 2:08.59 | 2:08.93 | 2:11.95 | 2:12.59 | 2:10.25 | 2:10.77 | 2:13.89 | 2:13.91 | 2:20.29 | 2:10.04 | 2:20.28 |
| 9 | 2:08.51 | 2:08.85 | 2:08.89 | 2:08.65 | 2:12.41 | 2:11.56 | 2:12.13 | 2:15.51 | 2:22.66 | 2:15.31 | 2:30.39 | 2:09.43 | 2:36.39 |
| 10 | 2:08.31 | 2:09.07 | 2:08.52 | 2:09.30 | 2:11.11 | 2:18.13 | 2:11.26 | 2:40.42 | 2:27.34 | 2:14.61 | 2:28.31 | 2:09.40 | 2:11.35 |
| 11 | 2:08.07 | 2:07.77 | 2:10.23 | 2:09.22 | 2:11.52 | 2:39.27 | 2:16.29 | 2:10.91 | 2:15.10 | 2:20.81 | 2:23.56 | 2:08.92 | 2:10.32 |
| 12 | 2:08.23 | 2:08.01 | 2:09.03 | 2:09.44 | 2:12.36 | 2:24.14 | 2:49.87 | 2:12.73 | 2:18.52 | 2:24.27 | 2:29.11 | 2:12.20 | 2:11.60 |
| 13 | 2:07.88 | 2:10.62 | 2:09.38 | 2:09.69 | 2:10.67 | 2:10.45 | 2:11.18 | 2:10.50 | 2:31.59 | 2:37.34 | 2:44.86 | 2:24.99 | 2:13.04 |
| 14 | 2:08.20 | 2:08.33 | 2:12.95 | 2:08.89 | 2:12.76 | 2:10.53 | 2:13.29 | 2:10.82 | 2:17.25 | 2:18.23 | 2:47.78 | 2:08.59 | 2:11.34 |
| 15 | 2:08.26 | 2:07.84 | 2:23.30 | 2:09.94 | 2:19.15 | 2:10.78 | 2:11.59 | 2:14.55 | 2:19.46 | 2:13.77 | 2:16.02 | 2:08.90 | 2:26.53 |
| 16 | 2:08.35 | 2:07.77 | 2:10.25 | 2:10.78 | 2:37.13 | 2:10.64 | 2:10.92 | 2:32.91 | 2:15.56 | 2:14.94 | 2:16.74 | 2:08.80 | |
| 17 | 2:07.88 | 2:08.36 | 2:13.14 | 2:09.67 | 2:12.87 | 2:17.63 | 2:11.90 | 2:11.49 | 2:14.22 | 2:16.51 | 2:20.04 | ||
| 18 | 2:07.98 | 2:08.85 | 2:10.00 | 2:10.21 | 2:10.37 | 2:10.20 | 2:10.85 | 2:11.39 | 2:15.05 | 2:14.93 | 2:21.54 | ||
| 19 | 2:08.26 | 2:09.49 | 2:08.45 | 2:23.17 | 2:13.91 | 2:11.26 | 2:14.58 | 2:23.14 | 2:16.22 | 2:17.01 | 2:18.56 | ||
| 20 | 2:07.92 | 2:08.77 | 2:08.92 | 2:10.45 | 2:11.33 | 2:09.89 | 2:10.86 | 2:13.06 | 2:28.85 | 2:14.36 | |||
| 21 | 2:08.88 | 2:09.20 | 2:10.32 | 2:09.91 | 2:09.53 | 2:12.63 | 2:13.30 | ||||||
| Total | 45:21.65 45:21.65 |
+0:09.50 45:31.15 |
+0:28.55 45:50.20 |
+1:19.81 46:41.46 |
+1:32.64 46:54.29 |
+1:44.04 47:05.69 |
+1:54.87 47:16.52 |
+1 laps 45:24.30 |
+1 laps 46:57.25 |
+1 laps 47:01.80 |
+2 laps 46:54.51 |
DNF 0:00.00 |
DNF 0:00.00 |
|---|