Extended race statistics | |
| Server | [DSR] DarkSideRacing S2 |
| Track | Aston National Reverse (AS3R) |
| Duration | 21 Laps |
| Conditions | Sunrise,no wind |
| Race results > |
| P | Racer | Plate | Car | Race time | Best lap | WR | Laps | Pits | Flags | Penalty |
| 1 | [DSR]DelusioN | delusion_xhpb | J Stein | XRT | 45:21.65 | 2:07.88 | | 21 | 1 | | |
| 2 | [DSR]T.Liivo | Taavi(EST) | M.Park | XRT | +0:09.50 | 2:07.77 | | 21 | 1 | | |
| 3 | [DSR]Ehn!cO | ehnico | Tw!nS | XRT | +0:28.55 | 2:08.45 | | 21 | 1 | | |
| 4 | amp88 | amp88 | amp88 | XRT | +1:19.81 | 2:08.65 | | 21 | 1 | | |
| 5 | [DSR]Rudolf | Rudolfa | | XRT | +1:32.64 | 2:09.53 | | 21 | 1 | | |
| 6 | [DSR]Gil | gilfisher | Not Fast | XRT | +1:44.04 | 2:09.89 | | 21 | 1 | | |
| 7 | [DSR]AlPayson | bass4usall | Low-End | XRT | +1:54.87 | 2:10.25 | | 21 | 1 | | |
| 8 | [DSR]Matt | [matt] | too sexy | XRT | +1 laps | 2:09.88 | | 20 | 2 | | |
| 9 | Dustin | boycey10802002 | <(o.O)> | XRT | +1 laps | 2:13.89 | | 20 | 1 | | |
| 10 | Ihab Abbas | ihab abbas | Egypt | XRT | +1 laps | 2:13.77 | | 20 | 2 | | |
| 11 | [DSR]Hmmm... | Hmmm... | Lucky Me | XRT | +2 laps | 2:16.02 | | 19 | 2 | | |
| 12 | [DSR]smack | smack | FlyWitMe | XRT | DNF | 2:08.59 | | 16 | 1 | | |
| 13 | Dumpy | Dumpy | idkfa | XRT | DNF | 2:10.32 | | 15 | 1 | | |
|
|
| Highest climber |
| P | Racer | Start | Finish | Gain |
| 1 | [DSR] AlPayson | bass4usall | 10 | 7 | 3 |
| 2 | Dustin | boycey10802002 | 12 | 9 | 3 |
| 3 | [DSR] Rudolf | Rudolfa | 7 | 5 | 2 |
| 4 | [DSR] Hmmm... | Hmmm... | 13 | 11 | 2 |
| 5 | [DSR] DelusioN | delusion_xhpb | 2 | 1 | 1 |
| 6 | [DSR] Matt | [matt] | 9 | 8 | 1 |
| 7 | Ihab Abbas | ihab abbas | 11 | 10 | 1 |
| 8 | [DSR] Ehn!cO | ehnico | 3 | 3 | 0 |
| 9 | [DSR] Gil | gilfisher | 6 | 6 | 0 |
| 10 | amp88 | amp88 | 4 | 4 | 0 |
| 11 | [DSR] T.Liivo | Taavi(EST) | 1 | 2 | -1 |
| Race leader |
| N | Racer | Laps |
| 1 | [DSR] T.Liivo | Taavi(EST) | 1-3 |
| 2 | [DSR] DelusioN | delusion_xhpb | 4-5 |
| 3 | [DSR] Ehn!cO | ehnico | 6-13 |
| 4 | [DSR] DelusioN | delusion_xhpb | 14-21 |
| Laps led |
| P | Racer | Laps |
| 1 | [DSR] DelusioN | delusion_xhpb | 10 |
| 2 | [DSR] Ehn!cO | ehnico | 8 |
| 3 | [DSR] T.Liivo | Taavi(EST) | 3 |
| First lap |
| P | Racer | Time | Gap |
| 1 | [DSR] T.Liivo | Taavi(EST) | 2:17.46 | 0:00.00 |
| 2 | [DSR] DelusioN | delusion_xhpb | 2:18.04 | 0:00.58 |
| 3 | [DSR] Ehn!cO | ehnico | 2:18.95 | 0:01.49 |
| 4 | amp88 | amp88 | 2:19.40 | 0:01.94 |
| 5 | [DSR] smack | smack | 2:19.74 | 0:02.28 |
| 6 | [DSR] Gil | gilfisher | 2:23.43 | 0:05.97 |
| 7 | [DSR] Rudolf | Rudolfa | 2:23.57 | 0:06.11 |
| 8 | [DSR] AlPayson | bass4usall | 2:25.11 | 0:07.65 |
| 9 | [DSR] Hmmm... | Hmmm... | 2:29.56 | 0:12.10 |
| 10 | Ihab Abbas | ihab abbas | 2:30.75 | 0:13.29 |
| 11 | Dumpy | Dumpy | 2:31.65 | 0:14.19 |
| 12 | Dustin | boycey10802002 | 2:32.36 | 0:14.90 |
| 13 | [DSR] Matt | [matt] | 2:36.77 | 0:19.31 |
| Lap time stability |
| P | Racer | Dev. | Gap | Laps |
| 1 | [DSR] Ehn!cO | ehnico | 0:03.67 | 0:00.00 | 21 |
| 2 | [DSR] DelusioN | delusion_xhpb | 0:03.77 | 0:00.09 | 21 |
| 3 | [DSR] T.Liivo | Taavi(EST) | 0:04.28 | 0:00.61 | 21 |
| 4 | [DSR] smack | smack | 0:04.53 | 0:00.86 | 16 |
| 5 | [DSR] Rudolf | Rudolfa | 0:06.17 | 0:02.50 | 21 |
| 6 | [DSR] Gil | gilfisher | 0:06.99 | 0:03.32 | 21 |
| 7 | Dustin | boycey10802002 | 0:07.49 | 0:03.82 | 20 |
| 8 | Dumpy | Dumpy | 0:08.35 | 0:04.68 | 15 |
| 9 | amp88 | amp88 | 0:08.61 | 0:04.94 | 21 |
| 10 | [DSR] AlPayson | bass4usall | 0:08.99 | 0:05.32 | 21 |
| 11 | [DSR] Matt | [matt] | 0:09.34 | 0:05.67 | 20 |
| 12 | Ihab Abbas | ihab abbas | 0:09.37 | 0:05.70 | 20 |
| 13 | [DSR] Hmmm... | Hmmm... | 0:12.24 | 0:08.56 | 19 |
| Average lap |
| P | Racer | Time | Gap | Laps |
| 1 | [DSR] DelusioN | delusion_xhpb | 2:09.60 | 0:00.00 | 21 |
| 2 | [DSR] T.Liivo | Taavi(EST) | 2:10.05 | 0:00.45 | 21 |
| 3 | [DSR] Ehn!cO | ehnico | 2:10.96 | 0:01.35 | 21 |
| 4 | [DSR] smack | smack | 2:11.26 | 0:01.66 | 16 |
| 5 | amp88 | amp88 | 2:13.40 | 0:03.80 | 21 |
| 6 | [DSR] Rudolf | Rudolfa | 2:14.01 | 0:04.41 | 21 |
| 7 | [DSR] Gil | gilfisher | 2:14.55 | 0:04.95 | 21 |
| 8 | [DSR] AlPayson | bass4usall | 2:15.07 | 0:05.47 | 21 |
| 9 | [DSR] Matt | [matt] | 2:16.21 | 0:06.61 | 20 |
| 10 | Dumpy | Dumpy | 2:17.57 | 0:07.97 | 15 |
| 11 | Dustin | boycey10802002 | 2:20.86 | 0:11.26 | 20 |
| 12 | Ihab Abbas | ihab abbas | 2:21.09 | 0:11.48 | 20 |
| 13 | [DSR] Hmmm... | Hmmm... | 2:28.13 | 0:18.53 | 19 |
| Best lap |
| P | Racer | Time | Gap | WR | Lap |
| 1 | [DSR] T.Liivo | Taavi(EST) | 2:07.77 | 0:00.00 | | 11 |
| 2 | [DSR] DelusioN | delusion_xhpb | 2:07.88 | 0:00.11 | | 13 |
| 3 | [DSR] Ehn!cO | ehnico | 2:08.45 | 0:00.68 | | 19 |
| 4 | [DSR] smack | smack | 2:08.59 | 0:00.82 | | 14 |
| 5 | amp88 | amp88 | 2:08.65 | 0:00.88 | | 9 |
| 6 | [DSR] Rudolf | Rudolfa | 2:09.53 | 0:01.76 | | 21 |
| 7 | [DSR] Matt | [matt] | 2:09.88 | 0:02.11 | | 6 |
| 8 | [DSR] Gil | gilfisher | 2:09.89 | 0:02.12 | | 20 |
| 9 | [DSR] AlPayson | bass4usall | 2:10.25 | 0:02.48 | | 8 |
| 10 | Dumpy | Dumpy | 2:10.32 | 0:02.55 | | 11 |
| 11 | Ihab Abbas | ihab abbas | 2:13.77 | 0:06.00 | | 15 |
| 12 | Dustin | boycey10802002 | 2:13.89 | 0:06.12 | | 8 |
| 13 | [DSR] Hmmm... | Hmmm... | 2:16.02 | 0:08.25 | | 15 |
| Best split 1 |
| P | Racer | Time | Gap | WR | Lap |
| 1 | [DSR] DelusioN | delusion_xhpb | 1:06.97 | 0:00.00 | | 16 |
| 2 | [DSR] T.Liivo | Taavi(EST) | 1:07.02 | 0:00.05 | | 14 |
| 3 | [DSR] Ehn!cO | ehnico | 1:07.28 | 0:00.31 | | 9 |
| 4 | amp88 | amp88 | 1:07.30 | 0:00.33 | | 11 |
| 5 | [DSR] smack | smack | 1:07.56 | 0:00.59 | | 13 |
| 6 | [DSR] Rudolf | Rudolfa | 1:08.02 | 0:01.05 | | 20 |
| 7 | [DSR] AlPayson | bass4usall | 1:08.30 | 0:01.33 | | 7 |
| 8 | [DSR] Matt | [matt] | 1:08.34 | 0:01.37 | | 8 |
| 9 | [DSR] Gil | gilfisher | 1:08.45 | 0:01.48 | | 14 |
| 10 | Dumpy | Dumpy | 1:08.94 | 0:01.97 | | 10 |
| 11 | Dustin | boycey10802002 | 1:10.18 | 0:03.21 | | 16 |
| 12 | Ihab Abbas | ihab abbas | 1:10.42 | 0:03.45 | | 19 |
| 13 | [DSR] Hmmm... | Hmmm... | 1:12.20 | 0:05.23 | | 1 |
| Best split 2 |
| P | Racer | Time | Gap | WR | Lap |
| 1 | [DSR] DelusioN | delusion_xhpb | 1:00.56 | 0:00.00 | | 2 |
| 2 | [DSR] T.Liivo | Taavi(EST) | 1:00.61 | 0:00.05 | | 12 |
| 3 | [DSR] smack | smack | 1:00.73 | 0:00.17 | | 13 |
| 4 | amp88 | amp88 | 1:00.91 | 0:00.35 | | 9 |
| 5 | [DSR] Matt | [matt] | 1:00.98 | 0:00.42 | | 18 |
| 6 | [DSR] Ehn!cO | ehnico | 1:01.02 | 0:00.46 | | 8 |
| 7 | [DSR] Gil | gilfisher | 1:01.38 | 0:00.82 | | 20 |
| 8 | Dumpy | Dumpy | 1:01.38 | 0:00.82 | | 11 |
| 9 | [DSR] Rudolf | Rudolfa | 1:01.39 | 0:00.83 | | 4 |
| 10 | [DSR] AlPayson | bass4usall | 1:01.47 | 0:00.91 | | 3 |
| 11 | Ihab Abbas | ihab abbas | 1:02.68 | 0:02.12 | | 6 |
| 12 | [DSR] Hmmm... | Hmmm... | 1:03.17 | 0:02.61 | | 16 |
| 13 | Dustin | boycey10802002 | 1:03.28 | 0:02.72 | | 2 |
| Best possible lap |
| P | Racer | Time | Gap | Best lap | WR |
| 1 | [DSR] DelusioN | delusion_xhpb | 2:07.53 | 0:00.00 | 0:00.35 | |
| 2 | [DSR] T.Liivo | Taavi(EST) | 2:07.63 | 0:00.10 | 0:00.14 | |
| 3 | amp88 | amp88 | 2:08.21 | 0:00.68 | 0:00.44 | |
| 4 | [DSR] smack | smack | 2:08.29 | 0:00.76 | 0:00.30 | |
| 5 | [DSR] Ehn!cO | ehnico | 2:08.30 | 0:00.77 | 0:00.15 | |
| 6 | [DSR] Matt | [matt] | 2:09.32 | 0:01.79 | 0:00.56 | |
| 7 | [DSR] Rudolf | Rudolfa | 2:09.41 | 0:01.88 | 0:00.12 | |
| 8 | [DSR] AlPayson | bass4usall | 2:09.77 | 0:02.24 | 0:00.48 | |
| 9 | [DSR] Gil | gilfisher | 2:09.83 | 0:02.30 | 0:00.06 | |
| 10 | Dumpy | Dumpy | 2:10.32 | 0:02.79 | 0:00.00 | |
| 11 | Ihab Abbas | ihab abbas | 2:13.10 | 0:05.57 | 0:00.67 | |
| 12 | Dustin | boycey10802002 | 2:13.46 | 0:05.93 | 0:00.43 | |
| 13 | [DSR] Hmmm... | Hmmm... | 2:15.37 | 0:07.84 | 0:00.65 | |
Combined best lap time: 2:07.53
| Pit stops |
| P | Racer | Pit info | Stop time |
| 1 | [DSR] T.Liivo | Taavi(EST) | Lap 5: Stop, Start (0:01.26) | 0:01.26 |
| 2 | [DSR] Ehn!cO | ehnico | Lap 15: Stop, Start (0:01.26) | 0:01.26 |
| 3 | [DSR] smack | smack | Lap 13: Stop, Start (0:01.30) | 0:01.30 |
| 4 | [DSR] DelusioN | delusion_xhpb | Lap 6: Stop, Start (0:01.30) | 0:01.30 |
| 5 | amp88 | amp88 | Lap 7: Stop, Start (0:01.75) | 0:01.75 |
| 6 | Dustin | boycey10802002 | Lap 7: Stop, Start (0:07.94) | 0:07.94 |
| 7 | Dumpy | Dumpy | Lap 9: Stop, Repairs minor, Refuel, Start (0:09.55) | 0:09.55 |
| 8 | [DSR] Rudolf | Rudolfa | Lap 16: Stop, Repairs minor, Start (0:10.28) | 0:10.28 |
| 9 | [DSR] Gil | gilfisher | Lap 11: Stop, Refuel, Start (0:12.02) | 0:12.02 |
| 10 | [DSR] AlPayson | bass4usall | Lap 12: Stop, Refuel, Start (0:20.73) | 0:20.73 |
| 11 | Ihab Abbas | ihab abbas | Lap 5: Stop, Repairs minor, Repairs Major, Refuel, Start (0:13.46) Lap 13:, Stop, Refuel, Start (0:06.78) | 0:20.24 |
| 12 | [DSR] Hmmm... | Hmmm... | Lap 7: Stop, Start (0:11.38) Lap 14:, Stop, Start (0:10.93) | 0:22.31 |
| 13 | [DSR] Matt | [matt] | Lap 10: Stop, Repairs minor, Refuel, Start (0:16.40) Lap 16:, Stop, Refuel, Start (0:07.58) | 0:23.98 |
| Blue flags shown |
| P | Racer | Flags |
| 1 | [DSR] Hmmm... | Hmmm... | 21 |
| 2 | Dustin | boycey10802002 | 13 |
| 3 | Ihab Abbas | ihab abbas | 8 |
| 4 | [DSR] Matt | [matt] | 1 |
| Yellow flags caused |
| P | Racer | Flags |
| 1 | [DSR] Hmmm... | Hmmm... | 45 |
| 2 | Dustin | boycey10802002 | 33 |
| 3 | Ihab Abbas | ihab abbas | 20 |
| 4 | [DSR] Matt | [matt] | 16 |
| 5 | Dumpy | Dumpy | 12 |
| 6 | [DSR] Gil | gilfisher | 11 |
| 7 | [DSR] Rudolf | Rudolfa | 11 |
| 8 | [DSR] AlPayson | bass4usall | 10 |
| 9 | amp88 | amp88 | 9 |
| 10 | [DSR] Ehn!cO | ehnico | 5 |
| 11 | [DSR] T.Liivo | Taavi(EST) | 4 |
| 12 | [DSR] DelusioN | delusion_xhpb | 4 |
| 13 | [DSR] smack | smack | 2 |
| Top Speed, kph |
| P | Racer | Speed | Gap | Lap |
| 1 | [DSR] DelusioN | delusion_xhpb | 234.02 | 0.00 | 4 |
| 2 | [DSR] smack | smack | 232.01 | 2.01 | 14 |
| 3 | amp88 | amp88 | 231.77 | 2.25 | 10 |
| 4 | [DSR] T.Liivo | Taavi(EST) | 231.44 | 2.58 | 12 |
| 5 | [DSR] Matt | [matt] | 231.13 | 2.89 | 9 |
| 6 | [DSR] Ehn!cO | ehnico | 230.69 | 3.33 | 10 |
| 7 | [DSR] Gil | gilfisher | 230.57 | 3.45 | 7 |
| 8 | [DSR] AlPayson | bass4usall | 230.20 | 3.82 | 11 |
| 9 | [DSR] Rudolf | Rudolfa | 229.30 | 4.72 | 4 |
| 10 | Dumpy | Dumpy | 228.99 | 5.03 | 11 |
| 11 | [DSR] Hmmm... | Hmmm... | 228.83 | 5.19 | 17 |
| 12 | Dustin | boycey10802002 | 228.64 | 5.38 | 17 |
| 13 | Ihab Abbas | ihab abbas | 227.75 | 6.27 | 19 |
|
|
| |