Lap By Lap result |
| 100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
| Best lap |
1:24.69 ( amp88 ) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| Lap | [DSR] DelusioN | [DSR] T.Liivo | [DSR] smack | [DSR] Matt | [DSR] AlPayson | [DSR] Rudolf | [DSR] Hmmm... | Dustin | [DSR] Gil | Ihab Abbas | amp88 | [DSR] Ehn!cO |
| 1 | 1:35.82 | 1:33.22 | 1:52.51 | 1:47.84 | 1:41.81 | 1:51.33 | 1:47.27 | 1:50.97 | 1:44.91 | 1:55.00 | 2:15.07 | |
| 2 | 1:26.00 | 1:27.02 | 1:30.52 | 1:28.72 | 1:28.19 | 1:29.32 | 1:31.92 | 1:32.54 | 2:12.14 | 1:35.54 | 1:28.89 | |
| 3 | 1:25.59 | 1:27.16 | 1:27.75 | 1:27.52 | 1:27.60 | 1:28.24 | 1:30.37 | 1:32.18 | 1:31.87 | 1:33.53 | 1:24.69 | |
| 4 | 1:26.14 | 1:27.47 | 1:27.64 | 1:27.13 | 1:28.31 | 1:29.22 | 1:38.76 | 1:33.90 | 1:27.76 | 1:37.19 | 1:24.84 | |
| 5 | 1:25.71 | 1:27.78 | 1:28.41 | 1:27.58 | 1:28.58 | 1:28.88 | 1:32.76 | 1:56.38 | 1:39.35 | 2:42.86 | 1:28.79 | |
| 6 | 1:25.99 | 1:27.48 | 1:26.91 | 1:28.84 | 1:28.76 | 1:29.68 | 1:40.03 | 1:33.87 | 1:56.32 | 1:42.79 | 1:26.43 | |
| 7 | 1:25.97 | 1:26.78 | 1:33.24 | 1:28.88 | 1:28.06 | 1:35.00 | 1:28.13 | 1:31.42 | 1:33.40 | 1:32.57 | 1:24.81 | |
| 8 | 1:26.27 | 1:26.98 | 1:27.47 | 1:28.64 | 1:27.73 | 1:27.83 | 1:30.61 | 1:31.94 | 1:28.52 | 1:35.08 | ||
| 9 | 1:26.25 | 1:27.00 | 1:26.45 | 1:26.99 | 1:28.75 | 1:27.66 | 1:32.76 | 1:39.85 | 1:28.55 | 2:18.08 | ||
| 10 | 1:26.15 | 1:26.87 | 1:26.69 | 1:27.27 | 1:29.46 | 1:28.31 | 1:30.14 | 1:32.28 | 1:27.50 | 1:40.04 | ||
| 11 | 1:26.03 | 1:27.49 | 1:26.51 | 1:28.03 | 1:29.25 | 1:33.44 | 1:30.73 | 1:30.85 | 1:27.18 | 1:32.37 | ||
| 12 | 1:25.63 | 1:27.26 | 1:27.19 | 1:27.78 | 1:28.50 | 1:28.84 | 1:31.04 | 1:31.06 | 1:28.10 | 1:34.36 | ||
| 13 | 1:26.13 | 1:26.71 | 1:26.88 | 1:27.88 | 1:29.72 | 1:28.10 | 1:47.34 | 1:30.32 | 1:29.21 | |||
| 14 | 1:25.87 | 1:27.39 | 1:29.50 | 1:27.44 | 1:29.08 | 1:27.97 | 2:15.45 | 1:33.87 | 1:28.39 | |||
| 15 | 1:26.45 | 1:26.80 | 1:27.41 | 1:27.31 | 1:28.68 | 1:31.28 | 1:41.39 | 1:34.08 | 1:30.93 | |||
| 16 | 1:25.88 | 1:27.36 | 1:28.10 | 1:27.17 | 1:29.81 | 1:27.24 | 1:30.65 | 1:40.45 | 1:29.93 | |||
| 17 | 1:25.68 | 1:27.17 | 1:28.15 | 1:29.45 | 1:29.06 | 1:27.21 | 1:33.01 | 1:31.40 | 1:30.63 | |||
| 18 | 1:27.22 | 1:26.93 | 1:32.09 | 1:27.83 | 1:31.92 | 1:29.92 | 1:33.88 | 1:34.06 | 1:31.12 | |||
| 19 | 1:25.83 | 1:27.05 | 1:27.08 | 1:27.49 | 2:02.76 | 1:29.74 | 1:36.42 | 1:33.39 | 1:28.58 | |||
| 20 | 1:25.16 | 1:26.77 | 1:26.35 | 1:28.36 | 1:31.55 | 1:39.08 | 1:41.07 | 1:32.89 | 1:55.95 | |||
| 21 | 1:26.22 | 1:29.26 | 1:25.43 | 1:26.88 | 1:27.96 | 1:30.83 | 1:33.38 | 1:35.09 | 1:32.06 | |||
| 22 | 1:24.93 | 1:26.98 | 1:25.73 | 1:26.38 | 1:27.39 | 1:29.08 | 1:48.09 | 2:02.53 | 1:28.58 | |||
| 23 | 1:25.34 | 1:26.80 | 1:25.73 | 1:26.81 | 1:29.72 | 1:30.90 | 1:34.48 | 1:40.30 | 1:27.31 | |||
| 24 | 1:25.44 | 1:26.28 | 1:26.80 | 1:30.83 | 1:26.68 | 1:28.75 | 1:34.26 | |||||
| 25 | 1:25.22 | 1:26.35 | 1:25.90 | 1:26.90 | 1:30.28 | 1:43.64 | 1:32.00 | |||||
| 26 | 1:25.33 | 1:39.39 | 1:26.27 | 2:00.96 | 1:28.04 | 1:54.94 | 1:39.46 | |||||
| 27 | 1:28.43 | 1:25.99 | 1:26.68 | 1:30.64 | 1:33.23 | 1:39.12 | 2:47.36 | |||||
| 28 | 1:24.72 | 1:27.14 | 1:26.28 | 1:28.44 | 1:27.86 | 1:34.25 | 1:33.43 | |||||
| 29 | 1:24.96 | 1:26.28 | 1:25.84 | 1:26.36 | 1:27.91 | 1:49.33 | ||||||
| 30 | 1:24.70 | 1:26.90 | 1:25.11 | 1:26.95 | 1:27.62 | 1:46.53 | ||||||
| 31 | 1:26.92 | 1:25.67 | 1:26.68 | 1:26.95 | 1:29.70 | |||||||
| 32 | 1:28.72 | 1:27.80 | 1:24.81 | |||||||||
| Total | 46:00.70 46:00.70 |
+0:42.83 46:43.53 |
+0:57.41 46:58.11 |
+1 laps 46:16.25 |
+1 laps 46:43.97 |
+2 laps 46:45.66 |
+4 laps 46:26.19 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
|---|