Extended race statistics | |
| Server | [DSR] DarkSideRacing S2 |
| Track | South City Long Reverse (SO4R) |
| Duration | 32 Laps |
| Conditions | Sunrise,no wind |
| Race results > |
| P | Racer | Plate | Car | Race time | Best lap | WR | Laps | Pits | Flags | Penalty |
| 1 | [DSR]DelusioN | delusion_xhpb | J Stein | FO8 | 46:00.70 | 1:24.70 | | 32 | 0 | | |
| 2 | [DSR]T.Liivo | Taavi(EST) | M.Park | FO8 | +0:42.83 | 1:25.67 | | 32 | 0 | | |
| 3 | [DSR]smack | smack | FlyWitMe | FO8 | +0:57.41 | 1:24.81 | | 32 | 0 | | |
| 4 | [DSR]Matt | [matt] | too sexy | FO8 | +1 laps | 1:26.36 | | 31 | 1 | | |
| 5 | [DSR]AlPayson | bass4usall | Low-End | FO8 | +1 laps | 1:26.68 | | 31 | 1 | | |
| 6 | [DSR]Rudolf | Rudolfa | | FO8 | +2 laps | 1:27.21 | | 30 | 0 | | |
| 7 | [DSR]Hmmm... | Hmmm... | Lucky Me | FO8 | +4 laps | 1:28.13 | | 28 | 2 | | |
| 8 | Dustin | boycey10802002 | <(o.O)> | FO8 | DNF | 1:30.32 | | 23 | 1 | | |
| 9 | [DSR]Gil | gilfisher | Not Fast | FO8 | DNF | 1:27.18 | | 23 | 3 | | |
| 10 | Ihab Abbas | ihab abbas | Egypt | FO8 | DNF | 1:32.37 | | 12 | 2 | | |
| 11 | amp88 | amp88 | amp88 | FO8 | DNF | 1:24.69 | | 7 | 1 | | |
| 12 | [DSR]Ehn!cO | ehnico | Tw!nS | FO8 | DNF | 0:00.00 | | 0 | 0 | | |
|
|
| Highest climber |
| P | Racer | Start | Finish | Gain |
| 1 | [DSR] Matt | [matt] | 8 | 4 | 4 |
| 2 | [DSR] AlPayson | bass4usall | 9 | 5 | 4 |
| 3 | [DSR] DelusioN | delusion_xhpb | 4 | 1 | 3 |
| 4 | [DSR] Hmmm... | Hmmm... | 10 | 7 | 3 |
| 5 | [DSR] smack | smack | 5 | 3 | 2 |
| 6 | [DSR] Rudolf | Rudolfa | 6 | 6 | 0 |
| 7 | [DSR] T.Liivo | Taavi(EST) | 1 | 2 | -1 |
| Race leader |
| N | Racer | Laps |
| 1 | [DSR] T.Liivo | Taavi(EST) | 1-3 |
| 2 | [DSR] DelusioN | delusion_xhpb | 4-32 |
| Laps led |
| P | Racer | Laps |
| 1 | [DSR] DelusioN | delusion_xhpb | 29 |
| 2 | [DSR] T.Liivo | Taavi(EST) | 3 |
| First lap |
| P | Racer | Time | Gap |
| 1 | [DSR] T.Liivo | Taavi(EST) | 1:33.22 | 0:00.00 |
| 2 | [DSR] DelusioN | delusion_xhpb | 1:35.82 | 0:02.60 |
| 3 | [DSR] AlPayson | bass4usall | 1:41.81 | 0:08.59 |
| 4 | [DSR] Gil | gilfisher | 1:44.91 | 0:11.69 |
| 5 | [DSR] Hmmm... | Hmmm... | 1:47.27 | 0:14.05 |
| 6 | [DSR] Matt | [matt] | 1:47.84 | 0:14.62 |
| 7 | Dustin | boycey10802002 | 1:50.97 | 0:17.75 |
| 8 | [DSR] Rudolf | Rudolfa | 1:51.33 | 0:18.11 |
| 9 | [DSR] smack | smack | 1:52.51 | 0:19.29 |
| 10 | Ihab Abbas | ihab abbas | 1:55.00 | 0:21.78 |
| 11 | amp88 | amp88 | 2:15.07 | 0:41.85 |
| Lap time stability |
| P | Racer | Dev. | Gap | Laps |
| 1 | [DSR] DelusioN | delusion_xhpb | 0:01.95 | 0:00.00 | 32 |
| 2 | [DSR] T.Liivo | Taavi(EST) | 0:02.49 | 0:00.53 | 32 |
| 3 | [DSR] smack | smack | 0:04.82 | 0:02.87 | 32 |
| 4 | [DSR] AlPayson | bass4usall | 0:06.57 | 0:04.61 | 31 |
| 5 | [DSR] Matt | [matt] | 0:06.92 | 0:04.97 | 31 |
| 6 | [DSR] Rudolf | Rudolfa | 0:07.89 | 0:05.93 | 30 |
| 7 | Dustin | boycey10802002 | 0:08.53 | 0:06.57 | 23 |
| 8 | [DSR] Gil | gilfisher | 0:11.68 | 0:09.73 | 23 |
| 9 | [DSR] Hmmm... | Hmmm... | 0:16.23 | 0:14.28 | 28 |
| 10 | amp88 | amp88 | 0:18.48 | 0:16.52 | 7 |
| 11 | Ihab Abbas | ihab abbas | 0:22.04 | 0:20.09 | 12 |
| Average lap |
| P | Racer | Time | Gap | Laps |
| 1 | [DSR] DelusioN | delusion_xhpb | 1:26.27 | 0:00.00 | 32 |
| 2 | [DSR] T.Liivo | Taavi(EST) | 1:27.61 | 0:01.33 | 32 |
| 3 | [DSR] smack | smack | 1:28.06 | 0:01.79 | 32 |
| 4 | [DSR] Matt | [matt] | 1:29.55 | 0:03.28 | 31 |
| 5 | [DSR] AlPayson | bass4usall | 1:30.45 | 0:04.17 | 31 |
| 6 | amp88 | amp88 | 1:33.36 | 0:07.08 | 7 |
| 7 | [DSR] Rudolf | Rudolfa | 1:33.52 | 0:07.25 | 30 |
| 8 | [DSR] Gil | gilfisher | 1:34.70 | 0:08.43 | 23 |
| 9 | Dustin | boycey10802002 | 1:36.76 | 0:10.49 | 23 |
| 10 | [DSR] Hmmm... | Hmmm... | 1:39.50 | 0:13.23 | 28 |
| 11 | Ihab Abbas | ihab abbas | 1:46.61 | 0:20.34 | 12 |
| Best lap |
| P | Racer | Time | Gap | WR | Lap |
| 1 | amp88 | amp88 | 1:24.69 | 0:00.00 | | 3 |
| 2 | [DSR] DelusioN | delusion_xhpb | 1:24.70 | 0:00.01 | | 30 |
| 3 | [DSR] smack | smack | 1:24.81 | 0:00.12 | | 32 |
| 4 | [DSR] T.Liivo | Taavi(EST) | 1:25.67 | 0:00.98 | | 31 |
| 5 | [DSR] Matt | [matt] | 1:26.36 | 0:01.67 | | 29 |
| 6 | [DSR] AlPayson | bass4usall | 1:26.68 | 0:01.99 | | 24 |
| 7 | [DSR] Gil | gilfisher | 1:27.18 | 0:02.49 | | 11 |
| 8 | [DSR] Rudolf | Rudolfa | 1:27.21 | 0:02.52 | | 17 |
| 9 | [DSR] Hmmm... | Hmmm... | 1:28.13 | 0:03.44 | | 7 |
| 10 | Dustin | boycey10802002 | 1:30.32 | 0:05.63 | | 13 |
| 11 | Ihab Abbas | ihab abbas | 1:32.37 | 0:07.68 | | 11 |
| Best split 1 |
| P | Racer | Time | Gap | WR | Lap |
| 1 | [DSR] T.Liivo | Taavi(EST) | 0:24.59 | 0:00.00 | | 31 |
| 2 | [DSR] DelusioN | delusion_xhpb | 0:24.64 | 0:00.05 | | 27 |
| 3 | [DSR] smack | smack | 0:24.70 | 0:00.11 | | 29 |
| 4 | [DSR] AlPayson | bass4usall | 0:24.80 | 0:00.21 | | 26 |
| 5 | amp88 | amp88 | 0:24.80 | 0:00.21 | | 4 |
| 6 | [DSR] Matt | [matt] | 0:24.81 | 0:00.22 | | 29 |
| 7 | [DSR] Rudolf | Rudolfa | 0:25.01 | 0:00.42 | | 2 |
| 8 | [DSR] Gil | gilfisher | 0:25.04 | 0:00.45 | | 22 |
| 9 | [DSR] Hmmm... | Hmmm... | 0:25.14 | 0:00.55 | | 6 |
| 10 | Ihab Abbas | ihab abbas | 0:25.48 | 0:00.89 | | 2 |
| 11 | Dustin | boycey10802002 | 0:25.49 | 0:00.90 | | 1 |
| Best split 2 |
| P | Racer | Time | Gap | WR | Lap |
| 1 | amp88 | amp88 | 0:30.48 | 0:00.00 | | 3 |
| 2 | [DSR] DelusioN | delusion_xhpb | 0:30.65 | 0:00.17 | | 27 |
| 3 | [DSR] smack | smack | 0:30.75 | 0:00.27 | | 31 |
| 4 | [DSR] T.Liivo | Taavi(EST) | 0:31.12 | 0:00.64 | | 30 |
| 5 | [DSR] Gil | gilfisher | 0:31.22 | 0:00.74 | | 9 |
| 6 | [DSR] Matt | [matt] | 0:31.34 | 0:00.86 | | 18 |
| 7 | [DSR] AlPayson | bass4usall | 0:31.61 | 0:01.13 | | 23 |
| 8 | [DSR] Rudolf | Rudolfa | 0:31.77 | 0:01.29 | | 7 |
| 9 | [DSR] Hmmm... | Hmmm... | 0:32.56 | 0:02.08 | | 6 |
| 10 | Dustin | boycey10802002 | 0:33.19 | 0:02.71 | | 8 |
| 11 | Ihab Abbas | ihab abbas | 0:34.78 | 0:04.30 | | 6 |
| Best split 3 |
| P | Racer | Time | Gap | WR | Lap |
| 1 | [DSR] DelusioN | delusion_xhpb | 0:29.24 | 0:00.00 | | 26 |
| 2 | amp88 | amp88 | 0:29.29 | 0:00.05 | | 3 |
| 3 | [DSR] smack | smack | 0:29.36 | 0:00.12 | | 30 |
| 4 | [DSR] Matt | [matt] | 0:29.60 | 0:00.36 | | 29 |
| 5 | [DSR] T.Liivo | Taavi(EST) | 0:29.86 | 0:00.62 | | 31 |
| 6 | [DSR] AlPayson | bass4usall | 0:29.99 | 0:00.75 | | 24 |
| 7 | [DSR] Gil | gilfisher | 0:30.07 | 0:00.83 | | 11 |
| 8 | [DSR] Rudolf | Rudolfa | 0:30.09 | 0:00.85 | | 16 |
| 9 | [DSR] Hmmm... | Hmmm... | 0:30.20 | 0:00.96 | | 28 |
| 10 | Dustin | boycey10802002 | 0:30.88 | 0:01.64 | | 12 |
| 11 | Ihab Abbas | ihab abbas | 0:31.53 | 0:02.29 | | 8 |
| Best possible lap |
| P | Racer | Time | Gap | Best lap | WR |
| 1 | [DSR] DelusioN | delusion_xhpb | 1:24.53 | 0:00.00 | 0:00.17 | |
| 2 | amp88 | amp88 | 1:24.57 | 0:00.04 | 0:00.12 | |
| 3 | [DSR] smack | smack | 1:24.81 | 0:00.28 | 0:00.00 | |
| 4 | [DSR] T.Liivo | Taavi(EST) | 1:25.57 | 0:01.04 | 0:00.10 | |
| 5 | [DSR] Matt | [matt] | 1:25.75 | 0:01.22 | 0:00.61 | |
| 6 | [DSR] Gil | gilfisher | 1:26.33 | 0:01.80 | 0:00.85 | |
| 7 | [DSR] AlPayson | bass4usall | 1:26.40 | 0:01.87 | 0:00.28 | |
| 8 | [DSR] Rudolf | Rudolfa | 1:26.87 | 0:02.34 | 0:00.34 | |
| 9 | [DSR] Hmmm... | Hmmm... | 1:27.90 | 0:03.37 | 0:00.23 | |
| 10 | Dustin | boycey10802002 | 1:29.56 | 0:05.03 | 0:00.76 | |
| 11 | Ihab Abbas | ihab abbas | 1:31.79 | 0:07.26 | 0:00.58 | |
Combined best lap time: 1:24.31
| Pit stops |
| P | Racer | Pit info | Stop time |
| 6 | amp88 | amp88 | Lap 1: Stop, Repairs minor, Start (0:10.52) | 0:10.52 |
| 7 | Dustin | boycey10802002 | Lap 22: Stop, Repairs minor, Repairs Major, Start (0:13.17) | 0:13.17 |
| 8 | [DSR] AlPayson | bass4usall | Lap 19: Stop, Repairs minor, Repairs Major, Start (0:13.62) | 0:13.62 |
| 9 | [DSR] Matt | [matt] | Lap 26: Stop, Repairs minor, Repairs Major, Refuel, Start (0:17.18) | 0:17.18 |
| 10 | Ihab Abbas | ihab abbas | Lap 5: Stop, Repairs minor, Repairs Major, Start (0:16.03) Lap 9:, Stop, Repairs minor, Repairs Major, Start (0:13.67) | 0:29.70 |
| 11 | [DSR] Hmmm... | Hmmm... | Lap 14: Stop, Repairs minor, Repairs Major, Start (0:16.68) Lap 27:, Stop, Repairs minor, Repairs Major, Start (0:19.18) | 0:35.86 |
| 12 | [DSR] Gil | gilfisher | Lap 2: Stop, Repairs minor, Start (0:11.04) Lap 6:, Stop, Repairs minor, Start (0:10.85) Lap 20:, Stop, Repairs minor, Repairs Major, Start (0:13.18) | 0:35.07 |
| Blue flags shown |
| P | Racer | Flags |
| 1 | Dustin | boycey10802002 | 13 |
| 2 | [DSR] Hmmm... | Hmmm... | 11 |
| 3 | [DSR] Gil | gilfisher | 10 |
| 4 | [DSR] Rudolf | Rudolfa | 3 |
| 5 | [DSR] AlPayson | bass4usall | 3 |
| 6 | Ihab Abbas | ihab abbas | 2 |
| Yellow flags caused |
| P | Racer | Flags |
| 1 | [DSR] Hmmm... | Hmmm... | 22 |
| 2 | [DSR] Rudolf | Rudolfa | 20 |
| 3 | Dustin | boycey10802002 | 11 |
| 4 | Ihab Abbas | ihab abbas | 10 |
| 5 | [DSR] Gil | gilfisher | 9 |
| 6 | [DSR] DelusioN | delusion_xhpb | 6 |
| 7 | [DSR] AlPayson | bass4usall | 6 |
| 8 | [DSR] Matt | [matt] | 4 |
| 9 | [DSR] smack | smack | 4 |
| 10 | amp88 | amp88 | 3 |
| 11 | [DSR] T.Liivo | Taavi(EST) | 2 |
| Top Speed, kph |
| P | Racer | Speed | Gap | Lap |
| 1 | [DSR] Matt | [matt] | 258.06 | 0.00 | 13 |
| 2 | [DSR] AlPayson | bass4usall | 256.94 | 1.12 | 23 |
| 3 | [DSR] smack | smack | 256.93 | 1.13 | 19 |
| 4 | [DSR] DelusioN | delusion_xhpb | 254.55 | 3.50 | 31 |
| 5 | [DSR] T.Liivo | Taavi(EST) | 254.07 | 3.99 | 32 |
| 6 | [DSR] Gil | gilfisher | 252.02 | 6.04 | 23 |
| 7 | Ihab Abbas | ihab abbas | 250.49 | 7.57 | 9 |
| 8 | amp88 | amp88 | 250.03 | 8.03 | 8 |
| 9 | [DSR] Hmmm... | Hmmm... | 249.99 | 8.06 | 16 |
| 10 | [DSR] Rudolf | Rudolfa | 249.68 | 8.38 | 26 |
| 11 | Dustin | boycey10802002 | 248.30 | 9.76 | 16 |
| 12 | [DSR] Ehn!cO | ehnico | 0.59 | 257.46 | 1 |
|
|
| |