Extended race statistics | |
| Server | [DSR] DarkSideRacing S2 |
| Track | South City Long (SO4) |
| Duration | 22 Laps |
| Conditions | Sunrise,no wind |
| Race results > |
| P | Racer | Plate | Car | Race time | Best lap | WR | Laps | Pits | Flags | Penalty |
| 1 | [DSR]DelusioN | delusion_xhpb | J Stein | XFG | 46:35.72 | 2:04.79 | | 22 | 1 | | |
| 2 | [DSR]Ehn!cO | ehnico | Tw!nS | XFG | +0:05.43 | 2:04.35 | | 22 | 1 | | |
| 3 | [DSR]Lightfoot | lightfoot3b | footin' | XFG | +0:10.24 | 2:05.20 | | 22 | 1 | | |
| 4 | [DSR]Lebaron | Lebaron | Grandma | XFG | +0:37.83 | 2:05.32 | | 22 | 1 | | |
| 5 | [DSR]Gil | gilfisher | Not Fast | XFG | +0:53.42 | 2:06.78 | | 22 | 1 | | |
| 6 | [DSR]Matt | [matt] | too sexy | XFG | +0:59.99 | 2:05.30 | | 22 | 1 | | |
| 7 | [DSR]Rudolf | Rudolfa | | XFG | +1:01.52 | 2:06.21 | | 22 | 1 | | |
| 8 | [DSR]AlPayson | bass4usall | Low-End | XFG | +1:56.92 | 2:07.14 | | 22 | 1 | | |
| 9 | [DSR]smack | smack | FlyWitMe | XFG | +1 laps | 2:04.99 | | 21 | 3 | | |
| 10 | [DSR]Hmmm... | Hmmm... | Lucky Me | XFG | +1 laps | 2:09.79 | | 21 | 1 | | |
| 11 | Dumpy | Dumpy | idkfa | XFG | +11 laps | 2:08.59 | | 11 | 1 | | |
| 12 | Ihab Abbas | ihab abbas | Egypt | XFG | +11 laps | 2:09.38 | | 11 | 1 | | DT |
| 13 | amp88 | amp88 | amp88 | XFG | DNF | 2:04.95 | | 13 | 1 | | |
| 14 | Dustin | boycey10802002 | CANADA | XFG | DNF | 2:12.80 | | 12 | 1 | | |
|
|
| Highest climber |
| P | Racer | Start | Finish | Gain |
| 1 | [DSR] Lightfoot | lightfoot3b | 9 | 3 | 6 |
| 2 | [DSR] Hmmm... | Hmmm... | 14 | 10 | 4 |
| 3 | [DSR] DelusioN | delusion_xhpb | 4 | 1 | 3 |
| 4 | [DSR] Gil | gilfisher | 7 | 5 | 2 |
| 5 | [DSR] AlPayson | bass4usall | 10 | 8 | 2 |
| 6 | [DSR] Lebaron | Lebaron | 6 | 4 | 2 |
| 7 | [DSR] Rudolf | Rudolfa | 8 | 7 | 1 |
| 8 | [DSR] Ehn!cO | ehnico | 2 | 2 | 0 |
| 9 | Dumpy | Dumpy | 11 | 11 | 0 |
| 10 | [DSR] Matt | [matt] | 5 | 6 | -1 |
| 11 | [DSR] smack | smack | 3 | 9 | -6 |
| Race leader |
| N | Racer | Laps |
| 1 | amp88 | amp88 | 1-3 |
| 2 | [DSR] Ehn!cO | ehnico | 4-17 |
| 3 | [DSR] DelusioN | delusion_xhpb | 18-22 |
| Laps led |
| P | Racer | Laps |
| 1 | [DSR] Ehn!cO | ehnico | 14 |
| 2 | [DSR] DelusioN | delusion_xhpb | 5 |
| 3 | amp88 | amp88 | 3 |
| First lap |
| P | Racer | Time | Gap |
| 1 | amp88 | amp88 | 2:15.71 | 0:00.00 |
| 2 | [DSR] Ehn!cO | ehnico | 2:16.07 | 0:00.36 |
| 3 | [DSR] DelusioN | delusion_xhpb | 2:16.67 | 0:00.96 |
| 4 | [DSR] Lightfoot | lightfoot3b | 2:19.90 | 0:04.19 |
| 5 | [DSR] Lebaron | Lebaron | 2:22.46 | 0:06.75 |
| 6 | [DSR] AlPayson | bass4usall | 2:22.80 | 0:07.09 |
| 7 | [DSR] Gil | gilfisher | 2:23.33 | 0:07.62 |
| 8 | [DSR] Rudolf | Rudolfa | 2:24.06 | 0:08.35 |
| 9 | [DSR] Hmmm... | Hmmm... | 2:31.38 | 0:15.67 |
| 10 | [DSR] Matt | [matt] | 2:35.03 | 0:19.32 |
| 11 | [DSR] smack | smack | 3:50.13 | 1:34.42 |
| 12 | Dustin | boycey10802002 | 4:10.57 | 1:54.86 |
| 13 | Ihab Abbas | ihab abbas | 23:55.33 | 21:39.62 |
| 14 | Dumpy | Dumpy | 24:30.61 | 22:14.90 |
| Lap time stability |
| P | Racer | Dev. | Gap | Laps |
| 1 | [DSR] DelusioN | delusion_xhpb | 0:04.22 | 0:00.00 | 22 |
| 2 | [DSR] Lightfoot | lightfoot3b | 0:04.48 | 0:00.25 | 22 |
| 3 | [DSR] Gil | gilfisher | 0:05.39 | 0:01.16 | 22 |
| 4 | [DSR] Ehn!cO | ehnico | 0:05.65 | 0:01.42 | 22 |
| 5 | amp88 | amp88 | 0:06.51 | 0:02.28 | 13 |
| 6 | [DSR] Rudolf | Rudolfa | 0:06.97 | 0:02.74 | 22 |
| 7 | [DSR] Lebaron | Lebaron | 0:07.60 | 0:03.37 | 22 |
| 8 | [DSR] Hmmm... | Hmmm... | 0:08.01 | 0:03.78 | 21 |
| 9 | [DSR] Matt | [matt] | 0:10.25 | 0:06.02 | 22 |
| 10 | [DSR] AlPayson | bass4usall | 0:12.72 | 0:08.49 | 22 |
| 11 | [DSR] smack | smack | 0:23.24 | 0:19.01 | 21 |
| 12 | Dustin | boycey10802002 | 0:34.04 | 0:29.81 | 12 |
| 13 | Ihab Abbas | ihab abbas | 6:31.50 | 6:27.28 | 11 |
| 14 | Dumpy | Dumpy | 6:42.61 | 6:38.38 | 11 |
| Average lap |
| P | Racer | Time | Gap | Laps |
| 1 | [DSR] DelusioN | delusion_xhpb | 2:07.07 | 0:00.00 | 22 |
| 2 | [DSR] Ehn!cO | ehnico | 2:07.32 | 0:00.24 | 22 |
| 3 | [DSR] Lightfoot | lightfoot3b | 2:07.54 | 0:00.46 | 22 |
| 4 | [DSR] Lebaron | Lebaron | 2:08.79 | 0:01.71 | 22 |
| 5 | amp88 | amp88 | 2:08.81 | 0:01.73 | 13 |
| 6 | [DSR] Gil | gilfisher | 2:09.50 | 0:02.42 | 22 |
| 7 | [DSR] Matt | [matt] | 2:09.80 | 0:02.72 | 22 |
| 8 | [DSR] Rudolf | Rudolfa | 2:09.87 | 0:02.79 | 22 |
| 9 | [DSR] AlPayson | bass4usall | 2:12.39 | 0:05.31 | 22 |
| 10 | [DSR] smack | smack | 2:15.88 | 0:08.80 | 21 |
| 11 | [DSR] Hmmm... | Hmmm... | 2:18.29 | 0:11.21 | 21 |
| 12 | Dustin | boycey10802002 | 2:31.65 | 0:24.57 | 12 |
| 13 | Ihab Abbas | ihab abbas | 4:15.18 | 2:08.11 | 11 |
| 14 | Dumpy | Dumpy | 4:16.92 | 2:09.84 | 11 |
| Best lap |
| P | Racer | Time | Gap | WR | Lap |
| 1 | [DSR] Ehn!cO | ehnico | 2:04.35 | 0:00.00 | | 21 |
| 2 | [DSR] DelusioN | delusion_xhpb | 2:04.79 | 0:00.44 | | 15 |
| 3 | amp88 | amp88 | 2:04.95 | 0:00.60 | | 3 |
| 4 | [DSR] smack | smack | 2:04.99 | 0:00.64 | | 3 |
| 5 | [DSR] Lightfoot | lightfoot3b | 2:05.20 | 0:00.85 | | 20 |
| 6 | [DSR] Matt | [matt] | 2:05.30 | 0:00.95 | | 16 |
| 7 | [DSR] Lebaron | Lebaron | 2:05.32 | 0:00.97 | | 6 |
| 8 | [DSR] Rudolf | Rudolfa | 2:06.21 | 0:01.86 | | 14 |
| 9 | [DSR] Gil | gilfisher | 2:06.78 | 0:02.43 | | 7 |
| 10 | [DSR] AlPayson | bass4usall | 2:07.14 | 0:02.79 | | 7 |
| 11 | Dumpy | Dumpy | 2:08.59 | 0:04.24 | | 11 |
| 12 | Ihab Abbas | ihab abbas | 2:09.38 | 0:05.03 | | 4 |
| 13 | [DSR] Hmmm... | Hmmm... | 2:09.79 | 0:05.44 | | 8 |
| 14 | Dustin | boycey10802002 | 2:12.80 | 0:08.45 | | 6 |
| Best split 1 |
| P | Racer | Time | Gap | WR | Lap |
| 1 | [DSR] Ehn!cO | ehnico | 0:34.71 | 0:00.00 | | 20 |
| 2 | [DSR] DelusioN | delusion_xhpb | 0:34.76 | 0:00.05 | | 7 |
| 3 | [DSR] smack | smack | 0:34.79 | 0:00.08 | | 19 |
| 4 | [DSR] Matt | [matt] | 0:34.80 | 0:00.09 | | 3 |
| 5 | amp88 | amp88 | 0:34.87 | 0:00.16 | | 2 |
| 6 | [DSR] Lightfoot | lightfoot3b | 0:34.87 | 0:00.16 | | 17 |
| 7 | [DSR] Lebaron | Lebaron | 0:34.94 | 0:00.23 | | 7 |
| 8 | [DSR] Gil | gilfisher | 0:35.15 | 0:00.44 | | 6 |
| 9 | [DSR] Rudolf | Rudolfa | 0:35.22 | 0:00.51 | | 13 |
| 10 | Dumpy | Dumpy | 0:35.23 | 0:00.52 | | 10 |
| 11 | [DSR] AlPayson | bass4usall | 0:35.65 | 0:00.94 | | 7 |
| 12 | [DSR] Hmmm... | Hmmm... | 0:35.95 | 0:01.24 | | 10 |
| 13 | Ihab Abbas | ihab abbas | 0:36.32 | 0:01.61 | | 9 |
| 14 | Dustin | boycey10802002 | 0:36.33 | 0:01.62 | | 6 |
| Best split 2 |
| P | Racer | Time | Gap | WR | Lap |
| 1 | [DSR] Ehn!cO | ehnico | 0:44.15 | 0:00.00 | | 21 |
| 2 | [DSR] DelusioN | delusion_xhpb | 0:44.25 | 0:00.10 | | 14 |
| 3 | amp88 | amp88 | 0:44.38 | 0:00.23 | | 2 |
| 4 | [DSR] smack | smack | 0:44.41 | 0:00.26 | | 13 |
| 5 | [DSR] Lightfoot | lightfoot3b | 0:44.42 | 0:00.27 | | 19 |
| 6 | [DSR] Lebaron | Lebaron | 0:44.47 | 0:00.32 | | 12 |
| 7 | [DSR] Matt | [matt] | 0:44.63 | 0:00.48 | | 15 |
| 8 | [DSR] AlPayson | bass4usall | 0:44.80 | 0:00.65 | | 6 |
| 9 | [DSR] Rudolf | Rudolfa | 0:44.92 | 0:00.77 | | 17 |
| 10 | [DSR] Gil | gilfisher | 0:44.93 | 0:00.78 | | 21 |
| 11 | Dumpy | Dumpy | 0:45.70 | 0:01.55 | | 5 |
| 12 | Ihab Abbas | ihab abbas | 0:46.06 | 0:01.91 | | 3 |
| 13 | [DSR] Hmmm... | Hmmm... | 0:46.32 | 0:02.17 | | 5 |
| 14 | Dustin | boycey10802002 | 0:47.39 | 0:03.24 | | 3 |
| Best split 3 |
| P | Racer | Time | Gap | WR | Lap |
| 1 | [DSR] Ehn!cO | ehnico | 0:45.38 | 0:00.00 | | 22 |
| 2 | [DSR] DelusioN | delusion_xhpb | 0:45.48 | 0:00.10 | | 21 |
| 3 | [DSR] Lebaron | Lebaron | 0:45.52 | 0:00.14 | | 6 |
| 4 | [DSR] Rudolf | Rudolfa | 0:45.56 | 0:00.18 | | 16 |
| 5 | amp88 | amp88 | 0:45.58 | 0:00.20 | | 8 |
| 6 | [DSR] smack | smack | 0:45.58 | 0:00.20 | | 3 |
| 7 | [DSR] Matt | [matt] | 0:45.59 | 0:00.21 | | 10 |
| 8 | [DSR] Lightfoot | lightfoot3b | 0:45.59 | 0:00.21 | | 18 |
| 9 | Dumpy | Dumpy | 0:45.82 | 0:00.44 | | 10 |
| 10 | [DSR] AlPayson | bass4usall | 0:45.82 | 0:00.44 | | 12 |
| 11 | [DSR] Gil | gilfisher | 0:45.86 | 0:00.48 | | 19 |
| 12 | Ihab Abbas | ihab abbas | 0:46.29 | 0:00.91 | | 8 |
| 13 | [DSR] Hmmm... | Hmmm... | 0:46.54 | 0:01.16 | | 6 |
| 14 | Dustin | boycey10802002 | 0:47.01 | 0:01.63 | | 7 |
| Best possible lap |
| P | Racer | Time | Gap | Best lap | WR |
| 1 | [DSR] Ehn!cO | ehnico | 2:04.24 | 0:00.00 | 0:00.11 | |
| 2 | [DSR] DelusioN | delusion_xhpb | 2:04.49 | 0:00.25 | 0:00.30 | |
| 3 | [DSR] smack | smack | 2:04.78 | 0:00.54 | 0:00.21 | |
| 4 | amp88 | amp88 | 2:04.83 | 0:00.59 | 0:00.12 | |
| 5 | [DSR] Lightfoot | lightfoot3b | 2:04.88 | 0:00.64 | 0:00.32 | |
| 6 | [DSR] Lebaron | Lebaron | 2:04.93 | 0:00.69 | 0:00.39 | |
| 7 | [DSR] Matt | [matt] | 2:05.02 | 0:00.78 | 0:00.28 | |
| 8 | [DSR] Rudolf | Rudolfa | 2:05.70 | 0:01.46 | 0:00.51 | |
| 9 | [DSR] Gil | gilfisher | 2:05.94 | 0:01.70 | 0:00.84 | |
| 10 | [DSR] AlPayson | bass4usall | 2:06.27 | 0:02.03 | 0:00.87 | |
| 11 | Dumpy | Dumpy | 2:06.75 | 0:02.51 | 0:01.84 | |
| 12 | Ihab Abbas | ihab abbas | 2:08.67 | 0:04.43 | 0:00.71 | |
| 13 | [DSR] Hmmm... | Hmmm... | 2:08.81 | 0:04.57 | 0:00.98 | |
| 14 | Dustin | boycey10802002 | 2:10.73 | 0:06.49 | 0:02.07 | |
Combined best lap time: 2:04.24
| Pit stops |
| P | Racer | Pit info | Stop time |
| 1 | [DSR] DelusioN | delusion_xhpb | Lap 2: Stop, Start (0:01.38) | 0:01.38 |
| 2 | [DSR] Lightfoot | lightfoot3b | Lap 14: Stop, Start (0:04.39) | 0:04.39 |
| 3 | amp88 | amp88 | Lap 4: Stop, Start (0:04.69) | 0:04.69 |
| 4 | Dumpy | Dumpy | Lap 3: Stop, Repairs minor, Refuel, Start (0:06.55) | 0:06.55 |
| 5 | [DSR] Hmmm... | Hmmm... | Lap 2: Stop, Repairs minor, Start (0:07.69) | 0:07.69 |
| 6 | [DSR] Gil | gilfisher | Lap 2: Stop, Repairs minor, Repairs Major, Start (0:07.85) | 0:07.85 |
| 7 | Ihab Abbas | ihab abbas | Lap 10: Stop, Repairs minor, Refuel, Start (0:11.27) | 0:11.27 |
| 8 | [DSR] Rudolf | Rudolfa | Lap 11: Stop, Repairs minor, Repairs Major, Start (0:13.37) | 0:13.37 |
| 9 | [DSR] Lebaron | Lebaron | Lap 2: Stop, Repairs minor, Start (0:13.38) | 0:13.38 |
| 10 | [DSR] Ehn!cO | ehnico | Lap 18: Stop, Repairs minor, Repairs Major, Start (0:13.39) | 0:13.39 |
| 11 | Dustin | boycey10802002 | Lap 9: Stop, Repairs minor, Repairs Major, Refuel, Start (0:19.23) | 0:19.23 |
| 12 | [DSR] Matt | [matt] | Lap 20: Stop, Repairs minor, Refuel, Start (0:26.66) | 0:26.66 |
| 13 | [DSR] AlPayson | bass4usall | Lap 2: Stop, Repairs minor, Repairs Major, Refuel, Start (0:30.19) | 0:30.19 |
| 14 | [DSR] smack | smack | Lap 6: Stop, Start (0:01.38) Lap 12:, Stop, Repairs minor, Start (0:10.38) Lap 16:, Stop, Repairs minor, Start (0:10.38) | 0:22.14 |
| Blue flags shown |
| P | Racer | Flags |
| 1 | Dustin | boycey10802002 | 12 |
| 2 | [DSR] Hmmm... | Hmmm... | 6 |
| 3 | Ihab Abbas | ihab abbas | 6 |
| 4 | [DSR] smack | smack | 3 |
| 5 | Dumpy | Dumpy | 3 |
| Yellow flags caused |
| P | Racer | Flags |
| 1 | [DSR] Hmmm... | Hmmm... | 17 |
| 2 | Dustin | boycey10802002 | 11 |
| 3 | Ihab Abbas | ihab abbas | 10 |
| 4 | Dumpy | Dumpy | 8 |
| 5 | [DSR] AlPayson | bass4usall | 6 |
| 6 | [DSR] Ehn!cO | ehnico | 5 |
| 7 | [DSR] Lebaron | Lebaron | 5 |
| 8 | [DSR] Matt | [matt] | 4 |
| 9 | [DSR] Gil | gilfisher | 4 |
| 10 | [DSR] Rudolf | Rudolfa | 2 |
| 11 | amp88 | amp88 | 2 |
| 12 | [DSR] smack | smack | 2 |
| 13 | [DSR] Lightfoot | lightfoot3b | 2 |
| 14 | [DSR] DelusioN | delusion_xhpb | 1 |
| Top Speed, kph |
| P | Racer | Speed | Gap | Lap |
| 1 | [DSR] DelusioN | delusion_xhpb | 175.94 | 0.00 | 19 |
| 2 | [DSR] Ehn!cO | ehnico | 175.62 | 0.32 | 21 |
| 3 | [DSR] Lebaron | Lebaron | 175.47 | 0.46 | 22 |
| 4 | [DSR] AlPayson | bass4usall | 175.31 | 0.63 | 15 |
| 5 | [DSR] smack | smack | 175.26 | 0.67 | 18 |
| 6 | [DSR] Lightfoot | lightfoot3b | 175.20 | 0.74 | 20 |
| 7 | amp88 | amp88 | 175.20 | 0.74 | 5 |
| 8 | [DSR] Matt | [matt] | 174.99 | 0.94 | 13 |
| 9 | Dumpy | Dumpy | 174.76 | 1.18 | 5 |
| 10 | [DSR] Rudolf | Rudolfa | 174.56 | 1.37 | 22 |
| 11 | [DSR] Gil | gilfisher | 174.34 | 1.59 | 20 |
| 12 | Dustin | boycey10802002 | 174.20 | 1.74 | 11 |
| 13 | Ihab Abbas | ihab abbas | 173.69 | 2.24 | 8 |
| 14 | [DSR] Hmmm... | Hmmm... | 172.22 | 3.71 | 6 |
|
|
| |