Lap By Lap result |
| 100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
| Best lap |
2:56.61 ( [DSR] Ehn!cO ) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| Lap | [DSR] Ehn!cO | [DSR] Lebaron | [DSR] Rudolf | [DSR] DelusioN | [DSR] Gil | [DSR] Hmmm... | Dumpy | Ihab Abbas | Dustin | [DSR] Lightfoot | amp88 | [DSR] Matt | [DSR] smack |
| 1 | 3:05.12 | 3:07.99 | 3:11.56 | 3:05.65 | 3:26.97 | 3:22.08 | 3:21.45 | 3:28.43 | 3:27.26 | 3:07.37 | 3:14.96 | 4:00.10 | 3:09.02 |
| 2 | 2:58.26 | 3:02.19 | 3:00.76 | 2:58.24 | 3:03.89 | 3:10.60 | 3:14.16 | 3:18.22 | 3:27.18 | 2:59.94 | 3:00.37 | 3:13.62 | 3:01.08 |
| 3 | 2:57.56 | 3:04.60 | 3:00.72 | 2:58.72 | 3:03.98 | 3:06.48 | 3:05.47 | 3:15.16 | 3:19.60 | 2:59.56 | 3:00.46 | 3:11.07 | |
| 4 | 2:58.13 | 2:58.96 | 2:59.16 | 2:59.29 | 3:05.85 | 3:03.82 | 3:09.95 | 3:22.18 | 3:14.23 | 3:34.56 | 3:03.72 | ||
| 5 | 2:59.26 | 3:00.78 | 3:00.69 | 3:51.82 | 3:04.78 | 3:07.16 | 3:06.88 | 3:15.60 | 3:13.11 | 3:04.18 | 3:01.57 | ||
| 6 | 2:57.00 | 2:59.55 | 3:00.01 | 3:03.26 | 3:05.87 | 3:06.69 | 3:07.52 | 3:18.51 | 3:49.21 | 2:59.50 | 3:02.17 | ||
| 7 | 2:58.75 | 2:59.25 | 3:00.04 | 3:00.49 | 3:04.66 | 3:03.64 | 3:09.04 | 3:18.99 | 3:20.45 | 2:57.84 | 3:00.09 | ||
| 8 | 2:59.59 | 3:00.38 | 3:01.26 | 3:01.21 | 3:03.73 | 3:05.70 | 3:07.95 | 3:11.10 | 3:16.73 | 3:45.15 | 3:00.33 | ||
| 9 | 2:58.86 | 3:02.73 | 3:01.19 | 2:59.79 | 3:02.50 | 3:02.80 | 3:07.50 | 3:17.40 | 3:18.82 | 3:03.17 | |||
| 10 | 2:57.85 | 2:59.93 | 2:58.71 | 2:59.24 | 3:03.64 | 3:04.87 | 3:06.61 | 3:08.60 | 3:22.06 | 2:58.73 | |||
| 11 | 2:58.48 | 3:00.11 | 3:02.78 | 2:58.11 | 3:04.19 | 3:04.81 | 3:05.19 | 3:09.80 | 3:15.06 | 2:57.99 | |||
| 12 | 2:56.61 | 2:58.94 | 2:59.81 | 2:59.81 | 3:01.39 | 3:03.22 | 3:09.51 | 3:24.96 | 3:42.30 | 2:58.45 | |||
| 13 | 2:58.31 | 2:58.06 | 2:59.33 | 2:59.31 | 3:03.27 | 3:05.96 | 3:06.80 | 3:10.40 | 3:50.75 | ||||
| 14 | 2:57.79 | 2:58.61 | 3:01.14 | 3:01.35 | 3:03.51 | 3:03.95 | 3:05.55 | 3:12.22 | 3:40.27 | ||||
| 15 | 2:57.48 | 3:00.97 | 2:59.87 | 2:59.55 | 3:03.13 | 3:05.88 | 3:16.82 | ||||||
| Total | 44:39.05 44:39.05 |
+0:34.00 45:13.05 |
+0:37.98 45:17.03 |
+1:16.79 45:55.84 |
+1:42.31 46:21.36 |
+1:58.61 46:37.66 |
+2:41.35 47:20.40 |
+1 laps 45:51.57 |
+1 laps 48:17.03 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
|---|