Extended race statistics | |
| Server | [DSR] DarkSideRacing S2 |
| Track | Fern Bay Black (FE4) |
| Duration | 15 Laps |
| Conditions | Sunrise,no wind |
| Race results > |
| P | Racer | Plate | Car | Race time | Best lap | WR | Laps | Pits | Flags | Penalty |
| 1 | [DSR]Ehn!cO | ehnico | Tw!nS | RB4 | 44:39.05 | 2:56.61 | | 15 | 0 | | |
| 2 | [DSR]Lebaron | Lebaron | Grandma | FXO | +0:34.00 | 2:58.06 | | 15 | 0 | | |
| 3 | [DSR]Rudolf | Rudolfa | | FXO | +0:37.98 | 2:58.71 | | 15 | 0 | | |
| 4 | [DSR]DelusioN | delusion_xhpb | J Stein | RB4 | +1:16.79 | 2:58.11 | | 15 | 1 | | |
| 5 | [DSR]Gil | gilfisher | Not Fast | XRT | +1:42.31 | 3:01.39 | | 15 | 0 | | |
| 6 | [DSR]Hmmm... | Hmmm... | Lucky Me | FXO | +1:58.61 | 3:02.80 | | 15 | 0 | | |
| 7 | Dumpy | Dumpy | idkfa | RB4 | +2:41.35 | 3:05.19 | | 15 | 0 | | |
| 8 | Ihab Abbas | ihab abbas | Egypt | FXO | +1 laps | 3:08.60 | | 14 | 0 | | |
| 9 | Dustin | boycey10802002 | CANADA | FXO | +1 laps | 3:13.11 | | 14 | 1 | | |
| 10 | [DSR]Lightfoot | lightfoot3b | footin' | FXO | DNF | 2:57.84 | | 12 | 2 | | |
| 11 | amp88 | amp88 | amp88 | XRT | DNF | 3:00.09 | | 8 | 0 | | |
| 12 | [DSR]Matt | [matt] | too sexy | RB4 | DNF | 3:11.07 | | 3 | 1 | | |
| 13 | [DSR]smack | smack | FlyWitMe | FXO | DNF | 3:01.08 | | 2 | 0 | | |
|
|
| Highest climber |
| P | Racer | Start | Finish | Gain |
| 1 | [DSR] Gil | gilfisher | 13 | 5 | 8 |
| 2 | Ihab Abbas | ihab abbas | 12 | 8 | 4 |
| 3 | Dumpy | Dumpy | 10 | 7 | 3 |
| 4 | [DSR] Rudolf | Rudolfa | 6 | 3 | 3 |
| 5 | [DSR] Hmmm... | Hmmm... | 9 | 6 | 3 |
| 6 | Dustin | boycey10802002 | 11 | 9 | 2 |
| 7 | [DSR] Lebaron | Lebaron | 3 | 2 | 1 |
| 8 | [DSR] Ehn!cO | ehnico | 1 | 1 | 0 |
| 9 | [DSR] DelusioN | delusion_xhpb | 4 | 4 | 0 |
| Race leader |
| N | Racer | Laps |
| 1 | [DSR] Ehn!cO | ehnico | 1-15 |
| Laps led |
| P | Racer | Laps |
| 1 | [DSR] Ehn!cO | ehnico | 15 |
| First lap |
| P | Racer | Time | Gap |
| 1 | [DSR] Ehn!cO | ehnico | 3:05.12 | 0:00.00 |
| 2 | [DSR] DelusioN | delusion_xhpb | 3:05.65 | 0:00.53 |
| 3 | [DSR] Lightfoot | lightfoot3b | 3:07.37 | 0:02.25 |
| 4 | [DSR] Lebaron | Lebaron | 3:07.99 | 0:02.87 |
| 5 | [DSR] smack | smack | 3:09.02 | 0:03.90 |
| 6 | [DSR] Rudolf | Rudolfa | 3:11.56 | 0:06.44 |
| 7 | amp88 | amp88 | 3:14.96 | 0:09.84 |
| 8 | Dumpy | Dumpy | 3:21.45 | 0:16.33 |
| 9 | [DSR] Hmmm... | Hmmm... | 3:22.08 | 0:16.96 |
| 10 | [DSR] Gil | gilfisher | 3:26.97 | 0:21.85 |
| 11 | Dustin | boycey10802002 | 3:27.26 | 0:22.14 |
| 12 | Ihab Abbas | ihab abbas | 3:28.43 | 0:23.31 |
| 13 | [DSR] Matt | [matt] | 4:00.10 | 0:54.98 |
| Lap time stability |
| P | Racer | Dev. | Gap | Laps |
| 1 | [DSR] Ehn!cO | ehnico | 0:01.97 | 0:00.00 | 15 |
| 2 | [DSR] Lebaron | Lebaron | 0:02.62 | 0:00.64 | 15 |
| 3 | [DSR] Rudolf | Rudolfa | 0:03.05 | 0:01.08 | 15 |
| 4 | Dumpy | Dumpy | 0:04.64 | 0:02.66 | 15 |
| 5 | [DSR] Hmmm... | Hmmm... | 0:04.72 | 0:02.75 | 15 |
| 6 | amp88 | amp88 | 0:05.00 | 0:03.03 | 8 |
| 7 | [DSR] smack | smack | 0:05.61 | 0:03.64 | 2 |
| 8 | Ihab Abbas | ihab abbas | 0:05.91 | 0:03.94 | 14 |
| 9 | [DSR] Gil | gilfisher | 0:06.07 | 0:04.09 | 15 |
| 10 | Dustin | boycey10802002 | 0:13.18 | 0:11.21 | 14 |
| 11 | [DSR] DelusioN | delusion_xhpb | 0:13.45 | 0:11.47 | 15 |
| 12 | [DSR] Lightfoot | lightfoot3b | 0:15.68 | 0:13.70 | 12 |
| 13 | [DSR] Matt | [matt] | 0:27.60 | 0:25.62 | 3 |
| Average lap |
| P | Racer | Time | Gap | Laps |
| 1 | [DSR] Ehn!cO | ehnico | 2:58.60 | 0:00.00 | 15 |
| 2 | [DSR] Lebaron | Lebaron | 3:00.87 | 0:02.26 | 15 |
| 3 | [DSR] Rudolf | Rudolfa | 3:01.13 | 0:02.53 | 15 |
| 4 | amp88 | amp88 | 3:02.95 | 0:04.35 | 8 |
| 5 | [DSR] DelusioN | delusion_xhpb | 3:03.72 | 0:05.11 | 15 |
| 6 | [DSR] smack | smack | 3:05.05 | 0:06.44 | 2 |
| 7 | [DSR] Gil | gilfisher | 3:05.42 | 0:06.82 | 15 |
| 8 | [DSR] Hmmm... | Hmmm... | 3:06.51 | 0:07.90 | 15 |
| 9 | [DSR] Lightfoot | lightfoot3b | 3:07.20 | 0:08.60 | 12 |
| 10 | Dumpy | Dumpy | 3:09.36 | 0:10.75 | 15 |
| 11 | Ihab Abbas | ihab abbas | 3:16.54 | 0:17.93 | 14 |
| 12 | Dustin | boycey10802002 | 3:26.93 | 0:28.32 | 14 |
| 13 | [DSR] Matt | [matt] | 3:28.26 | 0:29.66 | 3 |
| Best lap |
| P | Racer | Time | Gap | WR | Lap |
| 1 | [DSR] Ehn!cO | ehnico | 2:56.61 | 0:00.00 | | 12 |
| 2 | [DSR] Lightfoot | lightfoot3b | 2:57.84 | 0:01.23 | | 7 |
| 3 | [DSR] Lebaron | Lebaron | 2:58.06 | 0:01.45 | | 13 |
| 4 | [DSR] DelusioN | delusion_xhpb | 2:58.11 | 0:01.50 | | 11 |
| 5 | [DSR] Rudolf | Rudolfa | 2:58.71 | 0:02.10 | | 10 |
| 6 | amp88 | amp88 | 3:00.09 | 0:03.48 | | 7 |
| 7 | [DSR] smack | smack | 3:01.08 | 0:04.47 | | 2 |
| 8 | [DSR] Gil | gilfisher | 3:01.39 | 0:04.78 | | 12 |
| 9 | [DSR] Hmmm... | Hmmm... | 3:02.80 | 0:06.19 | | 9 |
| 10 | Dumpy | Dumpy | 3:05.19 | 0:08.58 | | 11 |
| 11 | Ihab Abbas | ihab abbas | 3:08.60 | 0:11.99 | | 10 |
| 12 | [DSR] Matt | [matt] | 3:11.07 | 0:14.46 | | 3 |
| 13 | Dustin | boycey10802002 | 3:13.11 | 0:16.50 | | 5 |
| Best split 1 |
| P | Racer | Time | Gap | WR | Lap |
| 1 | [DSR] Lightfoot | lightfoot3b | 1:01.00 | 0:00.00 | | 7 |
| 2 | [DSR] Ehn!cO | ehnico | 1:01.06 | 0:00.06 | | 9 |
| 3 | [DSR] Lebaron | Lebaron | 1:01.20 | 0:00.20 | | 12 |
| 4 | [DSR] DelusioN | delusion_xhpb | 1:01.53 | 0:00.53 | | 10 |
| 5 | [DSR] Rudolf | Rudolfa | 1:01.58 | 0:00.58 | | 12 |
| 6 | [DSR] smack | smack | 1:01.71 | 0:00.71 | | 1 |
| 7 | amp88 | amp88 | 1:02.07 | 0:01.07 | | 8 |
| 8 | [DSR] Gil | gilfisher | 1:02.65 | 0:01.65 | | 14 |
| 9 | [DSR] Hmmm... | Hmmm... | 1:03.39 | 0:02.39 | | 6 |
| 10 | Dumpy | Dumpy | 1:03.64 | 0:02.64 | | 14 |
| 11 | Ihab Abbas | ihab abbas | 1:03.96 | 0:02.96 | | 13 |
| 12 | [DSR] Matt | [matt] | 1:05.50 | 0:04.50 | | 2 |
| 13 | Dustin | boycey10802002 | 1:06.51 | 0:05.51 | | 10 |
| Best split 2 |
| P | Racer | Time | Gap | WR | Lap |
| 1 | [DSR] DelusioN | delusion_xhpb | 0:49.58 | 0:00.00 | | 3 |
| 2 | [DSR] Ehn!cO | ehnico | 0:49.61 | 0:00.03 | | 11 |
| 3 | [DSR] Lightfoot | lightfoot3b | 0:50.05 | 0:00.47 | | 10 |
| 4 | [DSR] Rudolf | Rudolfa | 0:50.06 | 0:00.48 | | 9 |
| 5 | [DSR] Lebaron | Lebaron | 0:50.11 | 0:00.53 | | 7 |
| 6 | amp88 | amp88 | 0:50.33 | 0:00.75 | | 2 |
| 7 | [DSR] Gil | gilfisher | 0:50.55 | 0:00.97 | | 8 |
| 8 | [DSR] Hmmm... | Hmmm... | 0:50.82 | 0:01.24 | | 14 |
| 9 | [DSR] smack | smack | 0:50.87 | 0:01.29 | | 1 |
| 10 | [DSR] Matt | [matt] | 0:51.50 | 0:01.92 | | 1 |
| 11 | Dumpy | Dumpy | 0:51.66 | 0:02.08 | | 10 |
| 12 | Ihab Abbas | ihab abbas | 0:53.05 | 0:03.47 | | 7 |
| 13 | Dustin | boycey10802002 | 0:53.57 | 0:03.99 | | 4 |
| Best split 3 |
| P | Racer | Time | Gap | WR | Lap |
| 1 | [DSR] Ehn!cO | ehnico | 0:18.30 | 0:00.00 | | 2 |
| 2 | [DSR] Rudolf | Rudolfa | 0:18.31 | 0:00.01 | | 2 |
| 3 | [DSR] Lebaron | Lebaron | 0:18.32 | 0:00.02 | | 13 |
| 4 | [DSR] DelusioN | delusion_xhpb | 0:18.32 | 0:00.02 | | 8 |
| 5 | [DSR] Lightfoot | lightfoot3b | 0:18.43 | 0:00.13 | | 10 |
| 6 | [DSR] Hmmm... | Hmmm... | 0:18.63 | 0:00.33 | | 8 |
| 7 | [DSR] smack | smack | 0:18.64 | 0:00.34 | | 0 |
| 8 | amp88 | amp88 | 0:18.67 | 0:00.37 | | 6 |
| 9 | [DSR] Gil | gilfisher | 0:18.77 | 0:00.47 | | 7 |
| 10 | Dumpy | Dumpy | 0:18.87 | 0:00.57 | | 9 |
| 11 | [DSR] Matt | [matt] | 0:19.01 | 0:00.71 | | 1 |
| 12 | Ihab Abbas | ihab abbas | 0:19.41 | 0:01.11 | | 9 |
| 13 | Dustin | boycey10802002 | 0:19.95 | 0:01.65 | | 1 |
| Best split 4 |
| P | Racer | Time | Gap | WR | Lap |
| 1 | [DSR] Lightfoot | lightfoot3b | 0:47.47 | 0:00.00 | | 7 |
| 2 | [DSR] Ehn!cO | ehnico | 0:47.58 | 0:00.11 | | 12 |
| 3 | [DSR] DelusioN | delusion_xhpb | 0:47.63 | 0:00.16 | | 3 |
| 4 | [DSR] Rudolf | Rudolfa | 0:47.89 | 0:00.42 | | 13 |
| 5 | [DSR] smack | smack | 0:47.95 | 0:00.48 | | 1 |
| 6 | [DSR] Lebaron | Lebaron | 0:47.96 | 0:00.49 | | 4 |
| 7 | amp88 | amp88 | 0:47.99 | 0:00.52 | | 2 |
| 8 | [DSR] Hmmm... | Hmmm... | 0:48.14 | 0:00.67 | | 4 |
| 9 | [DSR] Gil | gilfisher | 0:48.64 | 0:01.17 | | 12 |
| 10 | Dumpy | Dumpy | 0:49.40 | 0:01.93 | | 3 |
| 11 | Dustin | boycey10802002 | 0:50.07 | 0:02.60 | | 4 |
| 12 | Ihab Abbas | ihab abbas | 0:50.61 | 0:03.14 | | 10 |
| 13 | [DSR] Matt | [matt] | 0:53.40 | 0:05.93 | | 3 |
| Best possible lap |
| P | Racer | Time | Gap | Best lap | WR |
| 1 | [DSR] Ehn!cO | ehnico | 2:56.55 | 0:00.00 | 0:00.06 | |
| 2 | [DSR] Lightfoot | lightfoot3b | 2:56.95 | 0:00.40 | 0:00.89 | |
| 3 | [DSR] DelusioN | delusion_xhpb | 2:57.06 | 0:00.51 | 0:01.05 | |
| 4 | [DSR] Lebaron | Lebaron | 2:57.59 | 0:01.04 | 0:00.47 | |
| 5 | [DSR] Rudolf | Rudolfa | 2:57.84 | 0:01.29 | 0:00.87 | |
| 6 | amp88 | amp88 | 2:59.06 | 0:02.51 | 0:01.03 | |
| 7 | [DSR] smack | smack | 2:59.17 | 0:02.62 | 0:01.91 | |
| 8 | [DSR] Gil | gilfisher | 3:00.61 | 0:04.06 | 0:00.78 | |
| 9 | [DSR] Hmmm... | Hmmm... | 3:00.98 | 0:04.43 | 0:01.82 | |
| 10 | Dumpy | Dumpy | 3:03.57 | 0:07.02 | 0:01.62 | |
| 11 | Ihab Abbas | ihab abbas | 3:07.03 | 0:10.48 | 0:01.57 | |
| 12 | [DSR] Matt | [matt] | 3:09.41 | 0:12.86 | 0:01.66 | |
| 13 | Dustin | boycey10802002 | 3:10.10 | 0:13.55 | 0:03.01 | |
Combined best lap time: 2:56.35
| Pit stops |
| P | Racer | Pit info | Stop time |
| 10 | [DSR] Matt | [matt] | Lap 1: Stop, Repairs minor, Refuel, Start (0:11.29) | 0:11.29 |
| 11 | Dustin | boycey10802002 | Lap 6: Stop, Repairs minor, Refuel, Start (0:16.87) | 0:16.87 |
| 12 | [DSR] DelusioN | delusion_xhpb | Lap 5: Stop, Repairs minor, Repairs Major, Start (0:19.25) | 0:19.25 |
| 13 | [DSR] Lightfoot | lightfoot3b | Lap 4: Stop, Repairs minor, Start (0:22.34) Lap 8:, Stop, Repairs minor, Start (0:28.34) | 0:50.68 |
| Blue flags shown |
| P | Racer | Flags |
| 1 | Dustin | boycey10802002 | 4 |
| 2 | Ihab Abbas | ihab abbas | 2 |
| Yellow flags caused |
| P | Racer | Flags |
| 1 | Dustin | boycey10802002 | 15 |
| 2 | Ihab Abbas | ihab abbas | 7 |
| 3 | [DSR] Matt | [matt] | 6 |
| 4 | [DSR] Hmmm... | Hmmm... | 4 |
| 5 | [DSR] DelusioN | delusion_xhpb | 4 |
| 6 | Dumpy | Dumpy | 3 |
| 7 | [DSR] Gil | gilfisher | 2 |
| 8 | [DSR] Lightfoot | lightfoot3b | 2 |
| 9 | [DSR] Ehn!cO | ehnico | 1 |
| 10 | amp88 | amp88 | 1 |
| 11 | [DSR] Lebaron | Lebaron | 1 |
| Top Speed, kph |
| P | Racer | Speed | Gap | Lap |
| 1 | [DSR] Ehn!cO | ehnico | 191.82 | 0.00 | 11 |
| 2 | [DSR] Lightfoot | lightfoot3b | 191.57 | 0.25 | 8 |
| 3 | [DSR] DelusioN | delusion_xhpb | 191.54 | 0.29 | 4 |
| 4 | amp88 | amp88 | 190.84 | 0.98 | 9 |
| 5 | [DSR] Lebaron | Lebaron | 190.82 | 1.00 | 9 |
| 6 | [DSR] Rudolf | Rudolfa | 190.38 | 1.44 | 15 |
| 7 | [DSR] Gil | gilfisher | 190.15 | 1.67 | 10 |
| 8 | [DSR] Hmmm... | Hmmm... | 189.83 | 1.99 | 5 |
| 9 | Dumpy | Dumpy | 187.89 | 3.93 | 13 |
| 10 | [DSR] Matt | [matt] | 187.47 | 4.35 | 3 |
| 11 | Dustin | boycey10802002 | 186.09 | 5.73 | 12 |
| 12 | [DSR] smack | smack | 186.00 | 5.82 | 2 |
| 13 | Ihab Abbas | ihab abbas | 184.76 | 7.06 | 7 |
|
|
| |